ASUS ROG Zephyrus G14 (2022): Difference between revisions
RandomlyZay (talk | contribs) mNo edit summary |
RandomlyZay (talk | contribs) (Fixed a few holes in information) |
||
| Line 14: | Line 14: | ||
| release date = {{Start date and age|2022|03|30|df=no|br=y}} | | release date = {{Start date and age|2022|03|30|df=no|br=y}} | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] $1,649.99 | | price = [[United States dollar|USD]] Starting at $1,649.99 | ||
| discontinued = Yes | | discontinued = Yes | ||
| units sold = | | units sold = | ||
| Line 24: | Line 24: | ||
| cpu = [[AMD Ryzen 7 6800HS]] <br/>[[AMD Ryzen 9 6900HS]] | | cpu = [[AMD Ryzen 7 6800HS]] <br/>[[AMD Ryzen 9 6900HS]] | ||
| memory = 16 GB (2x8) DDR5-4800 Mhz Soldered + SODIMM (Supports up to 24 GB ) | | memory = 16 GB (2x8) DDR5-4800 Mhz Soldered + SODIMM (Supports up to 24 GB ) | ||
| memory slots = 1 user accessible | | memory slots = 1 soldered, 1 user accessible | ||
| storage = 1 TB M.2 2280 NVME | | storage = 1 TB M.2 2280 NVME | ||
| storage slots = 1 user accessible | | storage slots = 1 user accessible | ||
| memory card = 1 user accessible MicroSD (UHS-II) | | memory card = 1 user accessible MicroSD (UHS-II) | ||
| camera = '''Front:''' 720p with triple microphone | | camera = '''Front:''' 720p with triple microphone | ||
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Coating]]''': Matte (anti-glare)<br>'''[[Resolution]]''': 2560 x 1600<br/>'''[[Pixel density|PPI]]''': 217.94<br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''[[Brightness|Brightness]]''': 500 Nits<br/>'''[[Contrast Ratio|Contrast ratio]]''': | | display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Coating]]''': Matte (anti-glare)<br>'''[[Resolution]]''': 2560 x 1600<br/>'''[[Pixel density|PPI]]''': 217.94<br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''[[Brightness|Brightness]]''': 500 Nits<br/>'''[[Contrast Ratio|Contrast ratio]]''': 1000:1<br>'''[[Color Gamut|sRGB coverage]]''': 100% <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 88% <br/>'''[[Color Gamut|P3 coverage]]''': 100%<br>'''[[Variable Refresh Rate|VRR]]''': [[AMD Freesync|Freesync]]<br>'''Screen-to-body ratio''': 91% | ||
| graphics = [[AMD Radeon 680M]]<br/>[[AMD Radeon RX 6700S]]<br/>[[Video Memory|GDDR6]]: 8 GB<br/>[[Total GPU Power|105 W]]: w/SmartShift<br/> | | graphics = [[AMD Radeon 680M]]<br/>[[AMD Radeon RX 6700S]]<br/>[[Video Memory|GDDR6]]: 8 GB<br/>[[Total GPU Power|105 W]]: w/SmartShift<br/> | ||
[[AMD Radeon RX 6800S]]<br/>[[Video Memory|GDDR6]]: 8 GB<br/>[[Total GPU Power|105 W]]: w/ SmartShift | [[AMD Radeon RX 6800S]]<br/>[[Video Memory|GDDR6]]: 8 GB<br/>[[Total GPU Power|105 W]]: w/ SmartShift | ||
| sound = | | sound = 4 [[Speakers]]<br>Realtek HD audio chip | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| Line 46: | Line 46: | ||
| weight of power brick = 240W AC Adapter<br/>{{convert|1.6|lbs|g}} | | weight of power brick = 240W AC Adapter<br/>{{convert|1.6|lbs|g}} | ||
| number pad = No | | number pad = No | ||
| chassis = '''Color''': Moonlight White, Eclipse Gray<br>'''Materials''': | | chassis = '''Color''': Moonlight White, Eclipse Gray<br>'''Materials''': Magnesium-aluminum alloy lid; Polycarbonate palm rest, sides, and bottom cover<br>'''Cooling''': Vapor chamber, liquid metal thermal compound, 2 x 5600 RPM fans | ||
| keyboard lighting color = 1 zone RGB backlit | | keyboard lighting color = 1 zone RGB backlit | ||
| fingerprint reader = No | | fingerprint reader = No | ||
| facial recognition = Yes | | facial recognition = Yes | ||
| special features = | | special features = [[AniMe Matrix/Slash Lighting|AniMe Matrix™ Display]] | ||
| warranty = 1 year | | warranty = 1 year | ||
| topgame = | | topgame = | ||
Revision as of 06:23, 23 July 2024
![]() | |
| Manufacturer | ASUS |
|---|---|
| Product family | ROG Zephyrus |
| Release date | March 30, 2022 |
| Introductory price | USD Starting at $1,649.99 |
| Discontinued | Yes |
| Operating system | Windows 11 Home |
| CPU | AMD Ryzen 7 6800HS AMD Ryzen 9 6900HS |
| Memory | 16 GB (2x8) DDR5-4800 Mhz Soldered + SODIMM (Supports up to 24 GB ) |
| Memory slots | 1 soldered, 1 user accessible |
| Storage | 1 TB M.2 2280 NVME |
| Storage slots | 1 user accessible |
| Removable storage | 1 user accessible MicroSD (UHS-II) |
| Display | Screen size: 14 inch Panel type: IPS Coating: Matte (anti-glare) Resolution: 2560 x 1600 PPI: 217.94 Aspect ratio: 16:10 Refresh rate: 120 Hz Brightness: 500 Nits Contrast ratio: 1000:1 sRGB coverage: 100% Adobe RGB coverage: 88% P3 coverage: 100% VRR: Freesync Screen-to-body ratio: 91% |
| Graphics | AMD Radeon 680M AMD Radeon RX 6700S GDDR6: 8 GB 105 W: w/SmartShift AMD Radeon RX 6800S GDDR6: 8 GB 105 W: w/ SmartShift |
| Sound | 4 Speakers Realtek HD audio chip |
| Camera | Front: 720p with triple microphone |
| Touchpad | Glass |
| Connectivity | Mediatek MT7922 WiFi 6E Bluetooth: 5.3 2 x USB 3.2 Gen 2 (Type-A) 1 x USB 3.2 Gen 2 (Type-C, DP 1.4a) 1 x USB 3.2 Gen 2 (Type-C, DP 1.4a), 100W PD) 1 x HDMI 2.0b 1 x MicroSD Card Reader (UHS-II) 1 x 3.5mm headphone/microphone jack |
| Dimensions | With AniMe Matrix™: W: 12.28 inches (312 mm) D: 8.94 inches (227 mm) H: 0.77 inches (20 mm) Without AniMe Matrix™: W: 12.28 inches (312 mm) D: 8.94 inches (227 mm) H: 0.73 inches (19 mm) |
| Mass | With AniMe Matrix™: 3.79 pounds (1,720 g) Without AniMe Matrix™: 3.64 pounds (1,650 g) |
| Power brick | 240W AC Adapter 1.6 pounds (730 g) |
| Keyboard | 1 zone RGB backlit |
| Chassis | Color: Moonlight White, Eclipse Gray Materials: Magnesium-aluminum alloy lid; Polycarbonate palm rest, sides, and bottom cover Cooling: Vapor chamber, liquid metal thermal compound, 2 x 5600 RPM fans |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Special features | AniMe Matrix™ Display |
| Warranty | 1 year |
| Predecessor | Asus ROG Zephyrus G14 (2021) |
| Successor | Asus ROG Zephyrus G14 (2023) |
| Website | ASUS |
The ASUS ROG Zephyrus G14 is a laptop.
