ASUS ROG Zephyrus G14 (2022): Difference between revisions
RandomlyZay (talk | contribs) (Fixed a few holes in information) |
RandomlyZay (talk | contribs) (Added main text) |
||
| Line 59: | Line 59: | ||
| website = [https://rog.asus.com/ca-en/laptops/rog-zephyrus/rog-zephyrus-g14-2022-series/spec ASUS] | | website = [https://rog.asus.com/ca-en/laptops/rog-zephyrus/rog-zephyrus-g14-2022-series/spec ASUS] | ||
}} | }} | ||
The ASUS ROG Zephyrus G14 is a laptop. | The '''ASUS ROG Zephyrus G14 (2022)''' is a laptop. | ||
== Primary Hardware == | |||
=== [[Central Processing Unit (CPU)|Processor]] === | |||
'''Benchmarks''': | |||
=== [[Graphics Processing Unit (GPU)|Graphics]] === | |||
'''Benchmarks''': | |||
=== [[Random Access Memory (RAM)|Memory]] === | |||
'''Benchmarks''': | |||
=== '''[[Storage]]''' === | |||
'''Benchmarks''': | |||
== Input Devices == | |||
=== [[Keyboard]] === | |||
=== [[Touchpad]] === | |||
=== '''[[Webcam]]''' === | |||
=== [[Microphone]] === | |||
== Output Devices == | |||
=== [[Display]] === | |||
=== [[Audio]] === | |||
== Connectivity == | |||
=== [[WiFi]] === | |||
'''Benchmarks''': | |||
=== [[Bluetooth]] === | |||
=== [[SD Card Reader]] === | |||
=== [[USB]] === | |||
=== Display Outputs === | |||
== Case == | |||
== Maintenance == | |||
'''Upgradeable components:''' | |||
== Cooling System == | |||
===Heat=== | |||
'''Benchmarks:''' | |||
===Noise=== | |||
'''Benchmarks:''' | |||
==Energy Management== | |||
=== Power Consumption === | |||
=== Battery Life === | |||
'''Benchmarks:''' | |||
==Biometrics== | |||
==[[Software]]== | |||
===Preinstalled Software=== | |||
====Other Preinstalled Software==== | |||
===[[Linux|Linux Support]]=== | |||
==Accessories & Warranty== | |||
==Reviews Summary== | |||
===Overall Sentiment=== | |||
===Problems Summary=== | |||
[[Category:Laptops]] | [[Category:Laptops]] | ||
[[Category:Asus Laptops]] | [[Category:Asus Laptops]] | ||
[[Category:2022 Laptops]] | [[Category:2022 Laptops]] | ||
[[Category:ROG Zephyrus]] | [[Category:ROG Zephyrus]] | ||
Revision as of 07:04, 23 July 2024
![]() | |
| Manufacturer | ASUS |
|---|---|
| Product family | ROG Zephyrus |
| Release date | March 30, 2022 |
| Introductory price | USD Starting at $1,649.99 |
| Discontinued | Yes |
| Operating system | Windows 11 Home |
| CPU | AMD Ryzen 7 6800HS AMD Ryzen 9 6900HS |
| Memory | 16 GB (2x8) DDR5-4800 Mhz Soldered + SODIMM (Supports up to 24 GB ) |
| Memory slots | 1 soldered, 1 user accessible |
| Storage | 1 TB M.2 2280 NVME |
| Storage slots | 1 user accessible |
| Removable storage | 1 user accessible MicroSD (UHS-II) |
| Display | Screen size: 14 inch Panel type: IPS Coating: Matte (anti-glare) Resolution: 2560 x 1600 PPI: 217.94 Aspect ratio: 16:10 Refresh rate: 120 Hz Brightness: 500 Nits Contrast ratio: 1000:1 sRGB coverage: 100% Adobe RGB coverage: 88% P3 coverage: 100% VRR: Freesync Screen-to-body ratio: 91% |
| Graphics | AMD Radeon 680M AMD Radeon RX 6700S GDDR6: 8 GB 105 W: w/SmartShift AMD Radeon RX 6800S GDDR6: 8 GB 105 W: w/ SmartShift |
| Sound | 4 Speakers Realtek HD audio chip |
| Camera | Front: 720p with triple microphone |
| Touchpad | Glass |
| Connectivity | Mediatek MT7922 WiFi 6E Bluetooth: 5.3 2 x USB 3.2 Gen 2 (Type-A) 1 x USB 3.2 Gen 2 (Type-C, DP 1.4a) 1 x USB 3.2 Gen 2 (Type-C, DP 1.4a), 100W PD) 1 x HDMI 2.0b 1 x MicroSD Card Reader (UHS-II) 1 x 3.5mm headphone/microphone jack |
| Dimensions | With AniMe Matrix™: W: 12.28 inches (312 mm) D: 8.94 inches (227 mm) H: 0.77 inches (20 mm) Without AniMe Matrix™: W: 12.28 inches (312 mm) D: 8.94 inches (227 mm) H: 0.73 inches (19 mm) |
| Mass | With AniMe Matrix™: 3.79 pounds (1,720 g) Without AniMe Matrix™: 3.64 pounds (1,650 g) |
| Power brick | 240W AC Adapter 1.6 pounds (730 g) |
| Keyboard | 1 zone RGB backlit |
| Chassis | Color: Moonlight White, Eclipse Gray Materials: Magnesium-aluminum alloy lid; Polycarbonate palm rest, sides, and bottom cover Cooling: Vapor chamber, liquid metal thermal compound, 2 x 5600 RPM fans |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Special features | AniMe Matrix™ Display |
| Warranty | 1 year |
| Predecessor | Asus ROG Zephyrus G14 (2021) |
| Successor | Asus ROG Zephyrus G14 (2023) |
| Website | ASUS |
The ASUS ROG Zephyrus G14 (2022) is a laptop.
Primary Hardware
Processor
Benchmarks:
Graphics
Benchmarks:
Memory
Benchmarks:
Storage
Benchmarks:
Input Devices
Keyboard
Touchpad
Webcam
Microphone
Output Devices
Display
Audio
Connectivity
WiFi
Benchmarks:
Bluetooth
SD Card Reader
USB
Display Outputs
Case
Maintenance
Upgradeable components:
Cooling System
Heat
Benchmarks:
Noise
Benchmarks:
Energy Management
Power Consumption
Battery Life
Benchmarks:
