ASUS Vivobook 16X (2023)
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | Vivobook |
| Release date | May 2023 or August 2023 |
| Introductory price | USD 479.99 to 1592.99 |
| Discontinued | No |
| Operating system | Windows 11 Home |
| CPU | AMD Ryzen 7 5800HS Intel i7-13700H Intel i9-13900H Intel i7-12700H |
| Memory | 12, 16 or 32 GB |
| Memory slots | 0 user accessible slots |
| Storage | 512 or 1024 GB |
| Storage slots | 1 user accessible slots |
| Display | Screen size: 16 inch Panel type: IPS or OLED Resolution: 1920 x 1200, 3200 x 2000 or 3840 x 2400 PPI: 141.51, 235.85 or 283.02 Aspect ratio: 16:10 Refresh rate: 60 or 120 Hz brightness: 348, 300, 346 or 390 Nits sRGB coverage: 52, 100 or 99 % Adobe RGB coverage: 40, 90, 96 or 98 % P3 coverage: 40, 90, 98 or 100 % |
| Graphics | AMD Ryzen 7 5800HS Vega 8 GB VRAM [[Total GPU Power|]] Nvidia RTX 4060 8 GB VRAM 140 Watts |
| Input | Built in: No |
| Camera | Front: 720p |
| Connectivity | WiFi 6 or 6E Bluetooth 5.3 USB type-A: 4, 2 or 3 USB-C: 1 USB-C (Non-thunderbolt): 1 or 0 Thunderbolt 3: 0 Thunderbolt 4: 0 or 1 HDMI: 1 DisplayPort: 0 USB4: No or Yes Ethernet: No USB-C charging: No or Yes |
| Dimensions | 14.1 inches (360 mm) x 9.8 inches (250 mm) x 0.78 inches (20 mm) or 14.1 inches (360 mm) x 9.8 inches (250 mm) x 0.74 inches (19 mm) |
| Mass | 4.14 pounds (1,880 g), 4.25 pounds (1,930 g) or 3.97 pounds (1,800 g) |
| Keyboard | White |
| Number pad | Yes |
| Fingerprint reader | No or Yes |
| Facial recognition | No |
| Special features | None |
| Website | ASUS |
The ASUS Vivobook 16X (2023) is a laptop.
Reviews
Purchase Links
Best Buy, B&H Photo Video, Amazon, Newegg