Apple MacBook Pro 13 (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 31: | Line 31: | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 720p <br/> | | camera = '''Front:''' 720p <br/> | ||
| display = '''[[Screen Size|Screen size]]''': 13.3 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 2560 x 1600 <br/>'''[[Pixel density|PPI]]''': 226.98 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness|Brightness]]''': 497 Nits <br/>'''[[Color Gamut|sRGB | | display = '''[[Screen Size|Screen size]]''': 13.3 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 2560 x 1600 <br/>'''[[Pixel density|PPI]]''': 226.98 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness|Brightness]]''': 497 Nits <br/>'''[[Color Gamut|sRGB]]''': 100 % <br/>'''[[Color Gamut|Adobe RGB]]''': 87.9 % <br/>'''[[Color Gamut|P3]]''': 98.8 % | ||
| graphics = [[Apple M2 (10C GPU)]] | | graphics = [[Apple M2 (10C GPU)]] | ||
| sound = | | sound = | ||
Revision as of 17:10, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Apple |
|---|---|
| Product family | MacBook Pro |
| Release date | June 2022 |
| Introductory price | USD 1299 to 2099 |
| Operating system | MacOS |
| CPU | Apple M2 |
| Memory | 8, 16 or 24 GB |
| Memory slots | 0 user accessible |
| Storage | 256, 512 or 1024 GB |
| Storage slots | 0 user accessible |
| Display | Screen size: 13.3 inch Panel type: IPS Resolution: 2560 x 1600 PPI: 226.98 Aspect ratio: 16:10 Refresh rate: 60 Hz Brightness: 497 Nits sRGB: 100 % Adobe RGB: 87.9 % P3: 98.8 % |
| Graphics | Apple M2 (10C GPU) |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6 Bluetooth version: 5 USB type-A: 0 USB-C: 2 Thunderbolt 3: 2 Thunderbolt 4: 0 HDMI: 0 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 12 inches (30 cm) D: 8.4 inches (21 cm) H: 0.61 inches (1.5 cm) |
| Mass | 3 pounds (1,400 g) |
| Power brick | 0.61 pounds (280 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Website | Apple |
The Apple MacBook Pro 13 (2022) is a laptop.
Reviews
Purchase Links
Best Buy, Amazon, Adorama, Adorama, Amazon, Best Buy, Adorama, Adorama, Adorama