MSI Stealth 17 (2023): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 49: | Line 49: | ||
| fingerprint reader = Yes | | fingerprint reader = Yes | ||
| facial recognition = Yes | | facial recognition = Yes | ||
| special features = | | special features = | ||
| topgame = | | topgame = | ||
| compatibility = | | compatibility = | ||
Revision as of 17:05, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | MSI |
|---|---|
| Product family | Stealth |
| Release date | May 2023 |
| Introductory price | USD 3899 to 3899 |
| Operating system | Windows 11 Pro |
| CPU | Intel i9-13900H |
| Memory | 64 GB |
| Memory slots | 2 user accessible |
| Storage | 2048 GB |
| Storage slots | 2 user accessible |
| Display | Screen size: 17.3 inch Panel type: IPS Resolution: 2560 x 1440 PPI: 169.78 Aspect ratio: 16:9 Refresh rate: 240 Hz Brightness: 384 Nits sRGB coverage: 100 % Adobe RGB coverage: 87 % P3 coverage: 98 % |
| Graphics | Nvidia RTX 4090 105 W |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.2 USB type-A: 2 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 1 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: Yes USB-C charging: Yes |
| Dimensions | W: 15.7 inches (40 cm) D: 11.2 inches (28 cm) H: 0.79 inches (2.0 cm) |
| Mass | 6.17 pounds (2,800 g) |
| Keyboard | RGB |
| Number pad | Yes |
| Fingerprint reader | Yes |
| Facial recognition | Yes |
| Website | MSI |
The MSI Stealth 17 (2023) is a laptop.
Reviews
Purchase Links