Apple MacBook Air 15 (2024): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 41: | Line 41: | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|13.4|in| | | dimensions = '''W''': {{convert|13.4|in|cm}} <br/>'''D''': {{convert|9.4|in|cm}} <br/>'''H''': {{convert|0.45|in|cm}} | ||
| weight = {{convert|3.3|lbs|g}} | | weight = {{convert|3.3|lbs|g}} | ||
| weight of power brick = {{convert|0.38|lbs|g}} | | weight of power brick = {{convert|0.38|lbs|g}} | ||
Revision as of 16:54, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Apple |
|---|---|
| Product family | Air |
| Release date | February 2024 |
| Introductory price | USD 1299 to 1699 |
| Operating system | MacOS |
| CPU | Apple M3 |
| Memory | 8 or 16 GB |
| Memory slots | 0 user accessible |
| Storage | 256 or 512 GB |
| Storage slots | 0 user accessible |
| Display | Screen size: 15.3 inch Panel type: IPS Resolution: 2880 x 1864 PPI: 224.22 Aspect ratio: 16:10 Refresh rate: 60 Hz Brightness: 501 Nits sRGB coverage: 99.9 % Adobe RGB coverage: 87.9 % P3 coverage: 98.7 % |
| Graphics | Apple M3 (10C GPU) |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6 Bluetooth version: 5.3 USB type-A: 0 USB-C: 2 Thunderbolt 3: 2 Thunderbolt 4: 0 HDMI: 0 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 13.4 inches (34 cm) D: 9.4 inches (24 cm) H: 0.45 inches (1.1 cm) |
| Mass | 3.3 pounds (1,500 g) |
| Power brick | 0.38 pounds (170 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Special features | None |
| Website | Apple |
The Apple MacBook Air 15 (2024) is a laptop.
Reviews
Purchase Links