Apple MacBook Pro 16 (Late 2019): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 41: | Line 41: | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|14.1|in| | | dimensions = '''W''': {{convert|14.1|in|cm}} <br/>'''D''': {{convert|9.7|in|cm}} <br/>'''H''': {{convert|0.64|in|cm}} | ||
| weight = {{convert|4.3|lbs|g}} | | weight = {{convert|4.3|lbs|g}} | ||
| weight of power brick = {{convert|0.79|lbs|g}} | | weight of power brick = {{convert|0.79|lbs|g}} | ||
Revision as of 16:54, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Apple |
|---|---|
| Product family | MacBook Pro |
| Release date | October 2019 |
| Introductory price | USD 678 to 678 |
| Operating system | MacOS |
| CPU | Intel i7-9750H |
| Memory | 16 GB |
| Memory slots | 0 user accessible |
| Storage | 512 GB |
| Storage slots | 0 user accessible |
| Display | Screen size: 16 inch Panel type: IPS Resolution: 3072 x 1920 PPI: 226.42 Aspect ratio: 16:10 Refresh rate: 60 Hz Brightness: 477 Nits sRGB coverage: 100 % Adobe RGB coverage: 88.8 % P3 coverage: 99.4 % |
| Graphics | AMD Radeon Pro 5300M 50 W |
| Camera | Front: 720P |
| Connectivity | WiFi version: 5 Bluetooth version: 5 USB type-A: 0 USB-C: 4 Thunderbolt 3: 4 Thunderbolt 4: 0 HDMI: 0 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: Yes |
| Dimensions | W: 14.1 inches (36 cm) D: 9.7 inches (25 cm) H: 0.64 inches (1.6 cm) |
| Mass | 4.3 pounds (2,000 g) |
| Power brick | 0.79 pounds (360 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Special features | None |
| Website | Apple |
The Apple MacBook Pro 16 (Late 2019) is a laptop.
Reviews
Purchase Links