Apple MacBook Air 15 (2024): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 17: | Line 17: | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] 1299 to 1699 | | price = [[United States dollar|USD]] 1299 to 1699 | ||
| discontinued = | | discontinued = | ||
| units sold = | | units sold = | ||
| units shipped = | | units shipped = | ||
| Line 26: | Line 26: | ||
| cpu = Apple M3 | | cpu = Apple M3 | ||
| memory = 8 or 16 GB | | memory = 8 or 16 GB | ||
| memory slots = 0 user accessible | | memory slots = 0 user accessible | ||
| storage = 256 or 512 GB | | storage = 256 or 512 GB | ||
| storage slots = 0 user accessible | | storage slots = 0 user accessible | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 1080p <br/> | | camera = '''Front:''' 1080p <br/> | ||
| display = '''[[Screen Size|Screen size]]''': 15.3 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 2880 x 1864 <br/>'''[[Pixel density|PPI]]''': 224.22 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness| | | display = '''[[Screen Size|Screen size]]''': 15.3 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 2880 x 1864 <br/>'''[[Pixel density|PPI]]''': 224.22 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness|Brightness]]''': 501 Nits <br/>'''[[Color Gamut|sRGB coverage]]''': 99.9 % <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 87.9 % <br/>'''[[Color Gamut|P3 coverage]]''': 98.7 % | ||
| graphics = [[Apple M3 (10C GPU) | | graphics = [[Apple M3 (10C GPU)]] | ||
| sound = | | sound = | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = [[WiFi]] 6 <br/>[[Bluetooth]] 5.3 <br/>'''[[USB Type-A|USB type-A]]''': 0 <br/>'''[[USB-C]]''': 2 | | connectivity = '''[[WiFi|WiFi version]]''': 6 <br/>'''[[Bluetooth|Bluetooth version]]''': 5.3 <br/>'''[[USB Type-A|USB type-A]]''': 0 <br/>'''[[USB-C]]''': 2 <br/>'''[[Thunderbolt 3]]''': 2 <br/>'''[[Thunderbolt 4]]''': 0 <br/>'''[[HDMI]]''': 0 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C]] charging''': Yes | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = {{convert|13.4|in|mm}} | | dimensions = '''W''': {{convert|13.4|in|mm}} <br/>'''D''': {{convert|9.4|in|mm}} <br/>'''H''': {{convert|0.45|in|mm}} | ||
| weight = {{convert|3.3|lbs|g}} | | weight = {{convert|3.3|lbs|g}} | ||
| weight of power brick = {{convert|0.38|lbs|g}} | | weight of power brick = {{convert|0.38|lbs|g}} | ||
Revision as of 16:40, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Apple |
|---|---|
| Product family | Air |
| Release date | February 2024 |
| Introductory price | USD 1299 to 1699 |
| Operating system | MacOS |
| CPU | Apple M3 |
| Memory | 8 or 16 GB |
| Memory slots | 0 user accessible |
| Storage | 256 or 512 GB |
| Storage slots | 0 user accessible |
| Display | Screen size: 15.3 inch Panel type: IPS Resolution: 2880 x 1864 PPI: 224.22 Aspect ratio: 16:10 Refresh rate: 60 Hz Brightness: 501 Nits sRGB coverage: 99.9 % Adobe RGB coverage: 87.9 % P3 coverage: 98.7 % |
| Graphics | Apple M3 (10C GPU) |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6 Bluetooth version: 5.3 USB type-A: 0 USB-C: 2 Thunderbolt 3: 2 Thunderbolt 4: 0 HDMI: 0 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 13.4 inches (340 mm) D: 9.4 inches (240 mm) H: 0.45 inches (11 mm) |
| Mass | 3.3 pounds (1,500 g) |
| Power brick | 0.38 pounds (170 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Special features | None |
| Website | Apple |
The Apple MacBook Air 15 (2024) is a laptop.
Reviews
Purchase Links