Apple MacBook Pro 14 (2021): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 17: | Line 17: | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] 1905 to 1905 | | price = [[United States dollar|USD]] 1905 to 1905 | ||
| discontinued = | | discontinued = | ||
| units sold = | | units sold = | ||
| units shipped = | | units shipped = | ||
| Line 26: | Line 26: | ||
| cpu = Apple M1 Pro (8C) | | cpu = Apple M1 Pro (8C) | ||
| memory = 16 GB | | memory = 16 GB | ||
| memory slots = 0 user accessible | | memory slots = 0 user accessible | ||
| storage = 512 GB | | storage = 512 GB | ||
| storage slots = 0 user accessible | | storage slots = 0 user accessible | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 1080p <br/> | | camera = '''Front:''' 1080p <br/> | ||
| display = '''[[Screen Size|Screen size]]''': 14.2 inch <br/>'''[[Panel Type|Panel type]]''': [[Mini LED]] <br/>'''[[Resolution]]''': 3024 x 1964 <br/>'''[[Pixel density|PPI]]''': 253.93 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''[[Brightness| | | display = '''[[Screen Size|Screen size]]''': 14.2 inch <br/>'''[[Panel Type|Panel type]]''': [[Mini LED]] <br/>'''[[Resolution]]''': 3024 x 1964 <br/>'''[[Pixel density|PPI]]''': 253.93 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''[[Brightness|Brightness]]''': 479 Nits <br/>'''[[Color Gamut|sRGB coverage]]''': 100 % <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 88 % <br/>'''[[Color Gamut|P3 coverage]]''': 99.3 % | ||
| graphics = [[Apple M1 Pro (14C GPU) | | graphics = [[Apple M1 Pro (14C GPU)]] | ||
| sound = | | sound = | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = [[WiFi]] 6 <br/>[[Bluetooth]] 5 <br/>'''[[USB Type-A|USB type-A]]''': 0 <br/>'''[[USB-C]]''': 3 | | connectivity = '''[[WiFi|WiFi version]]''': 6 <br/>'''[[Bluetooth|Bluetooth version]]''': 5 <br/>'''[[USB Type-A|USB type-A]]''': 0 <br/>'''[[USB-C]]''': 3 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 3 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C]] charging''': Yes | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = {{convert|12.3|in|mm}} | | dimensions = '''W''': {{convert|12.3|in|mm}} <br/>'''D''': {{convert|8.7|in|mm}} <br/>'''H''': {{convert|0.61|in|mm}} | ||
| weight = {{convert|3.5|lbs|g}} | | weight = {{convert|3.5|lbs|g}} | ||
| weight of power brick = {{convert|0.6|lbs|g}} | | weight of power brick = {{convert|0.6|lbs|g}} | ||
Revision as of 16:39, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Apple |
|---|---|
| Product family | MacBook Pro |
| Release date | October 2021 |
| Introductory price | USD 1905 to 1905 |
| Operating system | MacOS |
| CPU | Apple M1 Pro (8C) |
| Memory | 16 GB |
| Memory slots | 0 user accessible |
| Storage | 512 GB |
| Storage slots | 0 user accessible |
| Display | Screen size: 14.2 inch Panel type: Mini LED Resolution: 3024 x 1964 PPI: 253.93 Aspect ratio: 16:10 Refresh rate: 120 Hz Brightness: 479 Nits sRGB coverage: 100 % Adobe RGB coverage: 88 % P3 coverage: 99.3 % |
| Graphics | Apple M1 Pro (14C GPU) |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6 Bluetooth version: 5 USB type-A: 0 USB-C: 3 Thunderbolt 3: 0 Thunderbolt 4: 3 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 12.3 inches (310 mm) D: 8.7 inches (220 mm) H: 0.61 inches (15 mm) |
| Mass | 3.5 pounds (1,600 g) |
| Power brick | 0.6 pounds (270 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Special features | None |
| Website | Apple |
The Apple MacBook Pro 14 (2021) is a laptop.
Reviews
Purchase Links