Lenovo Legion Slim 7/7i Gen 7 16ARHA7/16IAH7 (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 17: | Line 17: | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] 1349.99 to 1349.99 | | price = [[United States dollar|USD]] 1349.99 to 1349.99 | ||
| discontinued = | | discontinued = | ||
| units sold = | | units sold = | ||
| units shipped = | | units shipped = | ||
| Line 26: | Line 26: | ||
| cpu = AMD Ryzen 7 6800H | | cpu = AMD Ryzen 7 6800H | ||
| memory = 16 GB | | memory = 16 GB | ||
| memory slots = 1 user accessible | | memory slots = 1 user accessible | ||
| storage = 1024 GB | | storage = 1024 GB | ||
| storage slots = 1 user accessible | | storage slots = 1 user accessible | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 1080p <br/> | | camera = '''Front:''' 1080p <br/> | ||
| display = '''[[Screen Size|Screen size]]''': 16 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 2560 x 1600 <br/>'''[[Pixel density|PPI]]''': 188.68 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 165 Hz <br/>'''[[Brightness| | | display = '''[[Screen Size|Screen size]]''': 16 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 2560 x 1600 <br/>'''[[Pixel density|PPI]]''': 188.68 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 165 Hz <br/>'''[[Brightness|Brightness]]''': 471 Nits <br/>'''[[Color Gamut|sRGB coverage]]''': 98 % <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 72 % <br/>'''[[Color Gamut|P3 coverage]]''': 70 % | ||
| graphics = [[AMD RX 6800S | | graphics = [[AMD RX 6800S]] [[Total GPU Power|105 W]] | ||
| sound = | | sound = | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = [[WiFi]] 6E <br/>[[Bluetooth]] 5.1 <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]] | | connectivity = '''[[WiFi|WiFi version]]''': 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.1 <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]]''': 2 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 0 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': No <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C]] charging''': Yes | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = {{convert|14.1|in|mm}} | | dimensions = '''W''': {{convert|14.1|in|mm}} <br/>'''D''': {{convert|10.2|in|mm}} <br/>'''H''': {{convert|0.67|in|mm}} | ||
| weight = {{convert|4.79|lbs|g}} | | weight = {{convert|4.79|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 16:38, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Lenovo |
|---|---|
| Product family | Legion Slim |
| Release date | July 2022 |
| Introductory price | USD 1349.99 to 1349.99 |
| Operating system | Windows 11 Home |
| CPU | AMD Ryzen 7 6800H |
| Memory | 16 GB |
| Memory slots | 1 user accessible |
| Storage | 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 16 inch Panel type: IPS Resolution: 2560 x 1600 PPI: 188.68 Aspect ratio: 16:10 Refresh rate: 165 Hz Brightness: 471 Nits sRGB coverage: 98 % Adobe RGB coverage: 72 % P3 coverage: 70 % |
| Graphics | AMD RX 6800S 105 W |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.1 USB type-A: 2 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: Yes |
| Dimensions | W: 14.1 inches (360 mm) D: 10.2 inches (260 mm) H: 0.67 inches (17 mm) |
| Mass | 4.79 pounds (2,170 g) |
| Keyboard | RGB |
| Number pad | Yes |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Special features | None |
| Website | Lenovo |
The Lenovo Legion Slim 7 16" (2022) is a laptop.
Reviews
Purchase Links