Dell Inspiron 14 5425 (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 17: | Line 17: | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] 499.99 to 499.99 | | price = [[United States dollar|USD]] 499.99 to 499.99 | ||
| discontinued = | | discontinued = | ||
| units sold = | | units sold = | ||
| units shipped = | | units shipped = | ||
| Line 26: | Line 26: | ||
| cpu = AMD Ryzen 7 5825U | | cpu = AMD Ryzen 7 5825U | ||
| memory = 16 GB | | memory = 16 GB | ||
| memory slots = 2 user accessible | | memory slots = 2 user accessible | ||
| storage = 512 GB | | storage = 512 GB | ||
| storage slots = 1 user accessible | | storage slots = 1 user accessible | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 1080p <br/> | | camera = '''Front:''' 1080p <br/> | ||
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 1920 x 1200 <br/>'''[[Pixel density|PPI]]''': 161.73 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness| | | display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 1920 x 1200 <br/>'''[[Pixel density|PPI]]''': 161.73 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness|Brightness]]''': 279 Nits <br/>'''[[Color Gamut|sRGB coverage]]''': 57.4 % <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 40.5 % <br/>'''[[Color Gamut|P3 coverage]]''': 39.2 % | ||
| graphics = [[AMD Ryzen 7 5825U Vega 8 | | graphics = [[AMD Ryzen 7 5825U Vega 8]] | ||
| sound = | | sound = | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = [[WiFi]] 6 <br/>[[Bluetooth]] 5.2 <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]] | | connectivity = '''[[WiFi|WiFi version]]''': 6 <br/>'''[[Bluetooth|Bluetooth version]]''': 5.2 <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]]''': 1 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 0 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': No <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C]] charging''': Yes | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = {{convert|12.4|in|mm}} | | dimensions = '''W''': {{convert|12.4|in|mm}} <br/>'''D''': {{convert|9|in|mm}} <br/>'''H''': {{convert|0.75|in|mm}} | ||
| weight = {{convert|3.4|lbs|g}} | | weight = {{convert|3.4|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 16:36, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | Inspiron |
| Release date | May 2022 |
| Introductory price | USD 499.99 to 499.99 |
| Operating system | Windows 11 Home |
| CPU | AMD Ryzen 7 5825U |
| Memory | 16 GB |
| Memory slots | 2 user accessible |
| Storage | 512 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: IPS Resolution: 1920 x 1200 PPI: 161.73 Aspect ratio: 16:10 Refresh rate: 60 Hz Brightness: 279 Nits sRGB coverage: 57.4 % Adobe RGB coverage: 40.5 % P3 coverage: 39.2 % |
| Graphics | AMD Ryzen 7 5825U Vega 8 |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6 Bluetooth version: 5.2 USB type-A: 2 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: Yes |
| Dimensions | W: 12.4 inches (310 mm) D: 9 inches (230 mm) H: 0.75 inches (19 mm) |
| Mass | 3.4 pounds (1,500 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | No |
| Special features | None |
| Website | Dell |
The Dell Inspiron 14 5425 (2022) is a laptop.
Reviews
Purchase Links