HP Omen Transcend 14 (2024): Difference between revisions
perfectrec>Unknown user No edit summary |
ProdWikiBot (talk | contribs) m (1 revision imported) |
(No difference)
| |
Revision as of 15:56, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | HP |
|---|---|
| Product family | Omen |
| Release date | February 2024 |
| Introductory price | USD 1 to 999 |
| Discontinued | No |
| Operating system | Windows 11 Home |
| CPU | Intel Core Ultra 7 155H Intel Core Ultra 9 185H |
| Memory | 16 or 32 GB |
| Memory slots | 0 user accessible slots |
| Storage | 1024 GB |
| Storage slots | 1 user accessible slots |
| Display | Screen size: 14 inch Panel type: OLED Resolution: 2880 x 1800 PPI: 242.59 Aspect ratio: 16:10 Refresh rate: 120 Hz brightness: 400 Nits sRGB coverage: 100 % Adobe RGB coverage: 90 % P3 coverage: 100 % |
| Graphics | Nvidia RTX 4060 8 GB VRAM 90 Watts Nvidia RTX 4070 8 GB VRAM 90 Watts |
| Input | Built in: No |
| Camera | Front: 1080p |
| Connectivity | WiFi 6E Bluetooth 5.3 USB type-A: 2 USB-C: 2 USB-C (Non-thunderbolt): 1 Thunderbolt 3: 0 Thunderbolt 4: 1 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | 12.3 inches (310 mm) x 9.2 inches (230 mm) x 0.71 inches (18 mm) |
| Mass | 3.87 pounds (1,760 g) |
| Keyboard | RGB |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | No |
| Special features | None |
| Website | HP |
The HP Omen Transcend 14 (2024) is a laptop.
Reviews
Purchase Links