ASUS ROG Zephyrus G14 (2020): Difference between revisions
perfectrec>Unknown user No edit summary |
ProdWikiBot (talk | contribs) m (1 revision imported) |
(No difference)
| |
Revision as of 13:24, 16 July 2024
This article needs to be Verified. |
| Developer | ASUS |
|---|---|
| Product family | ROG Zephyrus |
| Release date | 2 October 2019 |
| Availability | 22 October 2019 |
| Introductory price | USD 1349.99 to 3299.99 |
| Discontinued | Yes, No |
| Operating system | Windows 11 Home |
| CPU | AMD Ryzen 9 6900HS, AMD Ryzen 9 5900HS, AMD Ryzen 9 7940HS, AMD Ryzen 7 7735HS |
| Memory | 16 GB |
| Memory slots | 1 total slots |
| Storage | 1024 GB, 512 GB |
| Storage slots | 1 total slots |
| Display | Screen size: 14.0 inch Panel type: IPS, Mini LED Resolution: 2560 x 1440, 2560 x 1600 PPI: 215.63, 209.8 Aspect ratio: 16:10, 16:9 Refresh rate: 165, 120 Hz Max brightness: 563, 350, 392, 470 Nits sRGB coverage: 100.0 % Adobe RGB coverage: 86.0, 80.0, 93.4, 85.0 % P3 coverage: 78.0, 98.0, 99.6 % |
| Graphics | Nvidia RTX 3060 GB VRAM 80 Watts Total GPU power
AMD RX 6800S GB VRAM 105 Watts Total GPU power Nvidia RTX 4080 12.0 GB VRAM 125 Watts Total GPU power Nvidia RTX 4070 8.0 GB VRAM 125 Watts Total GPU power AMD RX 6700S GB VRAM 105 Watts Total GPU power Nvidia RTX 4090 16.0 GB VRAM 125 Watts Total GPU power Nvidia RTX 4050 6.0 GB VRAM 120 Watts Total GPU power Nvidia RTX 4060 8.0 GB VRAM 125 Watts Total GPU power |
| Input | Built in: Sold Separately: |
| Camera | Front: 1080p, 720p, No Webcam Rear: |
| Connectivity | WiFi 6E, 6 Bluetooth 5.3, 5.2 USB type-A: 2 USB-C: 2 USB-C (Non-thunderbolt): 2 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: Yes, No Ethernet: No USB-C charging: Yes |
| Dimensions | 12.3 inches (310 mm) x 8.9 inches (230 mm) x 0.73 inches (19 mm), 12.8 inches (330 mm) x 8.7 inches (220 mm) x 0.7 inches (18 mm), 12.3 inches (310 mm) x 8.9 inches (230 mm) x 0.79 inches (20 mm), 12.3 inches (310 mm) x 8.9 inches (230 mm) x 0.75 inches (19 mm) |
| Mass | 3.79 pounds (1,720 g), 3.64 pounds (1,650 g) |
| Power brick | [convert: needs a number], 1.26 pounds (570 g), 1.2 pounds (540 g), 1.6 pounds (730 g) |
| Keyboard | RGB, White |
| Number pad | No |
| Fingerprint reader | Yes, No |
| Facial recognition | Yes, No |
| Warranty | 1 year |
| Website | ASUS |
The ASUS ROG Zephyrus G14 is a laptop.
Reviews
, NotebookCheck, GizmoSlipTech, JarrodsTech, UltrabookReview
Purchase Links
HIDEvolution, EXCaliberPC, ASUS, Newegg, Best Buy, Amazon, Best Buy, ASUS, Amazon, Best Buy, Newegg, HIDEvolution, Best Buy, Best Buy, EXCaliberPC, HIDEvolution, Walmart, HIDEvolution, Best Buy, EXCaliberPC, HIDEvolution, ThePCWholesale, Amazon, EXCaliberPC, Best Buy, Ebay, Amazon, Best Buy