ASUS Zenbook S 14 UX5406/UX5406S/UX5406SA (2024): Difference between revisions
(created page) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox computing device | |||
| name = ASUS Zenbook S 14 UX5406/UX5406S/UX5406SA (2024) | |||
| title = | |||
| aka = | |||
| logo = | |||
| image = | |||
| image_size = | |||
| caption = | |||
| developer = | |||
| manufacturer = [[ASUS]] | |||
| family = [[Zenbook]] | |||
| type = | |||
| generation = | |||
| release date = {{Start date and age|2024|01|df=yes|br=y}} | |||
| lifespan = | |||
| price = [[United States dollar|USD]] 1399 to 1499.99 | |||
| discontinued = No | |||
| units sold = | |||
| units shipped = | |||
| media = | |||
| os = [[Windows 11 Home]]<br> | |||
(Can be configured with [[Windows 11 Pro]]) | |||
| power = | |||
| soc = | |||
| cpu = [[Intel Core Ultra 7 258V]]<br>[[Intel Core Ultra 9 288V]] | |||
| memory = 32 GB LPDDR5X-8533 | |||
| memory slots = | |||
| storage = 1 TB M.2 NVMe PCIe 4.0 SSD | |||
| storage slots = 1 x M.2 2280 PCIe 4.0x4 | |||
| memory card = | |||
| camera = '''Front:''' FHD camera with IR function | |||
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[OLED]] <br/>'''[[Coating]]''': Glossy<br>'''[[Resolution]]''': 2880 x 1800 <br/>'''[[Pixel density|PPI]]''': <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''[[Brightness|Brightness]]''': 400 Nits SDR, 600 Nits HDR <br/>'''[[Contrast Ratio|Contrast ratio]]''': 1,000,000:1<br>'''[[Color Gamut|sRGB]]''': 100 % <br/>'''[[Color Gamut|Adobe RGB]]''': <br/>'''[[Color Gamut|P3]]''': 100 %<br>'''Variable Refresh Rate''': <br>'''Screen-to-body ratio''': 90 % | |||
| graphics = [[Intel Arc Graphics]]<br>[[Intel Arc XE 140V]] | |||
| sound = Built-in speaker with Smart Amp Technology<br>harman/kardon (Premium) | |||
| input = | |||
| controllers = | |||
| touchpad = Precision touchpad | |||
| connectivity = Wi-Fi 7(802.11be) (Tri-band)2x2<br>[[Bluetooth]] 5.4<br>1 x [[USB]] 3.2 Gen 2 ([[Type-A]])<br>2 x [[Thunderbolt]] 4 (supports display / power delivery)<br>1 x [[HDMI]] 2.1 TMDS<br>1 x [[3.5mm headphone/microphone jack]] | |||
| currentfw = | |||
| platform = | |||
| service = | |||
| dimensions = '''W''': {{convert|12.22|in|cm}} <br/>'''D''': {{convert|8.45|in|cm}} <br/>'''H''': {{convert|0.47|in|cm}} to {{convert|0.51|in|cm}} | |||
| battery = 4 cell Li-ion 72 WHr | |||
| weight = {{convert|2.65|lbs|kg}} | |||
| weight of power brick = 65W TYPE-C AC Adapter | |||
| number pad = | |||
| chassis = '''Color''': Scandinavian White, Zumaia Grey<br>'''Materials''': Ceraliminum | |||
| keyboard lighting color = Backlit Chiclet Keyboard | |||
| fingerprint reader = No | |||
| facial recognition = Yes | |||
| special features = | |||
| topgame = | |||
| compatibility = | |||
| predecessor = | |||
| successor = | |||
| related = | |||
| website = [https://www.asus.com/us/laptops/for-home/zenbook/asus-zenbook-s-14-ux5406/techspec/ ASUS] | |||
}} | |||
{{ReviewNotice}} | |||
{{CheckAI}} | |||
The '''ASUS Zenbook S 14 UX5406/UX5406S/UX5406SA (2024)''' is a high-performance ultrabook designed for home and professional use. It features the Intel Core Ultra 7 258V and Intel Core Ultra 9 288V processors, along with Intel Arc Graphics, providing a balance of power and efficiency. The Zenbook S 14 is available in Scandinavian White and Zumaia Grey and is equipped with a 14-inch OLED display, offering vibrant colors and deep contrasts. The laptop is lightweight, weighing only 2.65 lbs, making it highly portable for users on the go.<ref name="specs">{{cite web |url=https://www.asus.com/us/laptops/for-home/zenbook/asus-zenbook-s-14-ux5406/techspec/ |title=ASUS Zenbook S 14 (UX5406) Specifications |publisher=ASUS |accessdate=2024-07-19}}</ref><ref>{{cite web |url=https://www.ultrabookreview.com/69630-asus-zenbook-s14-lunar-lake/#:~:text=The%20new%20Zenbook%20S%2014%20also%20uses%20what%20Asus%20calls%20Ceraliminum%20for%20the%20lid%20and%20main%20deck |title=Asus Zenbook S 14 OLED UX5406S impressions (2024 series, Intel Lunar Lake) |publisher=Ultrabookreview |accessdate=2024-09-05}}</ref> | |||
== Primary Hardware == | |||
{{CheckAI}} | |||
=== [[Central Processing Unit (CPU)|Processor]] === | |||
The ASUS Zenbook S 14 (2024) is powered by the Intel Core Ultra 7 258V and Intel Core Ultra 9 288V processors. The Core Ultra 7 258V features 8 cores and 8 threads, with a base frequency of 1.8 GHz and a maximum turbo frequency of 4.8 GHz, including a 12 MB cache. The Core Ultra 9 288V features 4 Performance Cores and 4 Low Power Efficiency Cores, with a maximum turbo frequency of 5.1 GHz. Both processors support Intel AI Boost NPU, enhancing AI-related tasks and applications.<ref name="specs" /><ref>{{cite web |url=https://www.ultrabookreview.com/69630-asus-zenbook-s14-lunar-lake/#:~:text=The%20Performance%20Cores%20are%20built%20on%20the%20Lion%20Cove%20Architecture%20and%20promise%20double%2Ddigit%20improvements%20in%20IPC%20and%20up%20to%2020%25%20improvement%20in%20efficiency%20over%20the%20Redwood%20Cove%20P%20Cores%20implemented%20in%20Meteor%20Lake%20hardware |title=Asus Zenbook S 14 OLED UX5406S impressions (2024 series, Intel Lunar Lake) |publisher=Ultrabookreview |accessdate=2024-09-05}}</ref> | |||
=== [[Graphics Processing Unit (GPU)|Graphics]] === | |||
The Zenbook S 14 is equipped with Intel Arc Graphics and Intel Arc XE 140V, which provide adequate performance for everyday tasks and light gaming. The integrated graphics are designed to deliver smooth visuals and support high-resolution displays, making it suitable for multimedia consumption and productivity tasks.<ref name="specs" /><ref>{{cite web |url=https://www.ultrabookreview.com/69630-asus-zenbook-s14-lunar-lake/#:~:text=As%20far%20as%20graphics%20go%2C%20these%20Lunar%20Lake%20processors%20bundle%20Arc%20Xe%20iGPUs%20with%202nd%20generation%20Xe%20Cores |title=Asus Zenbook S 14 OLED UX5406S impressions (2024 series, Intel Lunar Lake) |publisher=Ultrabookreview |accessdate=2024-09-05}}</ref> | |||
=== [[Random Access Memory (RAM)|Memory]] === | |||
The laptop comes with 32 GB of LPDDR5X-8533 memory, which is soldered onto the motherboard. This high-speed memory ensures smooth multitasking and efficient performance across various applications. The LPDDR5X memory is designed to consume less power while providing faster data transfer rates compared to previous generations.<ref name="specs" /><ref>{{cite web |url=https://www.ultrabookreview.com/69630-asus-zenbook-s14-lunar-lake/#:~:text=As%20mentioned%20already%2C%20the%20RAM%20is%20integrated%20into%20the%20SoC%20on%20Lunar%20Lake%20hardware%2C%20and%20the%20Core%20Ultra%209%20288V%20processor%20comes%20with%2032%20GB |title=Asus Zenbook S 14 OLED UX5406S impressions (2024 series, Intel Lunar Lake) |publisher=Ultrabookreview |accessdate=2024-09-05}}</ref> | |||
=== [[Storage]] === | |||
The Zenbook S 14 features a 1 TB M.2 NVMe PCIe 4.0 SSD, providing ample storage space for files, applications, and media. The SSD offers fast read and write speeds, ensuring quick boot times and responsive performance. The storage is expandable via an additional M.2 slot, allowing users to upgrade their storage capacity if needed.<ref name="specs" /><ref>{{cite web |url=https://www.ultrabookreview.com/69630-asus-zenbook-s14-lunar-lake/#:~:text=1TB%20M.2%20NVMe%20SSD%20(Samsung%20PM9A1)%20%E2%80%93%20single%20M.2%202280%20slot |title=Asus Zenbook S 14 OLED UX5406S impressions (2024 series, Intel Lunar Lake) |publisher=Ultrabookreview |accessdate=2024-09-05}}</ref> | |||
=== Co-processors === | |||
The Intel AI Boost NPU is integrated into the processor, enhancing the laptop's capabilities in AI-related tasks and applications. This co-processor is designed to accelerate machine learning and AI workloads, providing improved performance and efficiency.<ref name="specs" /> | |||
== Input Devices == | |||
{{CheckAI}} | |||
=== [[Keyboard]] === | |||
The Zenbook S 14 features a backlit chiclet keyboard with 1.1 mm key travel, providing a comfortable typing experience. The keyboard includes a Copilot key, which integrates with Windows Copilot for enhanced productivity. The backlighting allows for easy typing in low-light conditions, making it suitable for various environments. However, the LED lights are extremely bright even on the lowest setting, which can be an issue for use in dark rooms.<ref name="specs" /><ref>{{cite web |url=https://www.ultrabookreview.com/69630-asus-zenbook-s14-lunar-lake/#:~:text=The%20keyboard%20comes%20in%20a%20grayish%20white%20on%20this%20color%20variant%20of%20the%20laptop%2C%20with%20white%20lighting |title=Asus Zenbook S 14 OLED UX5406S impressions (2024 series, Intel Lunar Lake) |publisher=Ultrabookreview |accessdate=2024-09-05}}</ref> | |||
=== [[Touchpad]] === | |||
The laptop is equipped with a larger glass precision touchpad, offering smooth and accurate tracking. The touchpad supports multi-touch gestures, enhancing navigation and productivity. It is designed to provide a responsive and intuitive user experience, although its large size may cause ghost swipes when used on a lap.<ref name="specs" /><ref>{{cite web |url=https://www.ultrabookreview.com/69630-asus-zenbook-s14-lunar-lake/#:~:text=The%20touchpad%20has%20been%20updated%20as%20well%2C%20now%20an%20even%20larger%20glass%20surface%20with%20smaller%20bezels |title=Asus Zenbook S 14 OLED UX5406S impressions (2024 series, Intel Lunar Lake) |publisher=Ultrabookreview |accessdate=2024-09-05}}</ref> | |||
=== [[Webcam]] === | |||
The Zenbook S 14 includes a Full HD camera with IR functionality, supporting Windows Hello for secure facial recognition login. The camera provides clear video quality for video calls and conferences, making it suitable for both personal and professional use.<ref name="specs" /> | |||
=== [[Microphone]] === | |||
The laptop features a built-in array microphone with AI noise-canceling technology, ensuring clear audio capture during calls and recordings. The microphone is designed to reduce background noise, providing a better communication experience.<ref name="specs" /> | |||
== Output Devices == | |||
{{CheckAI}} | |||
=== [[Display]] === | |||
The Zenbook S 14 is equipped with a 14-inch OLED display with a resolution of 2880 x 1800 pixels. The display offers a 16:10 aspect ratio, 120 Hz refresh rate, and 400 nits SDR brightness with 600 nits HDR peak brightness. It covers 100% of the DCI-P3 color gamut and is PANTONE Validated, ensuring accurate color reproduction. The display also features a 0.2 ms response time and supports HDR, providing vibrant visuals and deep contrasts. The display is touch-enabled with a full layer of glass over the panel.<ref name="specs" /><ref>{{cite web |url=https://www.ultrabookreview.com/69630-asus-zenbook-s14-lunar-lake/#:~:text=The%20display%20on%20this%20series%20hasn%E2%80%99t%20changed%20over%20the%20early%202024%20Zenbooks%2C%20still%20a%2014%2Dinch%2016%3A10%20format%20with%20a%202.8K%20120Hz%20OLED%20panel |title=Asus Zenbook S 14 OLED UX5406S impressions (2024 series, Intel Lunar Lake) |publisher=Ultrabookreview |accessdate=2024-09-05}}</ref> | |||
=== [[Audio]] === | |||
The laptop includes built-in speakers with Smart Amp Technology, delivering clear and balanced audio. The speakers are tuned by harman/kardon, providing an enhanced audio experience for music, movies, and games. The audio system is designed to offer immersive sound quality, making it suitable for various multimedia applications.<ref name="specs" /> | |||
== Connectivity == | |||
{{CheckAI}} | |||
=== [[WiFi]] === | |||
The Zenbook S 14 is equipped with Wi-Fi 7 (802.11be) technology, offering fast and reliable wireless connectivity. The tri-band 2x2 configuration ensures stable connections and high data transfer rates, making it suitable for streaming, gaming, and online collaboration.<ref name="specs" /> | |||
=== [[Bluetooth]] === | |||
The laptop features Bluetooth 5.4, providing seamless connectivity with compatible devices. This allows users to connect peripherals such as mice, keyboards, and headphones wirelessly, enhancing the overall user experience.<ref name="specs" /> | |||
=== [[USB]] === | |||
The Zenbook S 14 includes a variety of USB ports for connectivity: | |||
* 1 x USB 3.2 Gen 2 Type-A | |||
* 2 x Thunderbolt 4 ports supporting display and power delivery | |||
These ports provide versatile connectivity options for external devices and peripherals.<ref name="specs" /> | |||
=== Display Outputs === | |||
The laptop features multiple display output options, including: | |||
* 2 x Thunderbolt 4 ports supporting display output | |||
* 1 x HDMI 2.1 TMDS | |||
These outputs allow users to connect external monitors and displays, enhancing productivity and multitasking capabilities.<ref name="specs" /> | |||
== Case == | |||
{{CheckAI}} | |||
The Zenbook S 14 is available in Scandinavian White and Zumaia Grey, featuring a sleek and modern design. The laptop is constructed with Ceraliminum, a ceramic aluminum that resists fingerprints and scratches better than anodized or coated aluminum. The compact and lightweight design makes it highly portable, suitable for users who need a reliable laptop on the go. The laptop's hinge allows for a maximum opening angle of 130 degrees, which may limit usability in certain scenarios.<ref name="specs" /><ref>{{cite web |url=https://www.ultrabookreview.com/69630-asus-zenbook-s14-lunar-lake/#:~:text=The%20new%20Zenbook%20S%2014%20also%20uses%20what%20Asus%20calls%20Ceraliminum%20for%20the%20lid%20and%20main%20deck |title=Asus Zenbook S 14 OLED UX5406S impressions (2024 series, Intel Lunar Lake) |publisher=Ultrabookreview |accessdate=2024-09-05}}</ref> | |||
== Maintenance == | |||
{{CheckAI}} | |||
The Zenbook S 14 is designed with a focus on portability and performance, and as such, it has limited user-upgradeable components. The memory is soldered onto the motherboard, and the storage can be expanded via an additional M.2 slot. Users are advised to consult ASUS support for any maintenance or upgrade needs.<ref name="specs" /> | |||
== Cooling System == | |||
{{CheckAI}} | |||
The laptop features an efficient cooling system with dual fans, dual radiators, and a small vapor chamber, designed to maintain optimal performance during intensive tasks. The cooling solution includes advanced thermal management technologies, ensuring the laptop remains cool and quiet under load. This allows users to work or play without worrying about overheating. However, the metal chassis can heat up considerably above the keyboard and on the underside during sustained loads.<ref name="specs" /><ref>{{cite web |url=https://www.ultrabookreview.com/69630-asus-zenbook-s14-lunar-lake/#:~:text=The%20redesigned%20internal%20layout%20means%20that%20the%20cooling%20module%20was%20also%20updated%20over%20the%20existing%2014%2Dinch%20Zenbooks%2C%20with%20a%20module%20of%20dual%20fans%2C%20dual%20radiators%2C%20and%20a%20small%20vapor%20chamber |title=Asus Zenbook S 14 OLED UX5406S impressions (2024 series, Intel Lunar Lake) |publisher=Ultrabookreview |accessdate=2024-09-05}}</ref> | |||
== Energy Management == | |||
{{CheckAI}} | |||
=== Power Consumption === | |||
The Zenbook S 14 is designed to be energy-efficient, with a focus on providing long battery life. The laptop includes a 72 WHr battery, offering extended usage time for various tasks. The energy-efficient components and design contribute to reduced power consumption, making it suitable for users who need a reliable laptop for all-day use.<ref name="specs" /> | |||
=== Battery Life === | |||
The laptop's 72 WHr battery provides ample power for extended use, allowing users to work, play, and stay connected throughout the day. The battery is designed to charge quickly, ensuring minimal downtime and maximum productivity. The laptop can achieve up to 12+ hours of Netflix streaming and 7-10 hours of daily multitasking use.<ref name="specs" /><ref>{{cite web |url=https://www.ultrabookreview.com/69630-asus-zenbook-s14-lunar-lake/#:~:text=12%2B%20hours%20of%20Netflix%20streaming%20and%207%2D10%20hours%20of%20daily%20use%20multitasking%20should%20be%20easily%20achieved%20here%20in%20actual%20use |title=Asus Zenbook S 14 OLED UX5406S impressions (2024 series, Intel Lunar Lake) |publisher=Ultrabookreview |accessdate=2024-09-05}}</ref> | |||
== Biometrics == | |||
{{CheckAI}} | |||
The Zenbook S 14 supports Windows Hello facial recognition via its IR camera, providing secure and convenient login options for users. This feature enhances security while offering a seamless user experience.<ref name="specs" /> | |||
== [[Software]] == | |||
{{CheckAI}} | |||
The Zenbook S 14 comes pre-installed with Windows 11 Home, with the option to upgrade to Windows 11 Pro. The laptop includes various ASUS applications designed to enhance productivity and user experience, such as MyASUS, ScreenXpert, and GlideX.<ref name="specs" /> | |||
=== Preinstalled Software === | |||
The laptop includes several pre-installed applications to enhance functionality and user experience: | |||
* MyASUS: Provides system diagnostics, battery health charging, and other utilities. | |||
* ScreenXpert: Enhances multitasking capabilities with virtual desktops and screen management. | |||
* GlideX: Offers seamless connectivity and file sharing between devices. | |||
These applications are designed to improve productivity and provide a better user experience.<ref name="specs" /> | |||
== Accessories & Warranty == | |||
{{CheckAI}} | |||
The Zenbook S 14 comes with a 65W TYPE-C AC adapter and necessary documentation. ASUS offers a standard warranty for the laptop, providing support and service for any issues that may arise.<ref name="specs" /> | |||
== Reviews Summary == | |||
{{CheckAI}} | |||
=== Overall Sentiment === | |||
The ASUS Zenbook S 14 (2024) is praised for its sleek design, vibrant OLED display, and powerful performance. It is considered a suitable choice for users seeking a high-performance ultrabook for both professional and personal use. The laptop's lightweight design and long battery life make it ideal for users on the go.<ref name="specs" /><ref>{{cite web |url=https://www.ultrabookreview.com/69630-asus-zenbook-s14-lunar-lake/#:~:text=This%20Zenbook%20S%2014%20generation%20feels%20like%20a%20more%20premium%20laptop%20in%20its%20%2C%20a%20step%20up%20in%20overall%20feel%20and%20sturdiness%20over%20the%20existing%20standard%20Zenbook%2014s |title=Asus Zenbook S 14 OLED UX5406S impressions (2024 series, Intel Lunar Lake) |publisher=Ultrabookreview |accessdate=2024-09-05}}</ref> | |||
=== Problems Summary === | |||
* Limited user-upgradeable components due to soldered memory. | |||
* Glossy display may cause reflections in bright environments. | |||
* No dedicated graphics card for intensive gaming or graphics work. | |||
* Extremely bright keyboard backlighting can be uncomfortable in dark environments. | |||
* Limited hinge opening angle to 130 degrees may affect usability in certain scenarios.<ref name="specs" /><ref>{{cite web |url=https://www.ultrabookreview.com/69630-asus-zenbook-s14-lunar-lake/#:~:text=So%20this%20aspect%20is%20a%20step%20backward%20in%20practicality%20for%20the%20S14%20series |title=Asus Zenbook S 14 OLED UX5406S impressions (2024 series, Intel Lunar Lake) |publisher=Ultrabookreview |accessdate=2024-09-05}}</ref> | |||
== Community Reception == | |||
=== Overall Sentiment === | |||
=== Problems Summary === | |||
== Relevant Links == | |||
* [https://www.asus.com/us/laptops/for-home/zenbook/asus-zenbook-s-14-ux5406/techspec/ ASUS] Sentiment: 0 (neutral): This is a manufacturer page providing detailed specifications and information about the ASUS Zenbook S 14 (UX5406). It aims to inform potential buyers about the product features and pricing, serving as a reference for purchasing decisions. | |||
* [https://www.ultrabookreview.com/69630-asus-zenbook-s14-lunar-lake/ Ultrabookreview] Sentiment: 7 (positive): This is a review of the Asus Zenbook S 14 OLED UX5406S, focusing on its design, features, and performance. The review provides a detailed analysis of the laptop's specifications and user experience, aimed at potential buyers interested in this specific variant. | |||
== References == | |||
[[Category:Laptops]] | |||
[[Category:ASUS Laptops]] | |||
[[Category:Zenbook]] | |||
[[Category:2024 Laptops]] | |||
<references /> | |||
Revision as of 12:48, 5 September 2024
| Manufacturer | ASUS |
|---|---|
| Product family | Zenbook |
| Release date | January 2024 |
| Introductory price | USD 1399 to 1499.99 |
| Discontinued | No |
| Operating system | Windows 11 Home (Can be configured with Windows 11 Pro) |
| CPU | Intel Core Ultra 7 258V Intel Core Ultra 9 288V |
| Memory | 32 GB LPDDR5X-8533 |
| Storage | 1 TB M.2 NVMe PCIe 4.0 SSD |
| Storage slots | 1 x M.2 2280 PCIe 4.0x4 |
| Display | Screen size: 14 inch Panel type: OLED Coating: Glossy Resolution: 2880 x 1800 PPI: Aspect ratio: 16:10 Refresh rate: 120 Hz Brightness: 400 Nits SDR, 600 Nits HDR Contrast ratio: 1,000,000:1 sRGB: 100 % Adobe RGB: P3: 100 % Variable Refresh Rate: Screen-to-body ratio: 90 % |
| Graphics | Intel Arc Graphics Intel Arc XE 140V |
| Sound | Built-in speaker with Smart Amp Technology harman/kardon (Premium) |
| Camera | Front: FHD camera with IR function |
| Touchpad | Precision touchpad |
| Connectivity | Wi-Fi 7(802.11be) (Tri-band)2x2 Bluetooth 5.4 1 x USB 3.2 Gen 2 (Type-A) 2 x Thunderbolt 4 (supports display / power delivery) 1 x HDMI 2.1 TMDS 1 x 3.5mm headphone/microphone jack |
| Dimensions | W: 12.22 inches (31.0 cm) D: 8.45 inches (21.5 cm) H: 0.47 inches (1.2 cm) to 0.51 inches (1.3 cm) |
| Mass | 2.65 pounds (1.20 kg) |
| Power brick | 65W TYPE-C AC Adapter |
| Battery | 4 cell Li-ion 72 WHr |
| Keyboard | Backlit Chiclet Keyboard |
| Chassis | Color: Scandinavian White, Zumaia Grey Materials: Ceraliminum |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Website | ASUS |
All statements attributed to reviews are the reviewer's own opinion. Note that these claims were accurate at the time of publication and may be dated when you are reading this article. Read more.
This section was written by AI and requires review. Remove this after review.
The ASUS Zenbook S 14 UX5406/UX5406S/UX5406SA (2024) is a high-performance ultrabook designed for home and professional use. It features the Intel Core Ultra 7 258V and Intel Core Ultra 9 288V processors, along with Intel Arc Graphics, providing a balance of power and efficiency. The Zenbook S 14 is available in Scandinavian White and Zumaia Grey and is equipped with a 14-inch OLED display, offering vibrant colors and deep contrasts. The laptop is lightweight, weighing only 2.65 lbs, making it highly portable for users on the go.[1][2]
Primary Hardware
This section was written by AI and requires review. Remove this after review.
Processor
The ASUS Zenbook S 14 (2024) is powered by the Intel Core Ultra 7 258V and Intel Core Ultra 9 288V processors. The Core Ultra 7 258V features 8 cores and 8 threads, with a base frequency of 1.8 GHz and a maximum turbo frequency of 4.8 GHz, including a 12 MB cache. The Core Ultra 9 288V features 4 Performance Cores and 4 Low Power Efficiency Cores, with a maximum turbo frequency of 5.1 GHz. Both processors support Intel AI Boost NPU, enhancing AI-related tasks and applications.[1][3]
Graphics
The Zenbook S 14 is equipped with Intel Arc Graphics and Intel Arc XE 140V, which provide adequate performance for everyday tasks and light gaming. The integrated graphics are designed to deliver smooth visuals and support high-resolution displays, making it suitable for multimedia consumption and productivity tasks.[1][4]
Memory
The laptop comes with 32 GB of LPDDR5X-8533 memory, which is soldered onto the motherboard. This high-speed memory ensures smooth multitasking and efficient performance across various applications. The LPDDR5X memory is designed to consume less power while providing faster data transfer rates compared to previous generations.[1][5]
Storage
The Zenbook S 14 features a 1 TB M.2 NVMe PCIe 4.0 SSD, providing ample storage space for files, applications, and media. The SSD offers fast read and write speeds, ensuring quick boot times and responsive performance. The storage is expandable via an additional M.2 slot, allowing users to upgrade their storage capacity if needed.[1][6]
Co-processors
The Intel AI Boost NPU is integrated into the processor, enhancing the laptop's capabilities in AI-related tasks and applications. This co-processor is designed to accelerate machine learning and AI workloads, providing improved performance and efficiency.[1]
Input Devices
This section was written by AI and requires review. Remove this after review.
Keyboard
The Zenbook S 14 features a backlit chiclet keyboard with 1.1 mm key travel, providing a comfortable typing experience. The keyboard includes a Copilot key, which integrates with Windows Copilot for enhanced productivity. The backlighting allows for easy typing in low-light conditions, making it suitable for various environments. However, the LED lights are extremely bright even on the lowest setting, which can be an issue for use in dark rooms.[1][7]
Touchpad
The laptop is equipped with a larger glass precision touchpad, offering smooth and accurate tracking. The touchpad supports multi-touch gestures, enhancing navigation and productivity. It is designed to provide a responsive and intuitive user experience, although its large size may cause ghost swipes when used on a lap.[1][8]
Webcam
The Zenbook S 14 includes a Full HD camera with IR functionality, supporting Windows Hello for secure facial recognition login. The camera provides clear video quality for video calls and conferences, making it suitable for both personal and professional use.[1]
Microphone
The laptop features a built-in array microphone with AI noise-canceling technology, ensuring clear audio capture during calls and recordings. The microphone is designed to reduce background noise, providing a better communication experience.[1]
Output Devices
This section was written by AI and requires review. Remove this after review.
Display
The Zenbook S 14 is equipped with a 14-inch OLED display with a resolution of 2880 x 1800 pixels. The display offers a 16:10 aspect ratio, 120 Hz refresh rate, and 400 nits SDR brightness with 600 nits HDR peak brightness. It covers 100% of the DCI-P3 color gamut and is PANTONE Validated, ensuring accurate color reproduction. The display also features a 0.2 ms response time and supports HDR, providing vibrant visuals and deep contrasts. The display is touch-enabled with a full layer of glass over the panel.[1][9]
Audio
The laptop includes built-in speakers with Smart Amp Technology, delivering clear and balanced audio. The speakers are tuned by harman/kardon, providing an enhanced audio experience for music, movies, and games. The audio system is designed to offer immersive sound quality, making it suitable for various multimedia applications.[1]
Connectivity
This section was written by AI and requires review. Remove this after review.
WiFi
The Zenbook S 14 is equipped with Wi-Fi 7 (802.11be) technology, offering fast and reliable wireless connectivity. The tri-band 2x2 configuration ensures stable connections and high data transfer rates, making it suitable for streaming, gaming, and online collaboration.[1]
Bluetooth
The laptop features Bluetooth 5.4, providing seamless connectivity with compatible devices. This allows users to connect peripherals such as mice, keyboards, and headphones wirelessly, enhancing the overall user experience.[1]
USB
The Zenbook S 14 includes a variety of USB ports for connectivity:
- 1 x USB 3.2 Gen 2 Type-A
- 2 x Thunderbolt 4 ports supporting display and power delivery
These ports provide versatile connectivity options for external devices and peripherals.[1]
Display Outputs
The laptop features multiple display output options, including:
- 2 x Thunderbolt 4 ports supporting display output
- 1 x HDMI 2.1 TMDS
These outputs allow users to connect external monitors and displays, enhancing productivity and multitasking capabilities.[1]
Case
This section was written by AI and requires review. Remove this after review.
The Zenbook S 14 is available in Scandinavian White and Zumaia Grey, featuring a sleek and modern design. The laptop is constructed with Ceraliminum, a ceramic aluminum that resists fingerprints and scratches better than anodized or coated aluminum. The compact and lightweight design makes it highly portable, suitable for users who need a reliable laptop on the go. The laptop's hinge allows for a maximum opening angle of 130 degrees, which may limit usability in certain scenarios.[1][10]
Maintenance
This section was written by AI and requires review. Remove this after review.
The Zenbook S 14 is designed with a focus on portability and performance, and as such, it has limited user-upgradeable components. The memory is soldered onto the motherboard, and the storage can be expanded via an additional M.2 slot. Users are advised to consult ASUS support for any maintenance or upgrade needs.[1]
Cooling System
This section was written by AI and requires review. Remove this after review.
The laptop features an efficient cooling system with dual fans, dual radiators, and a small vapor chamber, designed to maintain optimal performance during intensive tasks. The cooling solution includes advanced thermal management technologies, ensuring the laptop remains cool and quiet under load. This allows users to work or play without worrying about overheating. However, the metal chassis can heat up considerably above the keyboard and on the underside during sustained loads.[1][11]
Energy Management
This section was written by AI and requires review. Remove this after review.
Power Consumption
The Zenbook S 14 is designed to be energy-efficient, with a focus on providing long battery life. The laptop includes a 72 WHr battery, offering extended usage time for various tasks. The energy-efficient components and design contribute to reduced power consumption, making it suitable for users who need a reliable laptop for all-day use.[1]
Battery Life
The laptop's 72 WHr battery provides ample power for extended use, allowing users to work, play, and stay connected throughout the day. The battery is designed to charge quickly, ensuring minimal downtime and maximum productivity. The laptop can achieve up to 12+ hours of Netflix streaming and 7-10 hours of daily multitasking use.[1][12]
Biometrics
This section was written by AI and requires review. Remove this after review.
The Zenbook S 14 supports Windows Hello facial recognition via its IR camera, providing secure and convenient login options for users. This feature enhances security while offering a seamless user experience.[1]
Software
This section was written by AI and requires review. Remove this after review.
The Zenbook S 14 comes pre-installed with Windows 11 Home, with the option to upgrade to Windows 11 Pro. The laptop includes various ASUS applications designed to enhance productivity and user experience, such as MyASUS, ScreenXpert, and GlideX.[1]
Preinstalled Software
The laptop includes several pre-installed applications to enhance functionality and user experience:
- MyASUS: Provides system diagnostics, battery health charging, and other utilities.
- ScreenXpert: Enhances multitasking capabilities with virtual desktops and screen management.
- GlideX: Offers seamless connectivity and file sharing between devices.
These applications are designed to improve productivity and provide a better user experience.[1]
Accessories & Warranty
This section was written by AI and requires review. Remove this after review.
The Zenbook S 14 comes with a 65W TYPE-C AC adapter and necessary documentation. ASUS offers a standard warranty for the laptop, providing support and service for any issues that may arise.[1]
Reviews Summary
This section was written by AI and requires review. Remove this after review.
Overall Sentiment
The ASUS Zenbook S 14 (2024) is praised for its sleek design, vibrant OLED display, and powerful performance. It is considered a suitable choice for users seeking a high-performance ultrabook for both professional and personal use. The laptop's lightweight design and long battery life make it ideal for users on the go.[1][13]
Problems Summary
- Limited user-upgradeable components due to soldered memory.
- Glossy display may cause reflections in bright environments.
- No dedicated graphics card for intensive gaming or graphics work.
