Dell Alienware x14 R1 (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 1: | Line 1: | ||
== | {{Infobox computing device | ||
| name = Dell Alienware x14 R1 (2022) | |||
| title = | |||
| aka = | |||
| logo = | |||
| image = | |||
| image_size = | |||
| caption = | |||
| developer = | |||
| manufacturer = [[Dell]] | |||
| family = [[Alienware]] | |||
| type = | |||
| generation = | |||
| release date = {{Start date and age|2022|01|df=yes|br=y}} | |||
| lifespan = | |||
| price = [[United States dollar|USD]] 1500 to 2500 | |||
| discontinued = No | |||
| units sold = | |||
| units shipped = | |||
| media = | |||
| os = [[Windows 11 Home]]<br> | |||
(Can be configured with [[Windows 11 Pro]]) | |||
| power = | |||
| soc = | |||
| cpu = [[Intel Core i5-12500H]] <br/>[[Intel Core i7-12700H]] | |||
| memory = 16 GB LPDDR5-4800 MHz (RTX 3050/3050 Ti) or 16/32 GB LPDDR5-5200 MHz (RTX 3060) | |||
| memory slots = None (soldered) | |||
| storage = 256 GB, 512 GB, 1 TB, or 2 TB M.2 NVMe SSD | |||
| storage slots = 1 user accessible | |||
| memory card = 1 microSD-card slot | |||
| camera = '''Front:''' 720p at 30 fps, HD RGBIr camera | |||
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Coating]]''': Matte (anti-glare)<br>'''[[Resolution]]''': 1920 x 1080 <br/>'''[[Refresh Rate|Refresh rate]]''': 144 Hz <br/>'''[[Brightness|Brightness]]''': 400 Nits <br/>'''[[Color Gamut|DCI-P3]]''': 100 %<br>'''Response Time''': 3 ms | |||
| graphics = [[Intel Iris Xe Graphics]]<br/>[[Nvidia GeForce RTX 3050 Laptop]] 4 GB [[Video Memory|GDDR6]]<br/>[[Nvidia GeForce RTX 3050 Ti Laptop]] 4 GB [[Video Memory|GDDR6]]<br/>[[Nvidia GeForce RTX 3060 Laptop]] 6 GB [[Video Memory|GDDR6]] | |||
| sound = Stereo speakers | |||
| input = | |||
| controllers = | |||
| touchpad = Microsoft Premium Precision Glass TouchPad with Multi-touch Gesture | |||
| connectivity = Intel AX211 [[WiFi]] 6E or Intel Killer AX1690i WiFi 6E<br>[[Bluetooth]] 5.2<br>1 x [[USB]] 3.2 Gen 1 ([[Type-A]])<br>1 x [[USB]] 3.2 Gen 2 ([[Type-C]], [[DisplayPort|DP]] 1.4, [[USB Power Delivery|PD]])<br>2 x [[Thunderbolt]] 4 ([[DisplayPort|DP]] 1.4, PD)<br>1 x [[HDMI]] 2.1<br>1 x [[3.5mm headphone/microphone jack]]<br> | |||
| currentfw = | |||
| platform = | |||
| service = | |||
| dimensions = '''W''': {{convert|12.66|in|cm}} <br/>'''D''': {{convert|10.34|in|cm}} <br/>'''H''': {{convert|0.57|in|cm}} | |||
| battery = 4 cell Li-Polymer 80 Wh | |||
| weight = {{convert|3.96|lbs|kg}} | |||
| weight of power brick = 130W slim AC adapter | |||
| number pad = No | |||
| chassis = '''Color''': Lunar light<br>'''Materials''': Plastic and metal<br>'''Cooling''': Vapor chamber cooling with two fans | |||
| keyboard lighting color = Single zone RGB backlit | |||
| fingerprint reader = No | |||
| facial recognition = Yes | |||
| special features = | |||
| topgame = | |||
| compatibility = | |||
| predecessor = | |||
| successor = | |||
| related = | |||
| website = [https://www.dell.com/en-uk/shop/laptops/alienware-x14-r1-gaming-laptop/spd/alienware-x14-r1-laptop Dell] | |||
}} | |||
{{ReviewNotice}} | |||
{{CheckAI}} | |||
The '''Dell Alienware x14 R1 (2022)''' is a high-performance, ultra-thin gaming laptop designed for portability without compromising on power. It features Intel's 12th generation processors and Nvidia's RTX 3000 series GPUs, making it suitable for both gaming and professional tasks.<ref name="specs">{{cite web |url=https://www.dell.com/en-uk/shop/laptops/alienware-x14-r1-gaming-laptop/spd/alienware-x14-r1-laptop |title=Alienware x14 R1 Specifications |publisher=Dell}}</ref> | |||
== | == Primary Hardware == | ||
[ | {{CheckAI}} | ||
=== [[Central Processing Unit (CPU)|Processor]] === | |||
The Alienware x14 R1 (2022) can be configured with the following processors<ref name="specs" />: | |||
*[[Intel Core i5-12500H]] with 12 cores (4 [[Performance Cores|P-cores]] + 8 [[Efficiency cores|E-cores]]) and 16 threads, 18 [[Bytes|MB]] cache and a max frequency of 4.5 [[Clock Speed|Ghz]]. | |||
*[[Intel Core i7-12700H]] with 14 cores (6 P-cores + 8 E-cores) and 20 threads, 24 MB cache and max frequency of 4.7 Ghz. | |||
The Intel Core i7-12700H processor in the Alienware x14 R1 shows strong performance in benchmarks, particularly in single-core tasks. However, its performance drops under sustained loads due to thermal throttling. The processor features a hybrid architecture with six performance cores and eight efficiency cores, allowing it to handle up to 20 threads simultaneously.<ref name="notebookcheck">{{cite web |url=https://www.notebookcheck.net/Alienware-x14-Review-The-world-s-thinnest-gaming-notebook-requires-compromises.608607.0.html |title=Alienware x14 Review: The world's thinnest gaming notebook requires compromises |publisher=NotebookCheck}}</ref> The laptop generally performs well across the board, with respectable scores in most synthetic benchmarks thanks to its Core i7-12700H processor and speedy DDR5 memory. The CPU ran quite hot too—maxing out at 100°C shortly into the benchmarking process, but that didn't appear to cause any noticeable amount of slowdown.<ref name="pcgamer">{{cite web |url=https://www.pcgamer.com/dell-alienware-x14-review-benchmarks-performance/ |title=Dell Alienware x14 Review: Benchmarks & Performance |publisher=PCGamer}}</ref> | |||
'''Benchmarks''': | |||
*Cinebench R23: | |||
** Multi Core: 15783 Points<ref name="notebookcheck" /> | |||
** Single Core: 1763 Points<ref name="notebookcheck" /> | |||
*Blender v2.79 BMW27 CPU: 223 Seconds<ref name="notebookcheck" /> | |||
*7-Zip 18.03: 66498 MIPS<ref name="notebookcheck" /> | |||
=== [[Graphics Processing Unit (GPU)|Graphics]] === | |||
In addition to the integrated [[Intel Iris Xe Graphics]], the Alienware x14 R1 (2022) ships with the following discrete GPUs<ref name="specs" />: | |||
*[[Nvidia GeForce RTX 3050 Laptop]] GPU with 4 GB GDDR6 memory. | |||
*[[Nvidia GeForce RTX 3050 Ti Laptop]] GPU with 4 GB GDDR6 memory. | |||
*[[Nvidia GeForce RTX 3060 Laptop]] GPU with 6 GB GDDR6 memory. | |||
The Nvidia GeForce RTX 3060 unit delivers a consistent 60fps-plus gaming experience across various titles. The x14 holds up well against competitors, achieving good scores and frame rates, making it suitable for both casual and competitive gaming.<ref name="pcmag">{{cite web |url=https://www.pcmag.com/reviews/alienware-x14 |title=Alienware x14 Review |publisher=PCMag}}</ref> The RTX 3060 provides good gaming performance at 1080p but is slower than competitors with higher TGP configurations. It features a TGP of 60W, with the ability to draw an additional 15W from the CPU under load, resulting in a total TGP of 75W. The GPU performs well in most modern games but struggles in more demanding titles.<ref name="notebookcheck" /> | |||
'''Benchmarks''': | |||
*3DMark Fire Strike Graphics: 19277 Points<ref name="notebookcheck" /> | |||
*3DMark Time Spy Graphics: 7425 Points<ref name="notebookcheck" /> | |||
*3DMark Cloud Gate Standard Score: 53689 Points<ref name="notebookcheck" /> | |||
*Metro: Exodus: 50-60 fps<ref name="pcgamer" /> | |||
*Cyberpunk 2077: 50-60 fps<ref name="pcgamer" /> | |||
=== [[Random Access Memory (RAM)|Memory]] === | |||
The Alienware x14 R1 can be configured with the following memory options<ref name="specs" />: | |||
*16 GB LPDDR5-4800 MHz (for RTX 3050 and RTX 3050 Ti configurations) | |||
*16 GB or 32 GB LPDDR5-5200 MHz (for RTX 3060 configurations) | |||
The laptop's memory contributes to its overall performance, allowing for smooth multitasking and gaming experiences. The RAM is soldered and cannot be upgraded, which limits future-proofing. The dual-channel configuration provides good performance for gaming and multitasking.<ref name="pcgamer" /><ref name="notebookcheck" /> | |||
'''Benchmarks''': | |||
*AIDA64 Memory Copy: 77803 MB/s<ref name="notebookcheck" /> | |||
*AIDA64 Memory Read: 76185 MB/s<ref name="notebookcheck" /> | |||
*AIDA64 Memory Write: 64219 MB/s<ref name="notebookcheck" /> | |||
*AIDA64 Memory Latency: 111 ns<ref name="notebookcheck" /> | |||
=== [[Storage]] === | |||
The Alienware x14 R1 can ship with 256 GB, 512 GB, 1 TB, or 2 TB M.2 NVMe [[Solid State Drive|SSD]] depending on the seller. The storage is replaceable, allowing for upgrades if needed. | |||
Reviews of the 1 TB SSD note that it offers fast read and write speeds, making it suitable for gaming and productivity tasks.<ref name="notebookcheck" /><ref name="pcgamer" /> | |||
'''Benchmarks''': | |||
*CrystalDiskMark: | |||
** Read: 6922 MB/s<ref name="notebookcheck" /> | |||
** Write: 5336 MB/s<ref name="notebookcheck" /> | |||
*AS SSD Score Total: 4984 Points<ref name="notebookcheck" /> | |||
=== Co-processors === | |||
The Alienware x14 R1 does not include any dedicated co-processors.<ref name="specs" /> | |||
== Input Devices == | |||
{{CheckAI}} | |||
=== [[Keyboard]] === | |||
The Alienware x14 R1 comes with a chiclet-style keyboard with butterfly switches beneath, dedicated volume and mute keys, and single-zone solid-color RGB lighting. The keys have a travel distance of 1.2 mm and support N-key rollover for multiple simultaneous key presses.<ref name="specs" /> | |||
The keyboard is functional but less comfortable due to the reduced travel and small palm rests. The keyboard supports N-key rollover for multiple simultaneous key presses and features customizable RGB lighting, although only one zone is illuminated.<ref name="notebookcheck" /> The keyboard is actually good to use, with individual key sizing that is comfortable for both typing and gaming. The dedicated volume and mute keys have their own lights to indicate whether your mic or speakers are muted.<ref name="pcgamer" /> | |||
=== [[Touchpad]] === | |||
The Alienware x14 R1 comes with a Microsoft Premium Precision Glass TouchPad with Multi-touch Gesture, measuring {{convert|10.8|cm|in}} x {{convert|5.5|cm|in}}.<ref name="specs" /> | |||
The touchpad is small and may require frequent finger repositioning, but it functions well. It is easy to locate with fingers, but clicking it produces loud noises.<ref name="notebookcheck" /> The click is satisfying, and there's none of the sponginess found in cheaper gaming laptops, but it's a little on the small side compared to competitors.<ref name="pcgamer" /> | |||
=== [[Webcam]] === | |||
The Alienware x14 R1 comes with a 720p webcam located in the thin screen bezel. It includes an IR camera for facial recognition via Windows Hello.<ref name="specs" /> | |||
The webcam quality is subpar, with poor image clarity even in good lighting. It includes an IR camera for facial recognition via Windows Hello.<ref name="notebookcheck" /> The quality of the webcam is not explicitly mentioned, but it is part of the design that includes a microphone array and IR camera for facial recognition logins.<ref name="pcgamer" /> | |||
=== [[Microphone]] === | |||
The Alienware x14 R1 comes with a dual-array microphone.<ref name="specs" /> | |||
The microphone quality is adequate for video calls but lacks clarity and depth.<ref name="notebookcheck" /> | |||
== Output Devices == | |||
{{CheckAI}} | |||
=== [[Display]] === | |||
The Alienware x14 R1 features a 14-inch, FHD 1920 x 1080, 144 Hz, anti-glare, non-touch display with a 3ms response time, 100% DCI-P3 color coverage, and 400 nits brightness.<ref name="specs" /> | |||
The display offers good brightness and color accuracy, making it suitable for gaming and content creation. It supports G-Sync and Advanced Optimus technologies, providing smooth gameplay.<ref name="notebookcheck" /> The picture quality is crisp and bright, making it suitable for gaming and media consumption. The display's color coverage is vibrant, enhancing the overall visual experience.<ref name="pcmag" /> | |||
'''Benchmarks''': | |||
*Maximum Brightness: 434 cd/m²<ref name="notebookcheck" /> | |||
*Contrast Ratio: 1736:1<ref name="notebookcheck" /> | |||
*Color Accuracy: ΔE Color 3 | 0.5-29.43 Ø4.96, calibrated: 0.7<ref name="notebookcheck" /> | |||
*87.6% AdobeRGB 1998 coverage<ref name="notebookcheck" /> | |||
*100% sRGB coverage<ref name="notebookcheck" /> | |||
*99.6% Display P3 coverage<ref name="notebookcheck" /> | |||
=== [[Audio]] === | |||
The Alienware x14 R1 comes with stereo speakers.<ref name="specs" /> | |||
The speakers are adequate for casual use but lack depth and power, especially during gaming. The sound quality improves when using the Dolby Access app.<ref name="notebookcheck" /> | |||
== Connectivity == | |||
{{CheckAI}} | |||
=== [[WiFi]] === | |||
The Alienware x14 R1 is equipped with either an [[Intel AX211]] or Intel Killer AX1690i WiFi 6E WLAN module.<ref name="specs" /> | |||
The Wi-Fi performance is strong, supporting high-speed connections and Bluetooth 5.2.<ref name="notebookcheck" /> | |||
'''Benchmarks''': | |||
*iperf3 transmit AX12: 1410 MBit/s<ref name="notebookcheck" /> | |||
*iperf3 receive AX12: 1371 MBit/s<ref name="notebookcheck" /> | |||
=== [[Bluetooth]] === | |||
The Alienware x14 R1 comes with a Bluetooth 5.2 module.<ref name="specs" /> | |||
=== [[SD Card Reader]] === | |||
The Alienware x14 R1 includes a microSD card reader.<ref name="specs" /> | |||
The card reader is fast and supports high transfer rates, making it convenient for photographers and content creators.<ref name="notebookcheck" /> | |||
'''Benchmarks''': | |||
*Maximum AS SSD Seq Read Test: 222 MB/s<ref name="notebookcheck" /> | |||
=== [[USB]] === | |||
The Alienware x14 R1 is equipped with the following [[Universal Serial Bus|USB]] ports<ref name="specs" />: | |||
* 1 x USB-A (USB 3.2 Gen 1, 5 Gbps) | |||
* 1 x USB-C (USB 3.2 Gen 2, 10 Gbps) with Power Delivery and DisplayPort 1.4 | |||
* 2 x Thunderbolt 4 with Power Delivery and DisplayPort 1.4 | |||
The port selection is modern but all ports are located at the rear, making them hard to access.<ref name="notebookcheck" /> | |||
=== Display Outputs === | |||
The Alienware x14 R1 comes with 3 display outputs:<ref name="specs" /> | |||
* 2 x Thunderbolt 4 with DisplayPort 1.4 | |||
* 1 x HDMI 2.1 | |||
The HDMI 2.1 output allows for high refresh rates and resolutions when connecting to external displays.<ref name="pcgamer" /> | |||
== Case == | |||
{{CheckAI}} | |||
The Alienware x14 R1 (2022) is available in one color: Lunar light.<ref name="specs" /> The chassis is mostly plastic, but it feels durable and doesn't pick up fingerprints easily. The design is clean and effective, with a thin screen bezel. The build quality is high, but the design leads to a larger footprint compared to competitors. The chassis is made of high-quality materials, and the overall stability is impressive.<ref name="pcgamer" /><ref name="notebookcheck" /> The laptop is impressively compact, weighing in at just 3.96 lbs (1.8 kg) and just over half an inch thick with the lid closed. The inset hinge design increases the overall footprint at the rear by about an inch.<ref name="pcmag" /> | |||
== Maintenance == | |||
{{CheckAI}} | |||
The bottom panel is secured by screws and clips, making it somewhat difficult to access. The RAM is soldered down, limiting future upgrades. However, the SSD and Wi-Fi module can be replaced if needed.<ref name="notebookcheck" /> | |||
== Cooling System == | |||
{{CheckAI}} | |||
The Alienware x14 R1 is equipped with vapor chamber cooling with two fans. The cooling system features Alienware's exclusive "Element 31" thermal material and a vapor cooling chamber, designed to manage heat effectively.<ref name="pcmag" /> | |||
=== Heat === | |||
The laptop remains relatively cool under light loads but can get warm during intensive tasks. The maximum temperature on the upper side is 51.3 °C, while the bottom reaches up to 44.4 °C.<ref name="notebookcheck" /> | |||
'''Benchmarks:'''Benchmarks:''' | |||
* Maximum upper side: ~51.3 °C<ref name="notebookcheck" /> | |||
* Maximum bottom: ~44.4 °C<ref name="notebookcheck" /> | |||
=== Noise === | |||
The fans are loud under load, reaching over 51 dB(A) during gaming. The noise level is higher than some competitors, making headphones a necessity for gaming sessions. The system remains relatively quiet during idle and moderate use.<ref name="notebookcheck" /><ref name="pcmag" /> | |||
'''Benchmarks:''' | |||
* Load: > 51 dB(A)<ref name="notebookcheck" /> | |||
== Energy Management == | |||
{{CheckAI}} | |||
=== Power Consumption === | |||
The Alienware x14 R1 ships with a 130W AC adapter.<ref name="specs" /> | |||
The laptop consumes around 107W under load, which is manageable with the included adapter. The implementation of Nvidia Advanced Optimus helps save power during light tasks, contributing to overall efficiency.<ref name="notebookcheck" /><ref name="pcmag" /> | |||
=== Battery Life === | |||
All Alienware x14 R1 SKUs come with an 80 WHr Li-Polymer battery. The battery life fell just short of 'dismal' in some tests, indicating that while it is not the worst, it is still below average for gaming laptops.<ref name="pcgamer" /> However, other tests show that the battery lasts around 8-9 hours under typical usage, which is impressive for a gaming laptop.<ref name="notebookcheck" /><ref name="pcmag" /> | |||
'''Benchmarks:''' | |||
* WiFi Websurfing: 8h 55min<ref name="notebookcheck" /> | |||
* Big Buck Bunny H.264 1080p: 9h 21min<ref name="notebookcheck" /> | |||
* General usage: ~8 hours<ref name="pcmag" /> | |||
== Biometrics == | |||
{{CheckAI}} | |||
The Alienware x14 R1 supports [[Windows Hello]] face recognition via its IR camera, providing a convenient and secure login method.<ref name="specs" /><ref name="pcgamer" /> | |||
== [[Software]] == | |||
{{CheckAI}} | |||
All SKUs ship with Windows 11 Home, but the laptop can be upgraded to Windows 11 Pro, either manually or when buying directly from Dell. | |||
=== Preinstalled Software === | |||
==== Alienware Command Center ==== | |||
The Alienware Command Center software allows for performance tuning and RGB lighting customization. It is noted for not being particularly well-designed and not doing much for the user experience.<ref name="pcgamer" /><ref name="pcmag" /> | |||
==== Other Preinstalled Software ==== | |||
The Alienware x14 R1 also comes with other software like Dell Digital Delivery, Dell Update, Excalibur, Microsoft Office 30-Day Trial, My Alienware, SupportAssist, and XBOX.<ref name="specs" /> | |||
=== [[Linux|Linux Support]] === | |||
Linux support is limited, as the device is primarily designed for Windows.<ref name="notebookcheck" /> | |||
== Accessories & Warranty == | |||
{{CheckAI}} | |||
The Alienware x14 R1 comes with a 130W AC adapter and paperwork.<ref name="notebookcheck" /> | |||
There is a one-year limited manufacturer warranty if purchased in the US.<ref name="notebookcheck" /> | |||
== Reviews Summary == | |||
{{CheckAI}} | |||
=== Overall Sentiment === | |||
The Alienware x14 R1 is considered a strong contender in the gaming laptop market, particularly for those seeking a portable yet powerful device. It delivers solid 1080p gaming performance and fast overall performance in a super-portable design. However, it faces stiff competition from rivals that offer better performance for similar prices. The primary downsides include fan noise, limited upgrade options, and below-average battery life.<ref name="pcgamer" /><ref name="pcmag" /><ref name="notebookcheck" /> | |||
=== Problems Summary<ref name="pcgamer" /><ref name="pcmag" /><ref name="notebookcheck" /> === | |||
* High fan noise under load. | |||
* Limited upgrade options due to soldered RAM. | |||
* Below-average battery life in some tests. | |||
* Ports located at the rear, making them hard to access. | |||
* Subpar webcam quality. | |||
* Small touchpad. | |||
=== Links === | |||
i7-12700H, RTX 3060, 16 GB RAM, 1 TB SSD: [https://www.pcgamer.com/dell-alienware-x14-review-benchmarks-performance/ PCGamer] | |||
i7-12700H, RTX 3060, 32 GB RAM, 2 TB SSD: [https://www.pcmag.com/reviews/alienware-x14 PCMag] | |||
i7-12700H, RTX 3060, 16 GB RAM, 1 TB SSD: [https://www.notebookcheck.net/Alienware-x14-Review-The-world-s-thinnest-gaming-notebook-requires-compromises.608607.0.html NotebookCheck] | |||
== Community Reception == | |||
=== Overall Sentiment === | |||
=== Problems Summary === | |||
== References == | |||
[[Category:Laptops]] | [[Category:Laptops]] | ||
[[Category:Dell Laptops]] | [[Category:Dell Laptops]] | ||
[[Category:Alienware]] | |||
[[Category:Alienware | |||
[[Category:2022 Laptops]] | [[Category:2022 Laptops]] | ||
<references /> | |||
Revision as of 22:06, 5 August 2024
| Manufacturer | Dell |
|---|---|
| Product family | Alienware |
| Release date | January 2022 |
| Introductory price | USD 1500 to 2500 |
| Discontinued | No |
| Operating system | Windows 11 Home (Can be configured with Windows 11 Pro) |
| CPU | Intel Core i5-12500H Intel Core i7-12700H |
| Memory | 16 GB LPDDR5-4800 MHz (RTX 3050/3050 Ti) or 16/32 GB LPDDR5-5200 MHz (RTX 3060) |
| Memory slots | None (soldered) |
| Storage | 256 GB, 512 GB, 1 TB, or 2 TB M.2 NVMe SSD |
| Storage slots | 1 user accessible |
| Removable storage | 1 microSD-card slot |
| Display | Screen size: 14 inch Panel type: IPS Coating: Matte (anti-glare) Resolution: 1920 x 1080 Refresh rate: 144 Hz Brightness: 400 Nits DCI-P3: 100 % Response Time: 3 ms |
| Graphics | Intel Iris Xe Graphics Nvidia GeForce RTX 3050 Laptop 4 GB GDDR6 Nvidia GeForce RTX 3050 Ti Laptop 4 GB GDDR6 Nvidia GeForce RTX 3060 Laptop 6 GB GDDR6 |
| Sound | Stereo speakers |
| Camera | Front: 720p at 30 fps, HD RGBIr camera |
| Touchpad | Microsoft Premium Precision Glass TouchPad with Multi-touch Gesture |
| Connectivity | Intel AX211 WiFi 6E or Intel Killer AX1690i WiFi 6E Bluetooth 5.2 1 x USB 3.2 Gen 1 (Type-A) 1 x USB 3.2 Gen 2 (Type-C, DP 1.4, PD) 2 x Thunderbolt 4 (DP 1.4, PD) 1 x HDMI 2.1 1 x 3.5mm headphone/microphone jack |
| Dimensions | W: 12.66 inches (32.2 cm) D: 10.34 inches (26.3 cm) H: 0.57 inches (1.4 cm) |
| Mass | 3.96 pounds (1.80 kg) |
| Power brick | 130W slim AC adapter |
| Battery | 4 cell Li-Polymer 80 Wh |
| Keyboard | Single zone RGB backlit |
| Chassis | Color: Lunar light Materials: Plastic and metal Cooling: Vapor chamber cooling with two fans |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Website | Dell |
All statements attributed to reviews are the reviewer's own opinion. Note that these claims were accurate at the time of publication and may be dated when you are reading this article. Read more.
This section was written by AI and requires review. Remove this after review.
The Dell Alienware x14 R1 (2022) is a high-performance, ultra-thin gaming laptop designed for portability without compromising on power. It features Intel's 12th generation processors and Nvidia's RTX 3000 series GPUs, making it suitable for both gaming and professional tasks.[1]
Primary Hardware
This section was written by AI and requires review. Remove this after review.
Processor
The Alienware x14 R1 (2022) can be configured with the following processors[1]:
- Intel Core i5-12500H with 12 cores (4 P-cores + 8 E-cores) and 16 threads, 18 MB cache and a max frequency of 4.5 Ghz.
- Intel Core i7-12700H with 14 cores (6 P-cores + 8 E-cores) and 20 threads, 24 MB cache and max frequency of 4.7 Ghz.
The Intel Core i7-12700H processor in the Alienware x14 R1 shows strong performance in benchmarks, particularly in single-core tasks. However, its performance drops under sustained loads due to thermal throttling. The processor features a hybrid architecture with six performance cores and eight efficiency cores, allowing it to handle up to 20 threads simultaneously.[2] The laptop generally performs well across the board, with respectable scores in most synthetic benchmarks thanks to its Core i7-12700H processor and speedy DDR5 memory. The CPU ran quite hot too—maxing out at 100°C shortly into the benchmarking process, but that didn't appear to cause any noticeable amount of slowdown.[3]
Benchmarks:
Graphics
In addition to the integrated Intel Iris Xe Graphics, the Alienware x14 R1 (2022) ships with the following discrete GPUs[1]:
- Nvidia GeForce RTX 3050 Laptop GPU with 4 GB GDDR6 memory.
- Nvidia GeForce RTX 3050 Ti Laptop GPU with 4 GB GDDR6 memory.
- Nvidia GeForce RTX 3060 Laptop GPU with 6 GB GDDR6 memory.
The Nvidia GeForce RTX 3060 unit delivers a consistent 60fps-plus gaming experience across various titles. The x14 holds up well against competitors, achieving good scores and frame rates, making it suitable for both casual and competitive gaming.[4] The RTX 3060 provides good gaming performance at 1080p but is slower than competitors with higher TGP configurations. It features a TGP of 60W, with the ability to draw an additional 15W from the CPU under load, resulting in a total TGP of 75W. The GPU performs well in most modern games but struggles in more demanding titles.[2]
Benchmarks:
- 3DMark Fire Strike Graphics: 19277 Points[2]
- 3DMark Time Spy Graphics: 7425 Points[2]
- 3DMark Cloud Gate Standard Score: 53689 Points[2]
- Metro: Exodus: 50-60 fps[3]
- Cyberpunk 2077: 50-60 fps[3]
Memory
The Alienware x14 R1 can be configured with the following memory options[1]:
- 16 GB LPDDR5-4800 MHz (for RTX 3050 and RTX 3050 Ti configurations)
- 16 GB or 32 GB LPDDR5-5200 MHz (for RTX 3060 configurations)
The laptop's memory contributes to its overall performance, allowing for smooth multitasking and gaming experiences. The RAM is soldered and cannot be upgraded, which limits future-proofing. The dual-channel configuration provides good performance for gaming and multitasking.[3][2]
Benchmarks:
- AIDA64 Memory Copy: 77803 MB/s[2]
- AIDA64 Memory Read: 76185 MB/s[2]
- AIDA64 Memory Write: 64219 MB/s[2]
- AIDA64 Memory Latency: 111 ns[2]
Storage
The Alienware x14 R1 can ship with 256 GB, 512 GB, 1 TB, or 2 TB M.2 NVMe SSD depending on the seller. The storage is replaceable, allowing for upgrades if needed.
Reviews of the 1 TB SSD note that it offers fast read and write speeds, making it suitable for gaming and productivity tasks.[2][3]
Benchmarks:
Co-processors
The Alienware x14 R1 does not include any dedicated co-processors.[1]
Input Devices
This section was written by AI and requires review. Remove this after review.
Keyboard
The Alienware x14 R1 comes with a chiclet-style keyboard with butterfly switches beneath, dedicated volume and mute keys, and single-zone solid-color RGB lighting. The keys have a travel distance of 1.2 mm and support N-key rollover for multiple simultaneous key presses.[1]
The keyboard is functional but less comfortable due to the reduced travel and small palm rests. The keyboard supports N-key rollover for multiple simultaneous key presses and features customizable RGB lighting, although only one zone is illuminated.[2] The keyboard is actually good to use, with individual key sizing that is comfortable for both typing and gaming. The dedicated volume and mute keys have their own lights to indicate whether your mic or speakers are muted.[3]
Touchpad
The Alienware x14 R1 comes with a Microsoft Premium Precision Glass TouchPad with Multi-touch Gesture, measuring 10.8 centimetres (4.3 in) x 5.5 centimetres (2.2 in).[1]
The touchpad is small and may require frequent finger repositioning, but it functions well. It is easy to locate with fingers, but clicking it produces loud noises.[2] The click is satisfying, and there's none of the sponginess found in cheaper gaming laptops, but it's a little on the small side compared to competitors.[3]
Webcam
The Alienware x14 R1 comes with a 720p webcam located in the thin screen bezel. It includes an IR camera for facial recognition via Windows Hello.[1]
The webcam quality is subpar, with poor image clarity even in good lighting. It includes an IR camera for facial recognition via Windows Hello.[2] The quality of the webcam is not explicitly mentioned, but it is part of the design that includes a microphone array and IR camera for facial recognition logins.[3]
Microphone
The Alienware x14 R1 comes with a dual-array microphone.[1]
The microphone quality is adequate for video calls but lacks clarity and depth.[2]
Output Devices
This section was written by AI and requires review. Remove this after review.
Display
The Alienware x14 R1 features a 14-inch, FHD 1920 x 1080, 144 Hz, anti-glare, non-touch display with a 3ms response time, 100% DCI-P3 color coverage, and 400 nits brightness.[1]
The display offers good brightness and color accuracy, making it suitable for gaming and content creation. It supports G-Sync and Advanced Optimus technologies, providing smooth gameplay.[2] The picture quality is crisp and bright, making it suitable for gaming and media consumption. The display's color coverage is vibrant, enhancing the overall visual experience.[4]
Benchmarks:
- Maximum Brightness: 434 cd/m²[2]
- Contrast Ratio: 1736:1[2]
- Color Accuracy: ΔE Color 3 | 0.5-29.43 Ø4.96, calibrated: 0.7[2]
- 87.6% AdobeRGB 1998 coverage[2]
- 100% sRGB coverage[2]
- 99.6% Display P3 coverage[2]
Audio
The Alienware x14 R1 comes with stereo speakers.[1]
The speakers are adequate for casual use but lack depth and power, especially during gaming. The sound quality improves when using the Dolby Access app.[2]
Connectivity
This section was written by AI and requires review. Remove this after review.
WiFi
The Alienware x14 R1 is equipped with either an Intel AX211 or Intel Killer AX1690i WiFi 6E WLAN module.[1]
The Wi-Fi performance is strong, supporting high-speed connections and Bluetooth 5.2.[2]
Benchmarks:
Bluetooth
The Alienware x14 R1 comes with a Bluetooth 5.2 module.[1]
SD Card Reader
The Alienware x14 R1 includes a microSD card reader.[1]
The card reader is fast and supports high transfer rates, making it convenient for photographers and content creators.[2]
Benchmarks:
- Maximum AS SSD Seq Read Test: 222 MB/s[2]
USB
The Alienware x14 R1 is equipped with the following USB ports[1]:
- 1 x USB-A (USB 3.2 Gen 1, 5 Gbps)
- 1 x USB-C (USB 3.2 Gen 2, 10 Gbps) with Power Delivery and DisplayPort 1.4
- 2 x Thunderbolt 4 with Power Delivery and DisplayPort 1.4
The port selection is modern but all ports are located at the rear, making them hard to access.[2]
Display Outputs
The Alienware x14 R1 comes with 3 display outputs:[1]
- 2 x Thunderbolt 4 with DisplayPort 1.4
- 1 x HDMI 2.1
The HDMI 2.1 output allows for high refresh rates and resolutions when connecting to external displays.[3]
Case
This section was written by AI and requires review. Remove this after review.
