ASUS ROG Zephyrus G14 (2024): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
m (first edit) |
||
| Line 1: | Line 1: | ||
''All statements attributed to reviews are the reviewer's own opinion. Note that these claims were accurate at the time of publication and may be dated when you are reading this article. [[/www.prodwiki.com/Template:ReviewNotice|Read more]].''{{Infobox computing device | |||
{{Infobox computing device | |||
| name = ROG Zephyrus G14 (2024) | | name = ROG Zephyrus G14 (2024) | ||
| title = | | title = | ||
| Line 57: | Line 55: | ||
| related = | | related = | ||
| website = [https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-g14-2024/spec/,%20https://rog.asus.com/us/laptops/rog-zephyrus/rog-zephyrus-g14-2024/spec/ ASUS] | | website = [https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-g14-2024/spec/,%20https://rog.asus.com/us/laptops/rog-zephyrus/rog-zephyrus-g14-2024/spec/ ASUS] | ||
}}The ASUS ROG Zephyrus G14 (2024) is a laptop. | }} | ||
The ASUS ROG Zephyrus G14 (2024) is a high-end 14-inch gaming laptop equipped with [[AMD Ryzen 8000 Series]] HS processors and [[Nvidia Geforce RTX 4000]] GPUs. Configurations vary by location and store. The G14 is placed under ASUS's flagship ROG gaming laptop category, making it the latest installment of the ROG Zephyrus G14 series. | |||
== Reviews == | == Reviews == | ||
| Line 71: | Line 72: | ||
[[Category:2024 Laptops]] | [[Category:2024 Laptops]] | ||
Revision as of 10:15, 2 August 2024
All statements attributed to reviews are the reviewer's own opinion. Note that these claims were accurate at the time of publication and may be dated when you are reading this article. Read more.
| Manufacturer | ASUS |
|---|---|
| Product family | ROG Zephyrus |
| Release date | February 2024 or March 2024 |
| Introductory price | USD 1299 to 1999.99 |
| Operating system | Windows 11 Home |
| CPU | AMD Ryzen 9 8945HS |
| Memory | 16 or 32 GB |
| Memory slots | 1 or 0 user accessible |
| Storage | 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: IPS or OLED Resolution: 2880 x 1800 PPI: 242.59 Aspect ratio: 16:10 Refresh rate: 120 Hz Brightness: 350 or 424 Nits sRGB: 100 % Adobe RGB: 85 or 90 % P3: 100 % |
| Graphics | Nvidia RTX 4050 6 GB VRAM 120 W Nvidia RTX 4060 8 GB VRAM 90 W Nvidia RTX 4070 8 GB VRAM 90 W |
| Camera | Front: 720p or 1080p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.3 USB type-A: 2 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No or Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 12.2 inches (31 cm) D: 8.7 inches (22 cm) H: 0.63 inches (1.6 cm) W: 12.2 inches (31 cm) D: 8.7 inches (22 cm) H: 0.64 inches (1.6 cm) |
| Mass | 3.3 pounds (1,500 g) or 3.31 pounds (1,500 g) |
| Power brick | 1.2 pounds (540 g) |
| Battery | 73 Wh |
| Keyboard | White or RGB |
| Number pad | No |
| Fingerprint reader | Yes or No |
| Facial recognition | No or Yes |
| Website | ASUS |
The ASUS ROG Zephyrus G14 (2024) is a high-end 14-inch gaming laptop equipped with AMD Ryzen 8000 Series HS processors and Nvidia Geforce RTX 4000 GPUs. Configurations vary by location and store. The G14 is placed under ASUS's flagship ROG gaming laptop category, making it the latest installment of the ROG Zephyrus G14 series.