ASUS ROG Zephyrus G14 (2020): Difference between revisions
RandomlyZay (talk | contribs) (Added Windows 10 to OS list. Added VRAM amounts to some GPUs.) |
RandomlyZay (talk | contribs) m (Added "(2020)" identifier) |
||
| Line 1: | Line 1: | ||
{{Update|source=database}} | {{Update|source=database}} | ||
{{Infobox computing device | {{Infobox computing device | ||
| name = ROG Zephyrus G14 | | name = ROG Zephyrus G14 (2020) | ||
| title = | | title = | ||
| aka = | | aka = | ||
Revision as of 20:02, 22 July 2024
This article needs to be Verified. |
| Developer | ASUS |
|---|---|
| Product family | ROG Zephyrus |
| Release date | 2 October 2019 |
| Availability | 22 October 2019 |
| Introductory price | USD 1349.99 to 3299.99 |
| Discontinued | Yes, No |
| Operating system | Windows 10 Home Windows 11 Home |
| CPU | AMD Ryzen 9 7940HS AMD Ryzen 9 5900HS AMD Ryzen 7 7735HS AMD Ryzen 9 6900HS |
| Memory | 16 GB |
| Memory slots | 1 total slots |
| Storage | 1024 GB, 512 GB |
| Storage slots | 1 total slots |
| Display | Screen size: 14.0 inch Panel type: Mini LED, IPS Resolution: 2560 x 1600, 2560 x 1440 PPI: 209.8, 215.63 Aspect ratio: 16:9, 16:10 Refresh rate: 165, 120 Hz Max brightness: 392, 470, 350, 563 Nits sRGB coverage: 100.0 % Adobe RGB coverage: 93.4, 86.0, 80.0, 85.0 % P3 coverage: 78.0, 99.6, 98.0 % |
| Graphics | Nvidia RTX 4070 8.0 GB VRAM 125 Watts Total GPU power AMD RX 6700S 8.0 GB VRAM 105 Watts Total GPU power |
| Input | Built in: Sold Separately: |
| Camera | Front: 720p, No Webcam, 1080p Rear: |
| Connectivity | WiFi 6E, 6 Bluetooth 5.3, 5.2 USB type-A: 2 USB-C: 2 USB-C (Non-thunderbolt): 2 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: Yes, No Ethernet: No USB-C charging: Yes |
| Dimensions | 12.3 inches (310 mm) x 8.9 inches (230 mm) x 0.79 inches (20 mm), 12.3 inches (310 mm) x 8.9 inches (230 mm) x 0.73 inches (19 mm), 12.3 inches (310 mm) x 8.9 inches (230 mm) x 0.75 inches (19 mm), 12.8 inches (330 mm) x 8.7 inches (220 mm) x 0.7 inches (18 mm) |
| Mass | 3.64 pounds (1,650 g), 3.79 pounds (1,720 g) |
| Power brick | 1.6 pounds (730 g), [convert: needs a number], 1.26 pounds (570 g), 1.2 pounds (540 g) |
| Keyboard | RGB, White |
| Number pad | No |
| Fingerprint reader | Yes, No |
| Facial recognition | Yes, No |
| Warranty | 1 year |
| Website | ASUS |
The ASUS ROG Zephyrus G14 is a laptop.
Reviews
, JarrodsTech, UltrabookReview, GizmoSlipTech, NotebookCheck
Purchase Links
Walmart, Best Buy, EXCaliberPC, Amazon, Ebay, ThePCWholesale, HIDEvolution, HIDEvolution, Best Buy, Best Buy, HIDEvolution, ASUS, Best Buy, Best Buy, Amazon, HIDEvolution, Newegg, Newegg, EXCaliberPC, EXCaliberPC, Amazon, Best Buy, Best Buy, EXCaliberPC, Amazon, ASUS, HIDEvolution, Best Buy