ASUS ROG Zephyrus G14 (2022): Difference between revisions
RandomlyZay (talk | contribs) mNo edit summary |
RandomlyZay (talk | contribs) (Added an image) |
||
| Line 4: | Line 4: | ||
| aka = | | aka = | ||
| logo = | | logo = | ||
| image = | | image = [[File:Asus ROG Zephyrus G14 (2022).png|260px]] | ||
| image_size = 260px | | image_size = 260px | ||
| caption = | | caption = | ||
| Line 58: | Line 58: | ||
| related = | | related = | ||
| website = [https://rog.asus.com/ca-en/laptops/rog-zephyrus/rog-zephyrus-g14-2022-series/spec ASUS] | | website = [https://rog.asus.com/ca-en/laptops/rog-zephyrus/rog-zephyrus-g14-2022-series/spec ASUS] | ||
}}The ASUS ROG Zephyrus G14 is a laptop. | }} | ||
The ASUS ROG Zephyrus G14 is a laptop. | |||
[[Category:Laptops]] | [[Category:Laptops]] | ||
[[Category:Asus Laptops]] | [[Category:Asus Laptops]] | ||
[[Category:2022 Laptops]] | [[Category:2022 Laptops]] | ||
[[Category:ROG Zephyrus]] | [[Category:ROG Zephyrus]] | ||
Revision as of 16:47, 22 July 2024
![]() | |
| Manufacturer | ASUS |
|---|---|
| Product family | ROG Zephyrus |
| Release date | March 30, 2022 |
| Introductory price | USD $1,649.99 |
| Discontinued | Yes |
| Operating system | Windows 11 Home |
| CPU | AMD Ryzen 7 6800HS AMD Ryzen 9 6900HS |
| Memory | 16 GB (2x8) DDR5-4800 Mhz Soldered + SODIMM (Supports up to 24 GB ) |
| Memory slots | 1 user accessible |
| Storage | 1 TB M.2 2280 NVME |
| Storage slots | 1 user accessible |
| Removable storage | 1 user accessible MicroSD (UHS-II) |
| Display | Screen size: 14 inch Panel type: IPS Coating: Matte (anti-glare) Resolution: 2560 x 1600 PPI: 217.94 Aspect ratio: 16:10 Refresh rate: 120 Hz Brightness: 500 Nits Contrast ratio: Needs info sRGB coverage: 100% Adobe RGB coverage: 88% P3 coverage: 100% VRR: Freesync Screen-to-body ratio: Needs info |
| Graphics | AMD Radeon 680M AMD Radeon RX 6700S GDDR6: 8 GB 105 W: w/SmartShift AMD Radeon RX 6800S GDDR6: 8 GB 105 W: w/ SmartShift |
| Sound | Needs info |
| Camera | Front: 720p with triple microphone |
| Touchpad | Glass |
| Connectivity | MT7922 WiFi 6E Bluetooth: 5.3 2 x USB 3.2 Gen 2 (Type-A) 1 x USB 3.2 Gen 2 (Type-C, DP 1.4a) 1 x USB 3.2 Gen 2 (Type-C, DP 1.4a), 100W PD) 1 x HDMI 2.0b 1 x MicroSD Card Reader (UHS-II) 1 x 3.5mm headphone/microphone jack |
| Dimensions | With Lid Lighting: W: 12.28 inches (312 mm) D: 8.94 inches (227 mm) H: 0.77 inches (20 mm) Without Lid Lighting: W: 12.28 inches (312 mm) D: 8.94 inches (227 mm) H: 0.73 inches (19 mm) |
| Mass | With Lid Lighting: 3.79 pounds (1,720 g) Without Lid Lighting: 3.64 pounds (1,650 g) |
| Power brick | 240W AC Adapter 1.6 pounds (730 g) |
| Keyboard | 1 zone RGB backlit |
| Chassis | Color: Moonlight White, Eclipse Gray Materials: Needs info Cooling: 2 x 5600 RPM fans |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Warranty | 1 year |
| Predecessor | Asus ROG Zephyrus G14 (2021) |
| Successor | Asus ROG Zephyrus G14 (2023) |
| Website | ASUS |
The ASUS ROG Zephyrus G14 is a laptop.
