ASUS ROG Zephyrus G14 (2022): Difference between revisions

From ProdWiki
m (Removed OS)
mNo edit summary
Line 29: Line 29:
| memory card = 1 user accessible MicroSD (UHS-II)
| memory card = 1 user accessible MicroSD (UHS-II)
| camera = '''Front:''' 720p with triple microphone
| camera = '''Front:''' 720p with triple microphone
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Coating]]''': Matte (anti-glare)<br>'''[[Resolution]]''': 2560 x 1600<br/>'''[[Pixel density|PPI]]''': 217.94<br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''Max [[Brightness|brightness]]''': 500 Nits<br/>'''[[Contrast Ratio|Contrast ratio]]''': Needs info<br>'''[[Color Gamut|sRGB coverage]]''': 100% <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 88% <br/>'''[[Color Gamut|P3 coverage]]''': 100%<br>'''[[Variable Refresh Rate|VRR]]''': [[AMD Freesync|Freesync]]<br>'''Screen-to-body ratio''': Needs info
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Coating]]''': Matte (anti-glare)<br>'''[[Resolution]]''': 2560 x 1600<br/>'''[[Pixel density|PPI]]''': 217.94<br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''[[Brightness|Brightness]]''': 500 Nits<br/>'''[[Contrast Ratio|Contrast ratio]]''': Needs info<br>'''[[Color Gamut|sRGB coverage]]''': 100% <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 88% <br/>'''[[Color Gamut|P3 coverage]]''': 100%<br>'''[[Variable Refresh Rate|VRR]]''': [[AMD Freesync|Freesync]]<br>'''Screen-to-body ratio''': Needs info
| graphics = [[AMD Radeon 680M]]<br/>[[AMD Radeon RX 6700S]]<br/>[[Video Memory|GDDR6]]: 8 GB<br/>[[Total GPU Power|105 W]]: w/SmartShift<br/>
| graphics = [[AMD Radeon 680M]]<br/>[[AMD Radeon RX 6700S]]<br/>[[Video Memory|GDDR6]]: 8 GB<br/>[[Total GPU Power|105 W]]: w/SmartShift<br/>
[[AMD Radeon RX 6800S]]<br/>[[Video Memory|GDDR6]]: 8 GB<br/>[[Total GPU Power|105 W]]: w/ SmartShift
[[AMD Radeon RX 6800S]]<br/>[[Video Memory|GDDR6]]: 8 GB<br/>[[Total GPU Power|105 W]]: w/ SmartShift

Revision as of 16:42, 22 July 2024

ROG Zephyrus G14 (2022)
ManufacturerASUS
Product familyROG Zephyrus
Release dateMarch 30, 2022;
4 years ago
 (2022-03-30)
Introductory priceUSD $1,649.99
DiscontinuedYes
Operating systemWindows 11 Home
CPUAMD Ryzen 7 6800HS
AMD Ryzen 9 6900HS
Memory16 GB (2x8) DDR5-4800 Mhz Soldered + SODIMM (Supports up to 24 GB )
Memory slots1 user accessible
Storage1 TB M.2 2280 NVME
Storage slots1 user accessible
Removable storage1 user accessible MicroSD (UHS-II)
DisplayScreen size: 14 inch
Panel type: IPS
Coating: Matte (anti-glare)
Resolution: 2560 x 1600
PPI: 217.94
Aspect ratio: 16:10
Refresh rate: 120 Hz
Brightness: 500 Nits
Contrast ratio: Needs info
sRGB coverage: 100%
Adobe RGB coverage: 88%
P3 coverage: 100%
VRR: Freesync
Screen-to-body ratio: Needs info
GraphicsAMD Radeon 680M
AMD Radeon RX 6700S
GDDR6: 8 GB
105 W: w/SmartShift
AMD Radeon RX 6800S
GDDR6: 8 GB
105 W: w/ SmartShift
SoundNeeds info
CameraFront: 720p with triple microphone
TouchpadGlass
ConnectivityMT7922 WiFi 6E
Bluetooth: 5.3
2 x USB 3.2 Gen 2 (Type-A)
1 x USB 3.2 Gen 2 (Type-C, DP 1.4a)
1 x USB 3.2 Gen 2 (Type-C, DP 1.4a), 100W PD)
1 x HDMI 2.0b
1 x MicroSD Card Reader (UHS-II)
1 x 3.5mm headphone/microphone jack
DimensionsWith Lid Lighting: W: 12.28 inches (312 mm)
D: 8.94 inches (227 mm)
H: 0.77 inches (20 mm)
Without Lid Lighting: W: 12.28 inches (312 mm)
D: 8.94 inches (227 mm)
H: 0.73 inches (19 mm)
MassWith Lid Lighting: 3.79 pounds (1,720 g)
Without Lid Lighting: 3.64 pounds (1,650 g)
Power brick240W AC Adapter 1.6 pounds (730 g)
Keyboard1 zone RGB backlit
ChassisColor: Moonlight White, Eclipse Gray
Materials: Needs info
Cooling: 2 x 5600 RPM fans
Number padNo
Fingerprint readerNo
Facial recognitionYes
Warranty1 year
PredecessorAsus ROG Zephyrus G14 (2021)
SuccessorAsus ROG Zephyrus G14 (2023)
WebsiteASUS

The ASUS ROG Zephyrus G14 is a laptop.