Dell XPS 14 (2024): Difference between revisions
No edit summary Tags: Reverted mobile web edit mobile edit |
m (Reverted edits by 172.56.82.126 (talk) to last revision by Chandradeep) Tag: Rollback |
||
| Line 1: | Line 1: | ||
{{Update|source=database}} | |||
{{Update|source=variants}} | |||
{{Infobox computing device | |||
| name = XPS 14 (2024) | |||
| title = | |||
| aka = | |||
| logo = | |||
| image = | |||
| image_size = 260px | |||
| caption = | |||
| developer = | |||
| manufacturer = [[Dell]] | |||
| family = [[XPS]] | |||
| type = | |||
| generation = | |||
| release date = {{Start date and age|2024|02|df=yes|br=y}} | |||
| lifespan = | |||
| price = [[United States dollar|USD]] 1699 to 1699 | |||
| discontinued = | |||
| units sold = | |||
| units shipped = | |||
| media = | |||
| os = [[Windows 11 Home]] | |||
| power = | |||
| soc = | |||
| cpu = Intel Core Ultra 7 155H | |||
| memory = 16 GB | |||
| memory slots = 0 user accessible | |||
| storage = 512 GB | |||
| storage slots = 2 user accessible | |||
| memory card = | |||
| camera = '''Front:''' 1080p <br/> | |||
| display = '''[[Screen Size|Screen size]]''': 14.5 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 1920 x 1200 <br/>'''[[Pixel density|PPI]]''': 156.15 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''[[Brightness|Brightness]]''': 500 Nits <br/>'''[[Color Gamut|sRGB]]''': 100 % <br/>'''[[Color Gamut|Adobe RGB]]''': 98 % <br/>'''[[Color Gamut|P3]]''': 100 % | |||
| graphics = [[Intel Arc 4-Cores]] | |||
| sound = | |||
| input = | |||
| controllers = | |||
| touchpad = | |||
| connectivity = '''[[WiFi|WiFi version]]''': 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.3 <br/>'''[[USB Type-A|USB type-A]]''': 0 <br/>'''[[USB-C]]''': 3 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 3 <br/>'''[[HDMI]]''': 0 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C|USB-C charging]]''': Yes | |||
| currentfw = | |||
| platform = | |||
| service = | |||
| dimensions = '''W''': {{convert|12.6|in|cm}} <br/>'''D''': {{convert|8.5|in|cm}} <br/>'''H''': {{convert|0.71|in|cm}} | |||
| battery = 69.5 Wh | |||
| weight = {{convert|2.6|lbs|g}} | |||
| weight of power brick = | |||
| number pad = No | |||
| backlit keyboard = Yes | |||
| keyboard lighting color = White | |||
| fingerprint reader = Yes | |||
| facial recognition = Yes | |||
| special features = | |||
| topgame = | |||
| compatibility = | |||
| predecessor = | |||
| successor = | |||
| related = | |||
| website = [https://www.dell.com/en-us/shop/dell-laptops/xps-14-laptop/spd/xps-14-9440-laptop Dell] | |||
}}The Dell XPS 14 (2024) is a laptop. | |||
== Reviews == | == Reviews == | ||
| Line 13: | Line 71: | ||
[[Category:2024 Laptops]] | [[Category:2024 Laptops]] | ||
Revision as of 20:38, 21 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | XPS |
| Release date | February 2024 |
| Introductory price | USD 1699 to 1699 |
| Operating system | Windows 11 Home |
| CPU | Intel Core Ultra 7 155H |
| Memory | 16 GB |
| Memory slots | 0 user accessible |
| Storage | 512 GB |
| Storage slots | 2 user accessible |
| Display | Screen size: 14.5 inch Panel type: IPS Resolution: 1920 x 1200 PPI: 156.15 Aspect ratio: 16:10 Refresh rate: 120 Hz Brightness: 500 Nits sRGB: 100 % Adobe RGB: 98 % P3: 100 % |
| Graphics | Intel Arc 4-Cores |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.3 USB type-A: 0 USB-C: 3 Thunderbolt 3: 0 Thunderbolt 4: 3 HDMI: 0 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 12.6 inches (32 cm) D: 8.5 inches (22 cm) H: 0.71 inches (1.8 cm) |
| Mass | 2.6 pounds (1,200 g) |
| Battery | 69.5 Wh |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | Yes |
| Website | Dell |
The Dell XPS 14 (2024) is a laptop.
Reviews
Purchase Links