Lenovo Slim Pro 9i (2023): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 42: | Line 42: | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|12.9|in|cm}} <br/>'''D''': {{convert|9.6|in|cm}} <br/>'''H''': {{convert|0.85|in|cm}} | | dimensions = '''W''': {{convert|12.9|in|cm}} <br/>'''D''': {{convert|9.6|in|cm}} <br/>'''H''': {{convert|0.85|in|cm}} | ||
| battery = 75 Wh | |||
| weight = {{convert|3.7|lbs|g}} | | weight = {{convert|3.7|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 17:48, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Lenovo |
|---|---|
| Product family | Slim Pro |
| Release date | February 2023 |
| Introductory price | USD 1499.99 to 1499.99 |
| Operating system | Windows 11 Home |
| CPU | Intel i7-13705H |
| Memory | 32 GB |
| Memory slots | 0 user accessible |
| Storage | 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14.5 inch Panel type: Mini LED Resolution: 3072 x 1920 PPI: 249.84 Aspect ratio: 16:10 Refresh rate: 165 Hz Brightness: 618 Nits sRGB: 99.9 % Adobe RGB: 84.6 % P3: 95.1 % |
| Graphics | Nvidia RTX 4050 6 GB VRAM 100 W |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.1 USB type-A: 2 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 1 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 12.9 inches (33 cm) D: 9.6 inches (24 cm) H: 0.85 inches (2.2 cm) |
| Mass | 3.7 pounds (1,700 g) |
| Battery | 75 Wh |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Website | Lenovo |
The Lenovo Slim Pro 9i (2023) is a laptop.
Reviews
Purchase Links