Dell Precision 5470 (2022): Difference between revisions
perfectrec>Unknown user No edit summary |
ProdWikiBot (talk | contribs) m (1 revision imported) |
(No difference)
| |
Revision as of 17:46, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | Precision |
| Release date | May 2022 |
| Introductory price | USD 1 to 719 |
| Operating system | Windows 11 Pro |
| CPU | Intel i7-12700H |
| Memory | 16 GB |
| Memory slots | 0 user accessible |
| Storage | 256 or 512 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: IPS Resolution: 1920 x 1200 PPI: 161.73 Aspect ratio: 16:10 Refresh rate: 60 Hz Brightness: 500 Nits sRGB: 100 % Adobe RGB: 80 % P3: 80 % |
| Graphics | Nvidia RTX A1000 60 W |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.2 USB type-A: 0 USB-C: 4 Thunderbolt 3: 0 Thunderbolt 4: 4 HDMI: 0 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 12.2 inches (31 cm) D: 8.3 inches (21 cm) H: 0.74 inches (1.9 cm) |
| Mass | 3.26 pounds (1,480 g) |
| Battery | 72 Wh |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | Yes |
| Website | Dell |
The Dell Precision 5470 (2022) is a laptop.
Reviews
Purchase Links