Dell Inspiron 15 3520 (2021): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 42: | Line 42: | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|14.1|in|cm}} <br/>'''D''': {{convert|9.3|in|cm}} <br/>'''H''': {{convert|0.83|in|cm}} | | dimensions = '''W''': {{convert|14.1|in|cm}} <br/>'''D''': {{convert|9.3|in|cm}} <br/>'''H''': {{convert|0.83|in|cm}} | ||
| battery = 41 Wh | |||
| weight = {{convert|3.65|lbs|g}} | | weight = {{convert|3.65|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 17:45, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | Inspiron |
| Release date | October 2021 |
| Introductory price | USD 329.99 to 329.99 |
| Operating system | Windows 11 Home |
| CPU | Intel i5-1135G7 |
| Memory | 8 GB |
| Memory slots | 2 user accessible |
| Storage | 256 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 15.6 inch Panel type: IPS Resolution: 1920 x 1080 PPI: 141.21 Aspect ratio: 16:9 Refresh rate: 120 Hz Brightness: 259 Nits sRGB: 66 % Adobe RGB: 49 % P3: 49 % |
| Graphics | Intel i5-1135G7 Iris Xe |
| Camera | Front: 720p |
| Connectivity | WiFi version: 5 Bluetooth version: 5.2 USB type-A: 2 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: No |
| Dimensions | W: 14.1 inches (36 cm) D: 9.3 inches (24 cm) H: 0.83 inches (2.1 cm) |
| Mass | 3.65 pounds (1,660 g) |
| Battery | 41 Wh |
| Number pad | Yes |
| Fingerprint reader | No |
| Facial recognition | No |
| Website | Dell |
The Dell Inspiron 15 3520 (2021) is a laptop.
Reviews
Purchase Links