ASUS ROG Strix G16 (2023): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 37: | Line 37: | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = '''[[WiFi|WiFi version]]''': 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.3 <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]]''': 2 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 1 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': Yes <br/>'''[[USB-C]] | | connectivity = '''[[WiFi|WiFi version]]''': 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.3 <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]]''': 2 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 1 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': Yes <br/>'''[[USB-C|USB-C charging]]''': Yes | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
Revision as of 17:21, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | ROG Strix |
| Release date | February 2023 |
| Introductory price | USD 1300.75 to 1869.97 |
| Operating system | Windows 11 Home |
| CPU | Intel i7-13650HX Intel i9-13980HX |
| Memory | 16 GB |
| Memory slots | 2 user accessible |
| Storage | 512 or 1024 GB |
| Storage slots | 2 user accessible |
| Display | Screen size: 16 inch Panel type: IPS Resolution: 1920 x 1200 PPI: 141.51 Aspect ratio: 16:10 Refresh rate: 165 Hz Brightness: 291 Nits sRGB: 99 % Adobe RGB: 75 % P3: 81 % |
| Graphics | Nvidia RTX 4060 8 GB VRAM 140 W Nvidia RTX 4070 8 GB VRAM 140 W |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.3 USB type-A: 2 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 1 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: Yes USB-C charging: Yes |
| Dimensions | W: 13.9 inches (35 cm) D: 10.4 inches (26 cm) H: 1.05 inches (2.7 cm) |
| Mass | 5.51 pounds (2,500 g) |
| Keyboard | RGB |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | No |
| Website | ASUS |
The ASUS ROG Strix G16 (2023) is a laptop.
Reviews
Purchase Links