Dell G15 5520 (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 37: | Line 37: | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = '''[[WiFi|WiFi version]]''': 6 <br/>'''[[Bluetooth|Bluetooth version]]''': 5 <br/>'''[[USB Type-A|USB type-A]]''': 3 <br/>'''[[USB-C]]''': 1 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 1 or 0 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': Yes <br/>'''[[USB-C]] | | connectivity = '''[[WiFi|WiFi version]]''': 6 <br/>'''[[Bluetooth|Bluetooth version]]''': 5 <br/>'''[[USB Type-A|USB type-A]]''': 3 <br/>'''[[USB-C]]''': 1 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 1 or 0 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': Yes <br/>'''[[USB-C|USB-C charging]]''': No | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
Revision as of 17:20, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | G15 |
| Release date | May 2022 |
| Introductory price | USD 999.99 to 1349.99 |
| Operating system | Windows 11 Home |
| CPU | Intel i7-12700H |
| Memory | 16 GB |
| Memory slots | 2 user accessible |
| Storage | 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 15.6 inch Panel type: IPS Resolution: 1920 x 1080 or 2560 x 1440 PPI: 141.21 or 188.28 Aspect ratio: 16:9 Refresh rate: 165 or 240 Hz Brightness: 251 or 300 Nits sRGB: 55 or 100 % Adobe RGB: 47 or 80 % P3: 44 or 80 % |
| Graphics | Nvidia RTX 3060 130 W Nvidia RTX 3070 Ti 140 W |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6 Bluetooth version: 5 USB type-A: 3 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 1 or 0 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: Yes USB-C charging: No |
| Dimensions | W: 14.1 inches (36 cm) D: 10.7 inches (27 cm) H: 1.06 inches (2.7 cm) |
| Mass | 5.55 pounds (2,520 g) or 5.59 pounds (2,540 g) |
| Keyboard | Blue |
| Number pad | Yes |
| Fingerprint reader | No |
| Facial recognition | No |
| Website | Dell |
The Dell G15 5520 (2022) is a laptop.
Reviews
Purchase Links