Dell Alienware m18 R1 (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 37: | Line 37: | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = '''[[WiFi|WiFi version]]''': 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.3 <br/>'''[[USB Type-A|USB type-A]]''': 4 <br/>'''[[USB-C]]''': 2 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 2 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 1 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': Yes <br/>'''[[USB-C]] | | connectivity = '''[[WiFi|WiFi version]]''': 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.3 <br/>'''[[USB Type-A|USB type-A]]''': 4 <br/>'''[[USB-C]]''': 2 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 2 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 1 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': Yes <br/>'''[[USB-C|USB-C charging]]''': Yes | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
Revision as of 17:21, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | Alienware m |
| Release date | October 2022 |
| Introductory price | USD 2599.99 to 2599.99 |
| Operating system | Windows 11 Home |
| CPU | Intel i9-13900HX |
| Memory | 32 GB |
| Memory slots | 2 user accessible |
| Storage | 1024 GB |
| Storage slots | 2 user accessible |
| Display | Screen size: 17.3 inch Panel type: IPS Resolution: 2560 x 1600 PPI: 174.50 Aspect ratio: 16:10 Refresh rate: 165 Hz Brightness: 281 Nits sRGB: 100 % Adobe RGB: 75 % P3: 79.3 % |
| Graphics | Nvidia RTX 4080 175 W |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.3 USB type-A: 4 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 2 HDMI: 1 DisplayPort: 1 USB4: Yes Ethernet: Yes USB-C charging: Yes |
| Dimensions | W: 16.2 inches (41 cm) D: 12.6 inches (32 cm) H: 1.05 inches (2.7 cm) |
| Mass | 8.9 pounds (4,000 g) |
| Keyboard | RGB |
| Number pad | Yes |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Website | Dell |
The Dell Alienware m18 R1 (2022) is a laptop.
Reviews
Purchase Links