Lenovo IdeaPad 1 14" (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 41: | Line 41: | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|12.9|in| | | dimensions = '''W''': {{convert|12.9|in|cm}} <br/>'''D''': {{convert|9.3|in|cm}} <br/>'''H''': {{convert|0.7|in|cm}} | ||
| weight = {{convert|3.09|lbs|g}} | | weight = {{convert|3.09|lbs|g}} | ||
| weight of power brick = {{convert|0.38|lbs|g}} | | weight of power brick = {{convert|0.38|lbs|g}} | ||
Revision as of 16:53, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Lenovo |
|---|---|
| Product family | IdeaPad |
| Release date | January 2022 |
| Introductory price | USD 153.9 to 153.9 |
| Operating system | Windows 11 Home |
| CPU | Intel Celeron N4020 |
| Memory | 4 GB |
| Memory slots | 0 user accessible |
| Storage | 64 GB |
| Storage slots | 0 user accessible |
| Display | Screen size: 14 inch Panel type: TN Resolution: 1366 x 768 PPI: 111.94 Aspect ratio: 16:9 Refresh rate: 60 Hz Brightness: 239 Nits sRGB coverage: 62.9 % Adobe RGB coverage: 43.5 % P3 coverage: 42.07 % |
| Graphics | Intel UHD Graphics 600 (N4020) |
| Camera | Front: 720p |
| Connectivity | WiFi version: 5 Bluetooth version: 4.2 USB type-A: 2 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: No |
| Dimensions | W: 12.9 inches (33 cm) D: 9.3 inches (24 cm) H: 0.7 inches (1.8 cm) |
| Mass | 3.09 pounds (1,400 g) |
| Power brick | 0.38 pounds (170 g) |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | No |
| Special features | None |
| Website | [Not%20Available Lenovo] |
The Lenovo IdeaPad 1 14" (2022) is a laptop.
Reviews
Purchase Links