ASUS Vivobook Pro 14 (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 41: | Line 41: | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|12.5|in| | | dimensions = '''W''': {{convert|12.5|in|cm}} <br/>'''D''': {{convert|9|in|cm}} <br/>'''H''': {{convert|0.76|in|cm}} | ||
| weight = {{convert|3.09|lbs|g}} | | weight = {{convert|3.09|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 16:53, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | Vivobook Pro |
| Release date | June 2022 |
| Introductory price | USD 548 to 548 |
| Operating system | Windows 10 Home |
| CPU | Intel i5-11300H |
| Memory | 8 GB |
| Memory slots | 0 user accessible |
| Storage | 256 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: OLED Resolution: 2880 x 1800 PPI: 242.59 Aspect ratio: 16:10 Refresh rate: 90 Hz Brightness: 385 Nits sRGB coverage: 100 % Adobe RGB coverage: 95 % P3 coverage: 99 % |
| Graphics | Intel i5-11300H Iris Xe |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6 Bluetooth version: 5.3 USB type-A: 3 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 1 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 12.5 inches (32 cm) D: 9 inches (23 cm) H: 0.76 inches (1.9 cm) |
| Mass | 3.09 pounds (1,400 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Special features | None |
| Website | ASUS |
The ASUS Vivobook Pro 14 (2022) is a laptop.
Reviews
Purchase Links