Dell Inspiron 14 5420 (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 41: | Line 41: | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|12.4|in| | | dimensions = '''W''': {{convert|12.4|in|cm}} <br/>'''D''': {{convert|9|in|cm}} <br/>'''H''': {{convert|0.7|in|cm}} | ||
| weight = {{convert|3.4|lbs|g}} | | weight = {{convert|3.4|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 16:50, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | Inspiron |
| Release date | May 2022 |
| Introductory price | USD 970.87 to 970.87 |
| Operating system | Windows 11 Pro |
| CPU | Intel i7-1255U |
| Memory | 16 GB |
| Memory slots | 2 user accessible |
| Storage | 512 GB |
| Storage slots | 2 user accessible |
| Display | Screen size: 14 inch Panel type: IPS Resolution: 2240 x 1400 PPI: 188.68 Aspect ratio: 16:10 Refresh rate: 60 Hz Brightness: 279 Nits sRGB coverage: 57.4 % Adobe RGB coverage: 40.5 % P3 coverage: 39.2 % |
| Graphics | Nvidia MX570 |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.2 USB type-A: 2 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 12.4 inches (31 cm) D: 9 inches (23 cm) H: 0.7 inches (1.8 cm) |
| Mass | 3.4 pounds (1,500 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | No |
| Special features | None |
| Website | Dell |
The Dell Inspiron 14 5420 (2022) is a laptop.
Reviews
Purchase Links