Lenovo IdeaPad 1 14" (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 17: | Line 17: | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] 153.9 to 153.9 | | price = [[United States dollar|USD]] 153.9 to 153.9 | ||
| discontinued = | | discontinued = | ||
| units sold = | | units sold = | ||
| units shipped = | | units shipped = | ||
| Line 26: | Line 26: | ||
| cpu = Intel Celeron N4020 | | cpu = Intel Celeron N4020 | ||
| memory = 4 GB | | memory = 4 GB | ||
| memory slots = 0 user accessible | | memory slots = 0 user accessible | ||
| storage = 64 GB | | storage = 64 GB | ||
| storage slots = 0 user accessible | | storage slots = 0 user accessible | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 720p <br/> | | camera = '''Front:''' 720p <br/> | ||
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[TN]] <br/>'''[[Resolution]]''': 1366 x 768 <br/>'''[[Pixel density|PPI]]''': 111.94 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:9 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness| | | display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[TN]] <br/>'''[[Resolution]]''': 1366 x 768 <br/>'''[[Pixel density|PPI]]''': 111.94 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:9 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness|Brightness]]''': 239 Nits <br/>'''[[Color Gamut|sRGB coverage]]''': 62.9 % <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 43.5 % <br/>'''[[Color Gamut|P3 coverage]]''': 42.07 % | ||
| graphics = [[Intel UHD Graphics 600 (N4020) | | graphics = [[Intel UHD Graphics 600 (N4020)]] | ||
| sound = | | sound = | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = [[WiFi]] 5 <br/>[[Bluetooth]] 4.2 <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]] | | connectivity = '''[[WiFi|WiFi version]]''': 5 <br/>'''[[Bluetooth|Bluetooth version]]''': 4.2 <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]]''': 1 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 0 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': No <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C]] charging''': No | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = {{convert|12.9|in|mm}} | | dimensions = '''W''': {{convert|12.9|in|mm}} <br/>'''D''': {{convert|9.3|in|mm}} <br/>'''H''': {{convert|0.7|in|mm}} | ||
| weight = {{convert|3.09|lbs|g}} | | weight = {{convert|3.09|lbs|g}} | ||
| weight of power brick = {{convert|0.38|lbs|g}} | | weight of power brick = {{convert|0.38|lbs|g}} | ||
Revision as of 16:39, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Lenovo |
|---|---|
| Product family | IdeaPad |
| Release date | January 2022 |
| Introductory price | USD 153.9 to 153.9 |
| Operating system | Windows 11 Home |
| CPU | Intel Celeron N4020 |
| Memory | 4 GB |
| Memory slots | 0 user accessible |
| Storage | 64 GB |
| Storage slots | 0 user accessible |
| Display | Screen size: 14 inch Panel type: TN Resolution: 1366 x 768 PPI: 111.94 Aspect ratio: 16:9 Refresh rate: 60 Hz Brightness: 239 Nits sRGB coverage: 62.9 % Adobe RGB coverage: 43.5 % P3 coverage: 42.07 % |
| Graphics | Intel UHD Graphics 600 (N4020) |
| Camera | Front: 720p |
| Connectivity | WiFi version: 5 Bluetooth version: 4.2 USB type-A: 2 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: No |
| Dimensions | W: 12.9 inches (330 mm) D: 9.3 inches (240 mm) H: 0.7 inches (18 mm) |
| Mass | 3.09 pounds (1,400 g) |
| Power brick | 0.38 pounds (170 g) |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | No |
| Special features | None |
| Website | [Not%20Available Lenovo] |
The Lenovo IdeaPad 1 14" (2022) is a laptop.
Reviews
Purchase Links