ASUS Vivobook Pro 14 (2022): Difference between revisions
perfectrec>Unknown user No edit summary |
ProdWikiBot (talk | contribs) m (1 revision imported) |
(No difference)
| |
Revision as of 15:55, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | Vivobook Pro |
| Release date | June 2022 |
| Introductory price | USD 548 to 548 |
| Discontinued | Yes |
| Operating system | Windows 10 Home |
| CPU | Intel i5-11300H |
| Memory | 8 GB |
| Memory slots | 0 user accessible slots |
| Storage | 256 GB |
| Storage slots | 1 user accessible slots |
| Display | Screen size: 14 inch Panel type: OLED Resolution: 2880 x 1800 PPI: 242.59 Aspect ratio: 16:10 Refresh rate: 90 Hz brightness: 385 Nits sRGB coverage: 100 % Adobe RGB coverage: 95 % P3 coverage: 99 % |
| Graphics | Intel i5-11300H Iris Xe GB VRAM [[Total GPU Power|]] |
| Input | Built in: No |
| Camera | Front: 720p |
| Connectivity | WiFi 6 Bluetooth 5.3 USB type-A: 3 USB-C: 1 USB-C (Non-thunderbolt): 0 Thunderbolt 3: 0 Thunderbolt 4: 1 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | 12.5 inches (320 mm) x 9 inches (230 mm) x 0.76 inches (19 mm) |
| Mass | 3.09 pounds (1,400 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Special features | None |
| Website | ASUS |
The ASUS Vivobook Pro 14 (2022) is a laptop.
Reviews
Purchase Links