Dell XPS 15 (2023): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 17: | Line 17: | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] 999.99 to 999.99 | | price = [[United States dollar|USD]] 999.99 to 999.99 | ||
| discontinued = | | discontinued = | ||
| units sold = | | units sold = | ||
| units shipped = | | units shipped = | ||
| Line 26: | Line 26: | ||
| cpu = Intel i7-13700H | | cpu = Intel i7-13700H | ||
| memory = 16 GB | | memory = 16 GB | ||
| memory slots = 2 user accessible | | memory slots = 2 user accessible | ||
| storage = 512 GB | | storage = 512 GB | ||
| storage slots = 1 user accessible | | storage slots = 1 user accessible | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 720p <br/> | | camera = '''Front:''' 720p <br/> | ||
| display = '''[[Screen Size|Screen size]]''': 15.6 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 1920 x 1200 <br/>'''[[Pixel density|PPI]]''': 145.14 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness| | | display = '''[[Screen Size|Screen size]]''': 15.6 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 1920 x 1200 <br/>'''[[Pixel density|PPI]]''': 145.14 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness|Brightness]]''': 606 Nits <br/>'''[[Color Gamut|sRGB coverage]]''': 100 % <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 79.1 % <br/>'''[[Color Gamut|P3 coverage]]''': 80.9 % | ||
| graphics = [[Intel Arc A370M | | graphics = [[Intel Arc A370M]] [[Total GPU Power|50 W]] | ||
| sound = | | sound = | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = [[WiFi]] 6 <br/>[[Bluetooth]] 5.2 <br/>'''[[USB Type-A|USB type-A]]''': 0 <br/>'''[[USB-C]]''': 3 | | connectivity = '''[[WiFi|WiFi version]]''': 6 <br/>'''[[Bluetooth|Bluetooth version]]''': 5.2 <br/>'''[[USB Type-A|USB type-A]]''': 0 <br/>'''[[USB-C]]''': 3 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 2 <br/>'''[[HDMI]]''': 0 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': No <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C]] charging''': Yes | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = {{convert|13.6|in|mm}} | | dimensions = '''W''': {{convert|13.6|in|mm}} <br/>'''D''': {{convert|9.1|in|mm}} <br/>'''H''': {{convert|0.71|in|mm}} | ||
| weight = {{convert|4.21|lbs|g}} | | weight = {{convert|4.21|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 16:37, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | XPS |
| Release date | May 2023 |
| Introductory price | USD 999.99 to 999.99 |
| Operating system | Windows 11 Home |
| CPU | Intel i7-13700H |
| Memory | 16 GB |
| Memory slots | 2 user accessible |
| Storage | 512 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 15.6 inch Panel type: IPS Resolution: 1920 x 1200 PPI: 145.14 Aspect ratio: 16:10 Refresh rate: 60 Hz Brightness: 606 Nits sRGB coverage: 100 % Adobe RGB coverage: 79.1 % P3 coverage: 80.9 % |
| Graphics | Intel Arc A370M 50 W |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6 Bluetooth version: 5.2 USB type-A: 0 USB-C: 3 Thunderbolt 3: 0 Thunderbolt 4: 2 HDMI: 0 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: Yes |
| Dimensions | W: 13.6 inches (350 mm) D: 9.1 inches (230 mm) H: 0.71 inches (18 mm) |
| Mass | 4.21 pounds (1,910 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | Yes |
| Special features | None |
| Website | Dell |
The Dell XPS 15 (2023) is a laptop.
Reviews
Purchase Links