ASUS Zenbook 14 (2023): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 17: | Line 17: | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] 1243.99 to 1243.99 | | price = [[United States dollar|USD]] 1243.99 to 1243.99 | ||
| discontinued = | | discontinued = | ||
| units sold = | | units sold = | ||
| units shipped = | | units shipped = | ||
| Line 26: | Line 26: | ||
| cpu = AMD Ryzen 9 5900HX | | cpu = AMD Ryzen 9 5900HX | ||
| memory = 16 GB | | memory = 16 GB | ||
| memory slots = 0 user accessible | | memory slots = 0 user accessible | ||
| storage = 1024 GB | | storage = 1024 GB | ||
| storage slots = 1 user accessible | | storage slots = 1 user accessible | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 720p <br/> | | camera = '''Front:''' 720p <br/> | ||
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 1920 x 1080 <br/>'''[[Pixel density|PPI]]''': 157.35 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:9 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness| | | display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 1920 x 1080 <br/>'''[[Pixel density|PPI]]''': 157.35 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:9 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness|Brightness]]''': 400 Nits <br/>'''[[Color Gamut|sRGB coverage]]''': 97 % <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 67 % <br/>'''[[Color Gamut|P3 coverage]]''': 69 % | ||
| graphics = [[AMD Ryzen 9 5900HX Vega 8 | | graphics = [[AMD Ryzen 9 5900HX Vega 8]] | ||
| sound = | | sound = | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = [[WiFi]] 5 <br/>[[Bluetooth]] 5.1 <br/>'''[[USB Type-A|USB type-A]]''': 1 <br/>'''[[USB-C]] | | connectivity = '''[[WiFi|WiFi version]]''': 5 <br/>'''[[Bluetooth|Bluetooth version]]''': 5.1 <br/>'''[[USB Type-A|USB type-A]]''': 1 <br/>'''[[USB-C]]''': 2 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 0 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': No <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C]] charging''': Yes | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = {{convert|12.6|in|mm}} | | dimensions = '''W''': {{convert|12.6|in|mm}} <br/>'''D''': {{convert|8.3|in|mm}} <br/>'''H''': {{convert|0.64|in|mm}} | ||
| weight = {{convert|2.87|lbs|g}} | | weight = {{convert|2.87|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 16:37, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | Zenbook |
| Release date | March 2023 |
| Introductory price | USD 1243.99 to 1243.99 |
| Operating system | Windows 11 Pro |
| CPU | AMD Ryzen 9 5900HX |
| Memory | 16 GB |
| Memory slots | 0 user accessible |
| Storage | 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: IPS Resolution: 1920 x 1080 PPI: 157.35 Aspect ratio: 16:9 Refresh rate: 60 Hz Brightness: 400 Nits sRGB coverage: 97 % Adobe RGB coverage: 67 % P3 coverage: 69 % |
| Graphics | AMD Ryzen 9 5900HX Vega 8 |
| Camera | Front: 720p |
| Connectivity | WiFi version: 5 Bluetooth version: 5.1 USB type-A: 1 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: Yes |
| Dimensions | W: 12.6 inches (320 mm) D: 8.3 inches (210 mm) H: 0.64 inches (16 mm) |
| Mass | 2.87 pounds (1,300 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Special features | None |
| Website | ASUS |
The ASUS Zenbook 14 (2023) is a laptop.
Reviews
Purchase Links