TestpageB: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox computing device | {{Infobox computing device | ||
| name = Asus ROG Zephyrus G16 (2024)<br> | | name = Asus ROG Zephyrus G16 (2024)<br>GU605/GA605 | ||
| title = | | title = | ||
| aka = | | aka = | ||
| Line 23: | Line 23: | ||
| power = | | power = | ||
| soc = | | soc = | ||
| cpu = [[ | | cpu = [[Intel Core Ultra 9 185H]]<br>[[AMD Ryzen AI 9 HX 370]] | ||
| memory = 16 | | memory = 16 GB or 32 GB LPDDR5X-7467 (onboard) | ||
| memory slots = | | memory slots = None (onboard) | ||
| storage = 1 or 2 TB PCIe 4.0 NVMe M.2 SSD | | storage = 1 or 2 TB PCIe 4.0 NVMe M.2 SSD | ||
| storage slots = 2 | | storage slots = 2 | ||
| memory card = SD | | memory card = SD card reader (UHS-II, 312MB/s) | ||
| camera = | | camera = 1080p FHD IR Camera for Windows Hello | ||
| display = '''[[Screen Size|Screen size]]''': 16 inch <br/>'''[[Panel Type|Panel type]]''': [[ | | display = '''[[Screen Size|Screen size]]''': 16 inch <br/>'''[[Panel Type|Panel type]]''': [[OLED]] <br/>'''[[Coating]]''': Glossy<br>'''Resolution''': 2560 x 1600 <br/>'''Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''Color Gamut|DCI-P3]]''': 100 % <br/>'''Variable Refresh Rate|VRR]]''': [[Dolby Vision HDR]]<br>'''Pantone Validated''': Yes | ||
| graphics = [[Nvidia GeForce RTX 4060 Laptop]] 8 GB [[Video Memory|GDDR6]] [[Total GPU Power|100 W]] w/ ROG Boost <br/>[[Nvidia GeForce RTX 4070 Laptop]] 8 GB [[Video Memory|GDDR6]] [[Total GPU Power|105 W]] w/ ROG Boost<br/>[[Nvidia GeForce RTX 4080 Laptop]] 12 GB [[Video Memory|GDDR6]] [[Total GPU Power|115 W]] w/ ROG Boost<br/>[[Nvidia GeForce RTX 4090 Laptop]] 16 GB [[Video Memory|GDDR6]] [[Total GPU Power|115 W]] w/ ROG Boost | | graphics = [[Nvidia GeForce RTX 4060 Laptop]] 8 GB [[Video Memory|GDDR6]] [[Total GPU Power|100 W]] w/ ROG Boost <br/>[[Nvidia GeForce RTX 4070 Laptop]] 8 GB [[Video Memory|GDDR6]] [[Total GPU Power|105 W]] w/ ROG Boost <br/>[[Nvidia GeForce RTX 4080 Laptop]] 12 GB [[Video Memory|GDDR6]] [[Total GPU Power|115 W]] w/ ROG Boost <br/>[[Nvidia GeForce RTX 4090 Laptop]] 16 GB [[Video Memory|GDDR6]] [[Total GPU Power|115 W]] w/ ROG Boost | ||
| sound = 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters<br>Dolby Atmos | | sound = 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters<br>Dolby Atmos<br>AI noise-canceling technology<br>Hi-Res certification (for headphone) | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = Wi-Fi 7 (802.11be) (Triple band) 2x2<br> | | connectivity = Wi-Fi 7 (802.11be) (Triple band) 2x2<br>Bluetooth 5.4<br>2 x [[USB]] 3.2 Gen 2 ([[Type-A]])<br>1 x [[USB]] 3.2 Gen 2 ([[Type-C]], [[DisplayPort|DP]] / power delivery)<br>1 x [[USB]] 4 ([[DisplayPort|DP]] / power delivery)<br>1 x [[HDMI]] 2.1 FRL<br>1 x [[3.5mm headphone/microphone jack]]<br>1 x SD card reader (SD Express 7.0) | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|13.94|in|cm}} <br/>'''D''': {{convert|9.69|in|cm}} <br/>'''H''': {{convert|0.59|in|cm}} to {{convert|0.65|in|cm}} | | dimensions = '''W''': {{convert|13.94|in|cm}} <br/>'''D''': {{convert|9.69|in|cm}} <br/>'''H''': {{convert|0.59|in|cm}} to {{convert|0.65|in|cm}} | ||
| battery = 4 cell Li-ion 90 | | battery = 4 cell Li-ion 90 WHr | ||
| weight = {{convert|4.08|lbs|kg}} | | weight = {{convert|4.08|lbs|kg}} | ||
| weight of power brick = 200W AC Adapter | | weight of power brick = 200W AC Adapter | ||
| number pad = No | | number pad = No | ||
| chassis = '''Color''': <br>'''Materials''': Aluminum<br>'''Cooling''': Three fans with liquid metal | | chassis = '''Color''': Eclipse Gray, Platinum White<br>'''Materials''': Aluminum<br>'''Cooling''': Three fans with liquid metal | ||
| keyboard lighting color = 1 | | keyboard lighting color = 1-Zone RGB backlit | ||
| fingerprint reader = No | | fingerprint reader = No | ||
| facial recognition = Yes | | facial recognition = Yes | ||
| Line 60: | Line 60: | ||
{{ReviewNotice}} | {{ReviewNotice}} | ||
{{CheckAI}} | {{CheckAI}} | ||
The '''Asus ROG Zephyrus G16 (2024)''' is a high-performance gaming laptop equipped with | The '''Asus ROG Zephyrus G16 (2024)''' is a high-performance gaming laptop equipped with the [[Intel Core Ultra 9 185H]] or [[AMD Ryzen AI 9 HX 370]] processors and [[Nvidia GeForce RTX 4000]] series mobile GPUs. Available configurations vary by store and location.<ref name="specs">{{cite web |url=https://rog.asus.com/us/laptops/rog-zephyrus/rog-zephyrus-g16-2024-ga605/spec/ |title=ROG Zephyrus G16 (2024) Specifications |publisher=Asus |accessdate=2024-07-19}}</ref> The G16 is positioned as a premium gaming laptop with advanced features and high-end components. | ||
== Primary Hardware == | == Primary Hardware == | ||
| Line 66: | Line 66: | ||
=== [[Central Processing Unit (CPU)|Processor]] === | === [[Central Processing Unit (CPU)|Processor]] === | ||
The ROG Zephyrus G16 (2024) can be configured with the following processors<ref name="specs" />: | The ROG Zephyrus G16 (2024) can be configured with the following processors<ref name="specs" />: | ||
*[[ | *[[Intel Core Ultra 9 185H]] with 16 cores and 22 threads, a base clock speed of 2.3 GHz, a maximum turbo frequency of 5.1 GHz, and a 24 MB cache. It includes the Intel AI Boost NPU for enhanced AI processing capabilities. | ||
*[[ | *[[AMD Ryzen AI 9 HX 370]] with 12 cores and 24 threads, a base clock speed of 2.0 GHz, a maximum turbo frequency of 5.1 GHz, and a 36 MB cache. It includes the AMD XDNA NPU for AI-driven tasks. | ||
Both processors are designed to | Both processors are designed to deliver high performance for gaming and multitasking, providing a balance between power efficiency and processing power. The inclusion of NPUs is intended to accelerate AI-driven tasks and improve overall system responsiveness. | ||
The AMD Ryzen AI 9 HX 370 outperforms | The AMD Ryzen AI 9 HX 370 processor features two new architectures, Zen 5 and Zen 5c, with the Zen 5 cores having access to 16 MB of L3 cache, while the Zen 5c cores have 8 MB. The processor also includes a Radeon 890M integrated GPU, which is an improvement over the previous generation's 780M, offering better low-power 1080p gaming performance with its RDNA 3.5 architecture.<ref>{{cite web |url=https://www.pcgamer.com/hardware/gaming-laptops/asus-rog-zephyrus-g16-2024-ga605-review/#:~:text=New%20cores%3A%20Inside%20the%20HX%20370%20are%20two%20new%20architectures%2C%20Zen%205%20and%20Zen%205c |title=Asus ROG Zephyrus G16 (2024) GA605 review |publisher=PCGamer |accessdate=2024-08-30}}</ref> | ||
The AMD Ryzen AI 9 HX 370 outperforms the Intel Core Ultra 9 185H in both multi-core and single-core tests, with a Cinebench R23 multi-core score of 22,724 points compared to the Intel's 19,851 points. The Ryzen processor also maintains consistent performance under continuous load, although it reduces power consumption when the battery level drops below 24%.<ref>{{cite web |url=https://www.notebookcheck.net/Asus-ROG-Zephyrus-G16-2024-review-The-slim-gaming-laptop-now-with-AMD-Zen-5.877382.0.html#:~:text=The%20ROG%20Zephyrus%20G16%20with%20the%20Core%20Ultra%207%20155H%20was%20more%20than%2020%20%25%20slower%20in%20the%20multi%2Dcore%20tests. |title=Asus ROG Zephyrus G16 (2024) review: The slim gaming laptop now with AMD Zen 5 |publisher=NotebookCheck |accessdate=2024-08-30}}</ref> | |||
'''Benchmarks''': | '''Benchmarks''': | ||
*Cinebench R23: | *Cinebench R23: | ||
** AMD Ryzen AI 9 HX 370: | ** AMD Ryzen AI 9 HX 370: 22,724 points (multi-core), 1,973 points (single-core) | ||
** Intel Core Ultra 9 185H: | ** Intel Core Ultra 9 185H: 19,851 points (multi-core), 1,906 points (single-core) | ||
=== [[Graphics Processing Unit (GPU)|Graphics]] === | === [[Graphics Processing Unit (GPU)|Graphics]] === | ||
The ROG Zephyrus G16 (2024) offers | The ROG Zephyrus G16 (2024) offers several discrete GPU options:<ref name="specs" /> | ||
*[[Nvidia GeForce RTX 4060 Laptop]] GPU with 8 GB GDDR6 memory, ROG Boost clock of 1940 MHz at 100 W. | *[[Nvidia GeForce RTX 4060 Laptop]] GPU with 8 GB GDDR6 memory, ROG Boost clock of 1940 MHz at 100 W. | ||
*[[Nvidia GeForce RTX 4070 Laptop]] GPU with 8 GB GDDR6 memory, ROG Boost clock of 1655 MHz at 105 W. | *[[Nvidia GeForce RTX 4070 Laptop]] GPU with 8 GB GDDR6 memory, ROG Boost clock of 1655 MHz at 105 W. | ||
| Line 85: | Line 87: | ||
*[[Nvidia GeForce RTX 4090 Laptop]] GPU with 16 GB GDDR6 memory, ROG Boost clock of 1700 MHz at 115 W. | *[[Nvidia GeForce RTX 4090 Laptop]] GPU with 16 GB GDDR6 memory, ROG Boost clock of 1700 MHz at 115 W. | ||
These GPUs are designed to provide high performance for gaming and content creation, supporting advanced features such as ray tracing and AI-enhanced graphics. The ROG Boost technology allows for increased clock speeds and power delivery, enhancing the performance of the GPUs. | |||
The RTX 4060 Laptop GPU performs well in gaming, | The RTX 4070 in the G16 is rated at 105 W, which is lower than some competitors like the Gigabyte Aorus 16X at 140 W and Lenovo Legion 7i 16 Gen 9 at 130 W. This results in the G16 being up to 10% slower than the Lenovo Legion 7i in gaming performance, despite having the same GPU. However, the lower power budget allows for quieter cooling and better battery life.<ref>{{cite web |url=https://www.pcgamer.com/hardware/gaming-laptops/asus-rog-zephyrus-g16-2024-ga605-review/#:~:text=The%20G16%20can%20be%20anywhere%20between%20less%20than%201%25%20slower%20and%2010%25%20slower%20than%20the%20Lenovo%20Legion%207i |title=Asus ROG Zephyrus G16 (2024) GA605 review |publisher=PCGamer |accessdate=2024-08-30}}</ref> | ||
The RTX 4060 Laptop GPU, when paired with the AMD Ryzen AI 9 HX 370, performs well in gaming, with all tested games running smoothly at QHD resolution and maximum details. However, in battery mode, the GPU's power consumption is limited to 42 watts, resulting in a 28% decrease in performance.<ref>{{cite web |url=https://www.notebookcheck.net/Asus-ROG-Zephyrus-G16-2024-review-The-slim-gaming-laptop-now-with-AMD-Zen-5.877382.0.html#:~:text=The%20combination%20of%20the%C2%A0RTX%204060%20Laptop%20and%20the%C2%A0Ryzen%20AI%209%20HX%20370%20means%20the%20laptop%20does%20a%20great%20job%20when%20gaming%2C%20too |title=Asus ROG Zephyrus G16 (2024) review: The slim gaming laptop now with AMD Zen 5 |publisher=NotebookCheck |accessdate=2024-08-30}}</ref> | |||
The RTX 4090, despite being the most powerful option, is limited by the slim chassis and 115W TGP, resulting in performance that is not significantly better than the RTX 4080 in larger laptops with higher TGPs.<ref>{{cite web |url=https://www.pcgamer.com/hardware/gaming-laptops/asus-rog-zephyrus-g16-2024-review/#:~:text=While%20the%20Zephyrus%20G16%20puts%20on%20a%20good%20showing%20at%201440p%2C%20managing%20to%20beat%20or%20come%20close%20to%20the%20Asus%20ROG%20Zephyrus%20G14%20(2023) |title=Asus ROG Zephyrus G16 (2024) review |publisher=PCGamer |accessdate=2024-08-30}}</ref> | |||
'''Benchmarks''': | '''Benchmarks''': | ||
*3DMark Time Spy: | *3DMark Time Spy: | ||
** RTX 4060: | ** RTX 4060: 9,286 points | ||
** RTX 4070: | ** RTX 4070: 10,244 points | ||
=== [[Random Access Memory (RAM)|Memory]] === | === [[Random Access Memory (RAM)|Memory]] === | ||
The ROG Zephyrus G16 (2024) | The ROG Zephyrus G16 (2024) is equipped with LPDDR5X-7467 memory, available in configurations of 16 GB or 32 GB. The memory is onboard, meaning it is soldered to the motherboard and not user-upgradable. The system supports dual-channel memory, which can improve performance in memory-intensive applications.<ref name="specs" /> | ||
The use of LPDDR5X memory provides high bandwidth and low power consumption, contributing to the overall efficiency and performance of the laptop. The non-replaceable RAM is a downside for users who may want to upgrade in the future, but the 32 GB capacity is generally sufficient for most users.<ref>{{cite web |url=https://www.pcgamer.com/hardware/gaming-laptops/asus-rog-zephyrus-g16-2024-ga605-review/#:~:text=The%20non%2Dreplaceable%20RAM%20is%20definitely%20one%20of%20the%20bigger%20downsides%20to%20the%20G16 |title=Asus ROG Zephyrus G16 (2024) GA605 review |publisher=PCGamer |accessdate=2024-08-30}}</ref> | |||
'''Benchmarks''': | |||
* AIDA64 Memory Read: 99,713 MB/s | |||
* AIDA64 Memory Write: 98,802 MB/s | |||
=== [[Storage]] === | === [[Storage]] === | ||
The | The ROG Zephyrus G16 (2024) comes with a PCIe 4.0 NVMe M.2 SSD, available in 1 TB or 2 TB configurations. The use of PCIe 4.0 technology allows for high-speed data transfer rates, improving load times and overall system responsiveness.<ref name="specs" /> | ||
The Micron 2400 SSD | The storage is designed to provide ample space for games, applications, and media, with the option to choose a larger capacity for users with more demanding storage needs. The G16 includes a spare NVMe slot, allowing for easy storage upgrades.<ref>{{cite web |url=https://www.pcgamer.com/hardware/gaming-laptops/asus-rog-zephyrus-g16-2024-ga605-review/#:~:text=That%20said%2C%20whereas%20the%20G14%20only%20has%20a%20single%20NVMe%20slot%20and%20it%20comes%20occupied%20by%20the%20boot%20drive%2C%20the%20G16%20comes%20with%20a%20spare |title=Asus ROG Zephyrus G16 (2024) GA605 review |publisher=PCGamer |accessdate=2024-08-30}}</ref> | ||
The Micron 2400 SSD in the test device offers average transfer rates, but its performance remains stable under prolonged load.<ref>{{cite web |url=https://www.notebookcheck.net/Asus-ROG-Zephyrus-G16-2024-review-The-slim-gaming-laptop-now-with-AMD-Zen-5.877382.0.html#:~:text=The%20SSD%27s%20transfer%20rates%20were%20only%20average%20overall%2C%20but%20at%20least%20its%20performance%20remained%20stable%20even%20under%20prolonged%20load. |title=Asus ROG Zephyrus G16 (2024) review: The slim gaming laptop now with AMD Zen 5 |publisher=NotebookCheck |accessdate=2024-08-30}}</ref> | |||
'''Benchmarks''': | '''Benchmarks''': | ||
*CrystalDiskMark 8: | * CrystalDiskMark 8: | ||
** SEQ1M Q8T1 (Sequential 1MB blocks): ~ | ** SEQ1M Q8T1 (Sequential 1MB blocks): ~4737 MB/s (read), ~3282 MB/s (write) | ||
** RND4K Q1T1 (Random 4 KB blocks): ~40.3 MB/s (read), ~93.9 MB/s (write) | |||
=== Co-processors === | |||
The ROG Zephyrus G16 (2024) includes either the Intel AI Boost NPU or the AMD XDNA NPU, which are designed to accelerate AI-driven tasks and improve system performance in applications that utilize AI technology.<ref name="specs" /> | |||
== Input Devices == | == Input Devices == | ||
{{CheckAI}} | {{CheckAI}} | ||
=== [[Keyboard]] === | === [[Keyboard]] === | ||
The ROG Zephyrus G16 features a backlit chiclet keyboard with 1- | The ROG Zephyrus G16 (2024) features a backlit chiclet keyboard with 1-Zone RGB lighting. The keyboard is designed to provide a comfortable typing experience, with customizable lighting options to enhance the gaming experience.<ref name="specs" /> | ||
The inclusion of RGB lighting allows users to personalize the appearance of the keyboard, with the ability to adjust the lighting to match their preferences or the theme of their gaming setup. | |||
=== [[Touchpad]] === | === [[Touchpad]] === | ||
The touchpad is large, measuring 15 x 10 cm, and is | The touchpad on the ROG Zephyrus G16 (2024) is designed to provide a smooth and responsive experience, with support for multi-touch gestures. The touchpad is positioned centrally below the keyboard, allowing for easy access and use during both gaming and productivity tasks.<ref name="specs" /> | ||
The touchpad is large, measuring 15 x 10 cm, and is highly responsive. However, there is a deadzone for the physical click, approximately 1.5 cm from the top of the touchpad, which may not be an issue given its size.<ref>{{cite web |url=https://www.pcgamer.com/hardware/gaming-laptops/asus-rog-zephyrus-g16-2024-ga605-review/#:~:text=Another%20area%20of%20excellence%20is%20the%20trackpad.%20Obviously%20it%27s%20huge%2C%20at%2015%20x%2010%20cm%2C%20but%20it%27s%20hella%20responsive%20too |title=Asus ROG Zephyrus G16 (2024) GA605 review |publisher=PCGamer |accessdate=2024-08-30}}</ref> | |||
=== [[Webcam]] === | === [[Webcam]] === | ||
The | The ROG Zephyrus G16 (2024) is equipped with a 1080p FHD IR camera, which supports Windows Hello facial recognition for secure and convenient login. The camera is designed to provide clear and detailed video for video conferencing and streaming.<ref name="specs" /> | ||
The inclusion of Windows Hello support allows users to quickly and securely log into their device using facial recognition, enhancing the overall security and convenience of the laptop. | |||
=== [[Microphone]] === | |||
The ROG Zephyrus G16 (2024) includes a built-in 3-microphone array with AI noise-canceling technology. This setup is designed to provide clear and accurate audio capture, reducing background noise for improved communication during calls and recordings.<ref name="specs" /> | |||
== Output Devices == | == Output Devices == | ||
{{CheckAI}} | {{CheckAI}} | ||
=== [[Display]] === | === [[Display]] === | ||
The ROG Zephyrus G16 | The ROG Zephyrus G16 (2024) features a 16-inch OLED display with a resolution of 2560 x 1600 (WQXGA) and a 16:10 aspect ratio. The display is Pantone Validated and supports 100% DCI-P3 color gamut, providing accurate and vibrant colors for gaming and content creation. It also supports Dolby Vision HDR for enhanced contrast and detail in supported content.<ref name="specs" /> | ||
The OLED screen is a Nebula Display, which is a 16:10, 240 Hz glossy OLED panel with a 0.2 ms response time, making it ideal for gaming, especially in competitive shooters. The larger 16-inch screen size is appreciated for its immersive gaming experience.<ref>{{cite web |url=https://www.pcgamer.com/hardware/gaming-laptops/asus-rog-zephyrus-g16-2024-ga605-review/#:~:text=The%20OLED%20screen%20is%20another%20highlight.%20It%27s%20a%20Nebula%20Display%2C%20according%20to%20Asus%2C%20which%20is%20a%20fancy%20name%20for%20a%2016%3A10%2C%20240%20Hz%20glossy%20OLED |title=Asus ROG Zephyrus G16 (2024) GA605 review |publisher=PCGamer |accessdate=2024-08-30}}</ref> | |||
=== [[Audio]] === | === [[Audio]] === | ||
The | The ROG Zephyrus G16 (2024) is equipped with a 4-speaker system, including dual force woofers and two tweeters. The audio system features Smart Amplifier Technology and supports Dolby Atmos for immersive sound. The laptop also includes Hi-Res certification for headphone use, ensuring high-quality audio output.<ref name="specs" /> | ||
The speaker system is noted for its punchy sound, with meaningful bass and mid-range, providing a better audio experience than most laptop speakers.<ref>{{cite web |url=https://www.pcgamer.com/hardware/gaming-laptops/asus-rog-zephyrus-g16-2024-ga605-review/#:~:text=There%20are%20a%20few%20areas%20where%20the%20G16%20is%20surprisingly%20stellar.%20One%20is%20the%20speaker%20system%2C%20complete%20with%20reasonably%20large%20woofers%20(for%20a%20laptop) |title=Asus ROG Zephyrus G16 (2024) GA605 review |publisher=PCGamer |accessdate=2024-08-30}}</ref> | |||
== Connectivity == | == Connectivity == | ||
{{CheckAI}} | {{CheckAI}} | ||
The ROG Zephyrus G16 | === [[WiFi]] === | ||
The ROG Zephyrus G16 (2024) is equipped with Wi-Fi 7 (802.11be) technology, providing high-speed wireless connectivity with support for the latest Wi-Fi standards. The laptop also includes Bluetooth 5.4 for wireless peripheral connectivity.<ref name="specs" /> | |||
The | The use of Wi-Fi 7 technology allows for faster and more reliable wireless connections, with support for the 6 GHz band for reduced interference and improved performance in crowded network environments. | ||
The MediaTek Wi-Fi 7 module in the AMD model offers excellent transfer rates, with no signal quality issues during testing.<ref>{{cite web |url=https://www.notebookcheck.net/Asus-ROG-Zephyrus-G16-2024-review-The-slim-gaming-laptop-now-with-AMD-Zen-5.877382.0.html#:~:text=Its%20transfer%20rates%20are%20very%20good%20and%20we%20had%20no%20signal%20quality%20problems%20during%20our%20test%20period. |title=Asus ROG Zephyrus G16 (2024) review: The slim gaming laptop now with AMD Zen 5 |publisher=NotebookCheck |accessdate=2024-08-30}}</ref> | |||
'''Benchmarks''': | '''Benchmarks''': | ||
*iperf3 transmit AXE11000: ~1843 Mb/s | * iperf3 transmit AXE11000: ~1843 Mb/s | ||
*iperf3 receive AXE11000: ~1712 Mb/s<ref> | * iperf3 receive AXE11000: ~1712 Mb/s | ||
=== [[Bluetooth]] === | |||
The ROG Zephyrus G16 (2024) includes Bluetooth 5.4, providing support for wireless connectivity with a wide range of devices, including headphones, mice, and keyboards.<ref name="specs" /> | |||
=== [[SD Card Reader]] === | |||
The ROG Zephyrus G16 (2024) includes an SD card reader with SD Express 7.0 support, allowing for high-speed data transfer from compatible memory cards. This feature is particularly useful for photographers and videographers who need to quickly transfer media from their cameras to their laptop.<ref name="specs" /> | |||
=== [[USB]] === | |||
The ROG Zephyrus G16 (2024) is equipped with a variety of USB ports, including:<ref name="specs" /> | |||
* 2 x USB 3.2 Gen 2 Type-A | |||
* 1 x USB 3.2 Gen 2 Type-C with DisplayPort and power delivery | |||
* 1 x USB 4 with DisplayPort and power delivery | |||
These ports provide a range of connectivity options for peripherals and external displays, with support for high-speed data transfer and power delivery. | |||
=== Display Outputs === | |||
The ROG Zephyrus G16 (2024) includes multiple display output options, including HDMI 2.1 FRL and USB-C with DisplayPort support. These outputs allow for connection to external displays and support for high-resolution video output.<ref name="specs" /> | |||
== Case == | == Case == | ||
{{CheckAI}} | {{CheckAI}} | ||
The laptop is | The ROG Zephyrus G16 (2024) features a sleek and modern design, with a focus on portability and performance. The laptop is constructed with high-quality aluminum materials, providing a durable and premium feel. The device is available in a compact form factor, with dimensions of 13.94 x 9.69 x 0.59 ~ 0.65 inches and a weight of 4.08 lbs.<ref name="specs" /> | ||
The | The design of the ROG Zephyrus G16 (2024) emphasizes both aesthetics and functionality, with a slim profile and lightweight construction that make it easy to carry and use on the go. The laptop's thin chassis is achieved through the use of LPDDR5X memory, which is non-replaceable but contributes to the device's portability.<ref>{{cite web |url=https://www.pcgamer.com/hardware/gaming-laptops/asus-rog-zephyrus-g16-2024-ga605-review/#:~:text=The%20G16%20is%20slim%20and%20light%20enough%20to%20slip%20into%20my%20backpack%20without%20much%20of%20a%20second%20thought |title=Asus ROG Zephyrus G16 (2024) GA605 review |publisher=PCGamer |accessdate=2024-08-30}}</ref> | ||
== Maintenance == | |||
{{CheckAI}} | |||
The ROG Zephyrus G16 (2024) is designed with a focus on performance and portability, with limited user-upgradable components. The memory is soldered to the motherboard, and the storage is the primary user-accessible component. The laptop includes a spare NVMe slot for storage upgrades, but removing the underside of the laptop can be challenging due to stiff clips.<ref>{{cite web |url=https://www.pcgamer.com/hardware/gaming-laptops/asus-rog-zephyrus-g16-2024-ga605-review/#:~:text=Removing%20the%20underside%20of%20the%20laptop%20is%20a%20bit%20of%20a%20pain%2C%20as%20the%20clips%20holding%20the%20rear%20on%20are%20quite%20stiff |title=Asus ROG Zephyrus G16 (2024) GA605 review |publisher=PCGamer |accessdate=2024-08-30}}</ref> | |||
== Cooling System == | |||
{{CheckAI}} | |||
The cooling system of the ROG Zephyrus G16 (2024) is designed to manage the heat generated by the high-performance components, ensuring stable and efficient operation. The system includes three fans and uses liquid metal from Thermal Grizzly to maintain optimal temperatures during intensive tasks. However, the thin chassis results in the RTX 4070 running hotter than most other laptops tested.<ref>{{cite web |url=https://www.pcgamer.com/hardware/gaming-laptops/asus-rog-zephyrus-g16-2024-ga605-review/#:~:text=However%2C%20Asus%20has%20trimmed%20down%20the%20G16%27s%20thickness%20to%20such%20an%20extent%20that%20this%20RTX%204070%20actually%20runs%20hotter%20than%20most%20we%27ve%20tested |title=Asus ROG Zephyrus G16 (2024) GA605 review |publisher=PCGamer |accessdate=2024-08-30}}</ref> | |||
The cooling system's third fan is particularly noisy, and the fans rarely stop spinning unless the laptop is in quiet mode. This can be annoying during everyday use, although Asus is expected to address this issue with a BIOS update.<ref>{{cite web |url=https://www.notebookcheck.net/Asus-ROG-Zephyrus-G16-2024-review-The-slim-gaming-laptop-now-with-AMD-Zen-5.877382.0.html#:~:text=The%20third%20system%20fan%20is%20particularly%20annoying%20during%20everyday%20use%20with%20its%20high%20rotation%20speeds |title=Asus ROG Zephyrus G16 (2024) review: The slim gaming laptop now with AMD Zen 5 |publisher=NotebookCheck |accessdate=2024-08-30}}</ref> | |||
== Energy Management == | == Energy Management == | ||
{{CheckAI}} | {{CheckAI}} | ||
The ROG Zephyrus G16 is | === Power Consumption === | ||
The ROG Zephyrus G16 (2024) is equipped with a 90 WHr battery, providing a balance between performance and battery life. The laptop is designed to deliver efficient power consumption, with features that optimize energy use during both gaming and productivity tasks.<ref name="specs" /> | |||
The power consumption during gaming is around 130 watts, with peaks of up to 180 watts during stress tests. The 200-watt power supply is adequate for these demands.<ref>{{cite web |url=https://www.notebookcheck.net/Asus-ROG-Zephyrus-G16-2024-review-The-slim-gaming-laptop-now-with-AMD-Zen-5.877382.0.html#:~:text=You%20can%20expect%20just%20under%20130%20watts%20when%20gaming. |title=Asus ROG Zephyrus G16 (2024) review: The slim gaming laptop now with AMD Zen 5 |publisher=NotebookCheck |accessdate=2024-08-30}}</ref> | |||
=== Battery Life === | |||
The battery life of the ROG Zephyrus G16 (2024) is designed to support extended use, with a focus on providing sufficient power for gaming and productivity tasks. The 90 WHr battery offers a substantial capacity, allowing for longer periods of use between charges.<ref name="specs" /> | |||
The AMD variant offers slightly better runtimes | The AMD variant offers slightly better runtimes than the Intel model, with up to 8 hours of web browsing at 150 cd/m² and 60 Hz, and 13 hours and 44 minutes in video playback tests.<ref>{{cite web |url=https://www.notebookcheck.net/Asus-ROG-Zephyrus-G16-2024-review-The-slim-gaming-laptop-now-with-AMD-Zen-5.877382.0.html#:~:text=In%20our%20WLAN%20test%20at%20150%20cd/m%C2%B2%20and%2060%20Hz%2C%20we%20measured%20just%20under%208%20hours |title=Asus ROG Zephyrus G16 (2024) review: The slim gaming laptop now with AMD Zen 5 |publisher=NotebookCheck |accessdate=2024-08-30}}</ref> | ||
'''Benchmarks''': | '''Benchmarks''': | ||
*WiFi Browsing (150 nits): | * WiFi Browsing (150 nits): 478 minutes | ||
* | * Video Playback (150 nits): 824 minutes | ||
== Biometrics == | |||
{{CheckAI}} | |||
The ROG Zephyrus G16 (2024) supports Windows Hello facial recognition through its 1080p FHD IR camera, providing a secure and convenient method for logging into the device.<ref name="specs" /> | |||
== Software == | == [[Software]] == | ||
{{CheckAI}} | {{CheckAI}} | ||
The | The ROG Zephyrus G16 (2024) ships with Windows 11 Home, with the option to upgrade to Windows 11 Pro. The laptop includes a range of preinstalled software and utilities designed to enhance the user experience and provide additional functionality.<ref name="specs" /> | ||
== Accessories & Warranty == | == Accessories & Warranty == | ||
{{CheckAI}} | {{CheckAI}} | ||
The ROG Zephyrus G16 comes with a 200W AC adapter and standard documentation. | The ROG Zephyrus G16 (2024) comes with a 200W AC adapter and standard documentation. The laptop is covered by a limited warranty, providing support and service for the device.<ref name="specs" /> | ||
== Reviews Summary == | |||
{{CheckAI}} | |||
=== Overall Sentiment === | |||
The Asus ROG Zephyrus G16 (2024) is praised for its superb chassis design, slim size, punchy OLED screen, responsive trackpad, and great speakers. It offers solid performance and a spare NVMe slot for storage upgrades. However, it is noted that faster RTX 4070 laptops are available, and the soldered RAM is a downside for those who wish to upgrade in the future.<ref>{{cite web |url=https://www.pcgamer.com/hardware/gaming-laptops/asus-rog-zephyrus-g16-2024-ga605-review/#:~:text=The%20gaming%20laptop%20I%27d%20buy%20today.%20All%20thanks%20to%20a%20carefully%20balanced%20spec%20sheet%2C%20gorgeous%20chassis%2C%20and%20punchy%20display |title=Asus ROG Zephyrus G16 (2024) GA605 review |publisher=PCGamer |accessdate=2024-08-30}}</ref> | |||
=== Problems Summary === | |||
