ASUS ROG Zephyrus G14 (2022): Difference between revisions
RandomlyZay (talk | contribs) (Updated categories) |
RandomlyZay (talk | contribs) (Updated formatting) |
||
| Line 1: | Line 1: | ||
{{Infobox computing device | {{Infobox computing device | ||
| name = ROG Zephyrus G14 | | name = ROG Zephyrus G14 (2022) | ||
| title = | | title = | ||
| aka = | | aka = | ||
| Line 8: | Line 7: | ||
| image_size = 260px | | image_size = 260px | ||
| caption = | | caption = | ||
| developer = [[ASUS]] | | developer = | ||
| manufacturer = [[ASUS]] | |||
| family = [[ROG Zephyrus]] | | family = [[ROG Zephyrus]] | ||
| type = | | type = | ||
| generation = | | generation = | ||
| release date | | release date = {{Start date and age|2022|03|30|df=no|br=y}} | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] $1,649.99 | | price = [[United States dollar|USD]] $1,649.99 | ||
| Line 21: | Line 19: | ||
| units shipped = | | units shipped = | ||
| media = | | media = | ||
| os = [[Windows 11 Home]] | | os = [[Windows 11 Home]]<br> | ||
| power = | (Can be configured with [[Windows 11 Pro]]) | ||
| power = | |||
| soc = | | soc = | ||
| cpu = AMD Ryzen 9 6900HS | | cpu = [[AMD Ryzen 7 6800HS]] <br/>[[AMD Ryzen 9 6900HS]] | ||
| memory = 16 GB | | memory = 16 GB (2x8) DDR5-4800 Mhz Soldered + SODIMM (Supports up to 24 GB ) | ||
| memory slots = 1 | | memory slots = 1 user accessible | ||
| storage = 1 TB | | storage = 1 TB M.2 2280 NVME | ||
| storage slots = 1 | | storage slots = 1 user accessible | ||
| memory card = | | memory card = 1 user accessible MicroSD (UHS-II) | ||
| camera = '''Front:''' 720p | | camera = '''Front:''' 720p with triple microphone | ||
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 2560 x 1600<br/>'''[[Pixel density|PPI]]''': 217.94<br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''Max [[Brightness|brightness]]''': 500 Nits<br/>'''[[Color Gamut|sRGB coverage]]''': 100% <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 88% <br/>'''[[Color Gamut|P3 coverage]]''': 100% | | display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Coating]]''': Matte (anti-glare)<br>'''[[Resolution]]''': 2560 x 1600<br/>'''[[Pixel density|PPI]]''': 217.94<br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''Max [[Brightness|brightness]]''': 500 Nits<br/>'''[[Contrast Ratio|Contrast ratio]]''': Needs info<br>'''[[Color Gamut|sRGB coverage]]''': 100% <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 88% <br/>'''[[Color Gamut|P3 coverage]]''': 100%<br>'''[[Variable Refresh Rate|VRR]]''': [[AMD Freesync|Freesync]]<br>'''Screen-to-body ratio''': Needs info | ||
| graphics = [[AMD RX 6700S]]<br/>[[Video Memory| | | graphics = [[AMD Radeon 680M]]<br/>[[AMD Radeon RX 6700S]]<br/>[[Video Memory|GDDR6]]: 8 GB<br/>[[Total GPU Power|105 W]]: w/SmartShift<br/> | ||
[[AMD RX 6800S]]<br/>[[Video Memory| | [[AMD Radeon RX 6800S]]<br/>[[Video Memory|GDDR6]]: 8 GB<br/>[[Total GPU Power|105 W]]: w/ SmartShift | ||
| sound = | | sound = Needs info | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad =Glass | | touchpad = Glass | ||
| connectivity = [[WiFi]] | | connectivity = MT7922 [[WiFi]] 6E<br/>[[Bluetooth]]: 5.3 <br/>2 x [[USB]] 3.2 Gen 2 ([[Type-A]])<br>1 x [[USB]] 3.2 Gen 2 ([[Type-C]], [[DisplayPort|DP]] 1.4a)<br>1 x [[USB]] 3.2 Gen 2 ([[Type-C]], [[DisplayPort|DP]] 1.4a), 100W [[USB Power Delivery|PD]]) <br>1 x [[HDMI]] 2.0b<br>1 x [[MicroSD Card Reader]] (UHS-II) <br>1 x [[3.5mm headphone/microphone jack]] | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = [[With Lid Lighting]]: {{convert|12.28|in|mm}} | | dimensions = [[With Lid Lighting]]: '''W''': {{convert|12.28|in|mm}}<br/> '''D''': {{convert|8.94|in|mm}}<br/> '''H''': {{convert|0.77|in|mm}}<br/> | ||
[[Without Lid Lighting]]: {{convert|12.28|in|mm}} | [[Without Lid Lighting]]: '''W''': {{convert|12.28|in|mm}}<br/> '''D''': {{convert|8.94|in|mm}}<br/> '''H''': {{convert|0.73|in|mm}} | ||
| weight = [[With Lid Lighting]]: {{convert|3.79|lbs|g}}<br/> | | weight = [[With Lid Lighting]]: {{convert|3.79|lbs|g}}<br/> | ||
[[Without Lid Lighting]]: {{convert|3.64|lbs|g}} | [[Without Lid Lighting]]: {{convert|3.64|lbs|g}} | ||
| weight of power brick = {{convert|1.6|lbs|g}} | | weight of power brick = 240W AC Adapter {{convert|1.6|lbs|g}} | ||
| number pad = No | | number pad = No | ||
| | | chassis = '''Color''': Moonlight White, Eclipse Gray<br>'''Materials''': Needs info <br>'''Cooling''': 2 x 5600 RPM fans | ||
| keyboard lighting color = RGB | | keyboard lighting color = 1 zone RGB backlit | ||
| fingerprint reader = No | | fingerprint reader = No | ||
| facial recognition = Yes | | facial recognition = Yes | ||
| Line 57: | Line 55: | ||
| topgame = | | topgame = | ||
| compatibility = | | compatibility = | ||
| predecessor = | | predecessor = [[Asus ROG Zephyrus G14 (2021)]] | ||
| successor = | | successor = [[Asus ROG Zephyrus G14 (2023)]] | ||
| related = | | related = | ||
| website = [https://rog.asus.com/ca-en/laptops/rog-zephyrus/rog-zephyrus-g14-2022-series/spec ASUS] | | website = [https://rog.asus.com/ca-en/laptops/rog-zephyrus/rog-zephyrus-g14-2022-series/spec ASUS] | ||
Revision as of 16:40, 22 July 2024
| Manufacturer | ASUS |
|---|---|
| Product family | ROG Zephyrus |
| Release date | March 30, 2022 |
| Introductory price | USD $1,649.99 |
| Discontinued | Yes |
| Operating system | Windows 11 Home (Can be configured with Windows 11 Pro) |
| CPU | AMD Ryzen 7 6800HS AMD Ryzen 9 6900HS |
| Memory | 16 GB (2x8) DDR5-4800 Mhz Soldered + SODIMM (Supports up to 24 GB ) |
| Memory slots | 1 user accessible |
| Storage | 1 TB M.2 2280 NVME |
| Storage slots | 1 user accessible |
| Removable storage | 1 user accessible MicroSD (UHS-II) |
| Display | Screen size: 14 inch Panel type: IPS Coating: Matte (anti-glare) Resolution: 2560 x 1600 PPI: 217.94 Aspect ratio: 16:10 Refresh rate: 120 Hz Max brightness: 500 Nits Contrast ratio: Needs info sRGB coverage: 100% Adobe RGB coverage: 88% P3 coverage: 100% VRR: Freesync Screen-to-body ratio: Needs info |
| Graphics | AMD Radeon 680M AMD Radeon RX 6700S GDDR6: 8 GB 105 W: w/SmartShift AMD Radeon RX 6800S GDDR6: 8 GB 105 W: w/ SmartShift |
| Sound | Needs info |
| Camera | Front: 720p with triple microphone |
| Touchpad | Glass |
| Connectivity | MT7922 WiFi 6E Bluetooth: 5.3 2 x USB 3.2 Gen 2 (Type-A) 1 x USB 3.2 Gen 2 (Type-C, DP 1.4a) 1 x USB 3.2 Gen 2 (Type-C, DP 1.4a), 100W PD) 1 x HDMI 2.0b 1 x MicroSD Card Reader (UHS-II) 1 x 3.5mm headphone/microphone jack |
| Dimensions | With Lid Lighting: W: 12.28 inches (312 mm) D: 8.94 inches (227 mm) H: 0.77 inches (20 mm) Without Lid Lighting: W: 12.28 inches (312 mm) D: 8.94 inches (227 mm) H: 0.73 inches (19 mm) |
| Mass | With Lid Lighting: 3.79 pounds (1,720 g) Without Lid Lighting: 3.64 pounds (1,650 g) |
| Power brick | 240W AC Adapter 1.6 pounds (730 g) |
| Keyboard | 1 zone RGB backlit |
| Chassis | Color: Moonlight White, Eclipse Gray Materials: Needs info Cooling: 2 x 5600 RPM fans |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Warranty | 1 year |
| Predecessor | Asus ROG Zephyrus G14 (2021) |
| Successor | Asus ROG Zephyrus G14 (2023) |
| Website | ASUS |
The ASUS ROG Zephyrus G14 is a laptop.