Lenovo Legion Pro 5/5i Gen 9 16IRX9 (2024): Difference between revisions
ProdWikiBot (talk | contribs) No edit summary |
ProdWikiBot (talk | contribs) No edit summary |
||
| Line 37: | Line 37: | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = Mylar, {{convert|4.7|in|cm}} x {{convert|3|in|cm}} | ||
| connectivity = Intel AX211 [[WiFi]] 6E<br>[[Bluetooth]] 5.2 or 5.3<br>4 x [[USB]] 3.2 Gen 1 ([[Type-A]])<br>1 x [[USB]] 3.2 Gen 2 ([[Type-C]], [[DisplayPort|DP]] 1.4)<br>1 x [[USB]] 3.2 Gen 2 ([[Type-C]], [[DisplayPort|DP]] 1.4, 140W [[USB Power Delivery|PD]])<br>1 x [[HDMI]] 2.1<br>1 x [[Ethernet]] (2.5 Gbps)<br>1 x [[3.5mm headphone/microphone jack]]<br> | | connectivity = Intel AX211 [[WiFi]] 6E<br>[[Bluetooth]] 5.2 or 5.3<br>4 x [[USB]] 3.2 Gen 1 ([[Type-A]])<br>1 x [[USB]] 3.2 Gen 2 ([[Type-C]], [[DisplayPort|DP]] 1.4)<br>1 x [[USB]] 3.2 Gen 2 ([[Type-C]], [[DisplayPort|DP]] 1.4, 140W [[USB Power Delivery|PD]])<br>1 x [[HDMI]] 2.1<br>1 x [[Ethernet]] (2.5 Gbps)<br>1 x [[3.5mm headphone/microphone jack]]<br> | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|14.3|in|cm}} <br/>'''D''': {{convert|10. | | dimensions = '''W''': {{convert|14.3|in|cm}} <br/>'''D''': {{convert|10.25|in|cm}} <br/>'''H''': {{convert|1.05|in|cm}} | ||
| battery = 4 cell Li-Polymer 80 Wh | | battery = 4 cell Li-Polymer 80 Wh | ||
| weight = {{convert|5.6|lbs| | | weight = {{convert|5.6|lbs|kg}} | ||
| weight of power brick = 300W slim 3-pin proprietary AC adapter (US) | | weight of power brick = 300W slim 3-pin proprietary AC adapter (US) | ||
| number pad = | | number pad = Full size | ||
| chassis = Onyx grey | | chassis = Onyx grey<br>Anodized aluminium lid and bottom cover<br>Polycarbonate palm rest and sides | ||
| keyboard lighting color = 4 zone RGB backlit, black (US) | | keyboard lighting color = 4 zone RGB backlit, black (US)<br>Standard full size layout | ||
| fingerprint reader = No | | fingerprint reader = No | ||
| facial recognition = No | | facial recognition = No | ||
Revision as of 18:46, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Lenovo |
|---|---|
| Product family | Legion Pro |
| Release date | January 2024 |
| Introductory price | USD 1300 to 2100 |
| Discontinued | No |
| Operating system | Windows 11 Home (Can be configured with Windows 11 Pro) |
| CPU | Intel Core i7-14650HX Intel Core i9-14900HX Intel Core i7-14700HX |
| Memory | 16 (1x16) or 32 (2x16) GB DDR5-5600 Mhz SODIMM (supports up to 96 GB) |
| Memory slots | 2 user accessible (each supports up to 48 GB) |
| Storage | 512 GB, 1 or 2 TB M.2 2280 NVME |
| Storage slots | 2 user accessible |
| Display | Screen size: 16 inch Panel type: IPS Coating: Matte (anti-glare) Resolution: 2560 x 1600 PPI: 188 Aspect ratio: 16:10 Refresh rate: 165 Hz Brightness: 350 Nits sRGB: 99 % Adobe RGB: 73 % P3: 71 % VRR: G-Sync |
| Graphics | Nvidia RTX 4060 8 GB GDDR6 140 W w /Advanced optimus Nvidia RTX 4070 8 GB GDDR6 140 W w/ Advanced optimus |
| Camera | Front: 1080p with dual microphone |
| Touchpad | Mylar, 4.7 inches (12 cm) x 3 inches (7.6 cm) |
| Connectivity | Intel AX211 WiFi 6E Bluetooth 5.2 or 5.3 4 x USB 3.2 Gen 1 (Type-A) 1 x USB 3.2 Gen 2 (Type-C, DP 1.4) 1 x USB 3.2 Gen 2 (Type-C, DP 1.4, 140W PD) 1 x HDMI 2.1 1 x Ethernet (2.5 Gbps) 1 x 3.5mm headphone/microphone jack |
| Dimensions | W: 14.3 inches (36 cm) D: 10.25 inches (26.0 cm) H: 1.05 inches (2.7 cm) |
| Mass | 5.6 pounds (2.5 kg) |
| Power brick | 300W slim 3-pin proprietary AC adapter (US) |
| Battery | 4 cell Li-Polymer 80 Wh |
| Keyboard | 4 zone RGB backlit, black (US) Standard full size layout |
| Chassis | Onyx grey Anodized aluminium lid and bottom cover Polycarbonate palm rest and sides |
| Number pad | Full size |
| Fingerprint reader | No |
| Facial recognition | No |
| Website | Lenovo |
The Lenovo Legion Pro 5i (2024) is a laptop.
Reviews
TomsHardware, NoteBookCheck, NoteBookCheck