ASUS Vivobook Pro 14 (2021): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 42: | Line 42: | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|12.5|in|cm}} <br/>'''D''': {{convert|9|in|cm}} <br/>'''H''': {{convert|0.75|in|cm}} | | dimensions = '''W''': {{convert|12.5|in|cm}} <br/>'''D''': {{convert|9|in|cm}} <br/>'''H''': {{convert|0.75|in|cm}} | ||
| battery = 63 Wh | |||
| weight = {{convert|3.2|lbs|g}} | | weight = {{convert|3.2|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 17:47, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | Vivobook Pro |
| Release date | December 2021 |
| Introductory price | USD 1049 to 1049 |
| Operating system | Windows 11 Pro |
| CPU | AMD Ryzen 7 5800H |
| Memory | 16 GB |
| Memory slots | 0 user accessible |
| Storage | 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: OLED Resolution: 2880 x 1800 PPI: 242.59 Aspect ratio: 16:10 Refresh rate: 90 Hz Brightness: 385 Nits sRGB: 100 % Adobe RGB: 95 % P3: 99 % |
| Graphics | Nvidia RTX 3050 4 GB VRAM 50 W |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6 Bluetooth version: 5 USB type-A: 3 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: No |
| Dimensions | W: 12.5 inches (32 cm) D: 9 inches (23 cm) H: 0.75 inches (1.9 cm) |
| Mass | 3.2 pounds (1,500 g) |
| Battery | 63 Wh |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Website | ASUS |
The ASUS Vivobook Pro 14 (2021) is a laptop.
Reviews
Purchase Links