Laptop Template: Difference between revisions
ProdWikiBot (talk | contribs) (Created page with "{{Infobox computing device | name = Legion Pro 5i (2024)<br>Legion Pro 5i Gen 9<br>Legion Pro 5i 16IRX9 | title = | aka = | logo = | image = 260px | image_size = 260px | caption = | developer = | manufacturer = Lenovo | family = Legion Pro | type = | generation = | release date = {{Start date and age|2024|01|df=yes|br=y}} | lifespan = | price = USD 1300 to 2100 | discontinued = No | units...") |
ProdWikiBot (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 57: | Line 57: | ||
| website = [https://psref.lenovo.com/syspool/Sys/PDF/Legion/Legion_Pro_5_16IRX9/Legion_Pro_5_16IRX9_Spec.pdf Lenovo] | | website = [https://psref.lenovo.com/syspool/Sys/PDF/Legion/Legion_Pro_5_16IRX9/Legion_Pro_5_16IRX9_Spec.pdf Lenovo] | ||
}} | }} | ||
Product summary.... | |||
== Primary Hardware == | == Primary Hardware == | ||
=== [[Central Processing Unit (CPU)|Processor]] === | === [[Central Processing Unit (CPU)|Processor]] === | ||
Try to follow this pattern for each section, however if the reviewer evaluation or benchmarks are not available, leave it empty: | |||
<1 or 2 paragraphs of facts and claims from manufacturer sources, including all variants of the component the product can be configured with> | |||
<few paragraphs of reviewer evaluation. Mention here if the manufacturer claims are not validated> | |||
'''Benchmarks''': | '''Benchmarks''': | ||
| Line 69: | Line 76: | ||
'''Benchmarks''': | '''Benchmarks''': | ||
=== | === [[Storage]] === | ||
'''Benchmarks''': | '''Benchmarks''': | ||
| Line 78: | Line 85: | ||
=== [[Touchpad]] === | === [[Touchpad]] === | ||
=== | === [[Webcam]] === | ||
=== [[Microphone]] === | === [[Microphone]] === | ||
| Line 85: | Line 92: | ||
=== [[Display]] === | === [[Display]] === | ||
'''Benchmarks:''' | |||
=== [[Audio]] === | === [[Audio]] === | ||
'''Benchmarks:''' | |||
== Connectivity == | == Connectivity == | ||
Latest revision as of 11:18, 23 July 2024
| Manufacturer | Lenovo |
|---|---|
| Product family | Legion Pro |
| Release date | January 2024 |
| Introductory price | USD 1300 to 2100 |
| Discontinued | No |
| Operating system | Windows 11 Home (Can be configured with Windows 11 Pro) |
| CPU | Intel Core i5-14500HX Intel Core i7-14650HX Intel Core i7-14700HX Intel Core i9-14900HX |
| Memory | 16 (1x16) or 32 (2x16) GB DDR5-5600 Mhz SODIMM (supports up to 96 GB) |
| Memory slots | 2 user accessible (each supports up to 48 GB) |
| Storage | 512 GB, 1 or 2 TB M.2 2280 NVME |
| Storage slots | 2 user accessible |
| Display | Screen size: 16 inch Panel type: IPS Coating: Matte (anti-glare) Resolution: 2560 x 1600 PPI: 189 Aspect ratio: 16:10 Refresh rate: 165 or 240 Hz Brightness: 350 or 500 Nits Contrast ratio: 1000:1 to 1500:1 sRGB: 99 % Adobe RGB: 73 or 88 % P3: 71 or 99 % VRR: G-Sync Screen-to-body ratio: 78 % |
| Graphics | Intel UHD Graphics Nvidia GeForce RTX 4050 Laptop 6 GB GDDR6 140 W w/ Advanced optimus Nvidia GeForce RTX 4060 Laptop 8 GB GDDR6 140 W w/ Advanced optimus Nvidia GeForce RTX 4070 Laptop 8 GB GDDR6 140 W w/ Advanced optimus |
| Sound | 2 x 2 W stereo w/ Nahimic audio speakers Realtek HD audio chip |
| Camera | Front: 720p or 1080p with dual microphone |
| Touchpad | Mylar, 4.7 inches (12 cm) x 3 inches (7.6 cm) |
| Connectivity | Intel AX211 WiFi 6E Bluetooth 5.2 3 x USB 3.2 Gen 1 (Type-A) 1 x USB 3.2 Gen 1 (Type-A, Always On) 1 x USB 3.2 Gen 2 (Type-C, DP 1.4) 1 x USB 3.2 Gen 2 (Type-C, DP 1.4, 140W PD) 1 x HDMI 2.1 1 x Ethernet (2.5 Gbps) 1 x 3.5mm headphone/microphone jack |
| Dimensions | W: 14.3 inches (36 cm) D: 10.25 inches (26.0 cm) H: 1.05 inches (2.7 cm) |
| Mass | 5.6 pounds (2.5 kg) |
| Power brick | 300W slim 3-pin proprietary AC adapter (US) |
| Battery | 4 cell Li-Polymer 80 Wh |
| Keyboard | 4 zone RGB backlit, black (US) Standard full size layout |
| Chassis | Color: Onyx grey Materials: Anodized aluminium lid; Polycarbonate palm rest, sides and bottom cover Cooling: 2 x 5400 RPM fans |
| Number pad | Full size |
| Fingerprint reader | No |
| Facial recognition | No |
| Predecessor | Lenovo Legion Pro 5i (2023) |
| Website | Lenovo |
Product summary....
Primary Hardware
Processor
Try to follow this pattern for each section, however if the reviewer evaluation or benchmarks are not available, leave it empty:
<1 or 2 paragraphs of facts and claims from manufacturer sources, including all variants of the component the product can be configured with>
<few paragraphs of reviewer evaluation. Mention here if the manufacturer claims are not validated>
Benchmarks:
Graphics
Benchmarks:
Memory
Benchmarks:
Storage
Benchmarks:
Input Devices
Keyboard
Touchpad
Webcam
Microphone
Output Devices
Display
Benchmarks:
Audio
Benchmarks:
Connectivity
WiFi
Benchmarks:
Bluetooth
SD Card Reader
USB
Display Outputs
Case
Maintenance
Upgradeable components:
Cooling System
Heat
Benchmarks:
Noise
Benchmarks:
Energy Management
Power Consumption
Battery Life
Benchmarks: