Dell Inspiron 14 Plus (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 31: | Line 31: | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 1080p <br/> | | camera = '''Front:''' 1080p <br/> | ||
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 2240 x 1400 <br/>'''[[Pixel density|PPI]]''': 188.68 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness|Brightness]]''': 326 Nits <br/>'''[[Color Gamut|sRGB | | display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 2240 x 1400 <br/>'''[[Pixel density|PPI]]''': 188.68 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness|Brightness]]''': 326 Nits <br/>'''[[Color Gamut|sRGB]]''': 99 % <br/>'''[[Color Gamut|Adobe RGB]]''': 70 % <br/>'''[[Color Gamut|P3]]''': 69 % | ||
| graphics = [[Intel i7-12700H Iris Xe]] | | graphics = [[Intel i7-12700H Iris Xe]] | ||
| sound = | | sound = | ||
Revision as of 17:09, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | Inspiron |
| Release date | July 2022 |
| Introductory price | USD 1199.99 to 1199.99 |
| Operating system | Windows 11 Pro |
| CPU | Intel i7-12700H |
| Memory | 16 GB |
| Memory slots | 1 user accessible |
| Storage | 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: IPS Resolution: 2240 x 1400 PPI: 188.68 Aspect ratio: 16:10 Refresh rate: 60 Hz Brightness: 326 Nits sRGB: 99 % Adobe RGB: 70 % P3: 69 % |
| Graphics | Intel i7-12700H Iris Xe |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.2 USB type-A: 2 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 1 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: No |
| Dimensions | W: 12.4 inches (31 cm) D: 9 inches (23 cm) H: 0.7 inches (1.8 cm) |
| Mass | 3.7 pounds (1,700 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | No |
| Website | Dell |
The Dell Inspiron 14 Plus (2022) is a laptop.
Reviews
Purchase Links