Dell Latitude 14 7490 (2018): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 49: | Line 49: | ||
| fingerprint reader = Yes | | fingerprint reader = Yes | ||
| facial recognition = No | | facial recognition = No | ||
| special features = | | special features = | ||
| topgame = | | topgame = | ||
| compatibility = | | compatibility = | ||
Revision as of 17:06, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | Latitude |
| Release date | April 2018 |
| Introductory price | USD 300 to 300 |
| Operating system | Windows 10 Pro |
| CPU | Intel i7-8650U |
| Memory | 16 GB |
| Memory slots | 2 user accessible |
| Storage | 512 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: IPS Resolution: 1920 x 1080 PPI: 157.35 Aspect ratio: 16:9 Refresh rate: 60 Hz Brightness: 305 Nits sRGB coverage: 88.8 % Adobe RGB coverage: 65.8 % P3 coverage: 63.6 % |
| Graphics | Intel UHD Graphics 620 (i7-8650U) |
| Camera | Front: 720p |
| Connectivity | WiFi version: 5 Bluetooth version: 4.2 USB type-A: 3 USB-C: 1 Thunderbolt 3: 1 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: Yes USB-C charging: No |
| Dimensions | W: 13 inches (33 cm) D: 8.7 inches (22 cm) H: 0.8 inches (2.0 cm) |
| Mass | 3.11 pounds (1,410 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Website | Dell |
The Dell Latitude 14 7490 (2018) is a laptop.
Reviews
Purchase Links