ASUS Zenbook 14 (2023): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 49: | Line 49: | ||
| fingerprint reader = No | | fingerprint reader = No | ||
| facial recognition = Yes | | facial recognition = Yes | ||
| special features = | | special features = | ||
| topgame = | | topgame = | ||
| compatibility = | | compatibility = | ||
Revision as of 17:03, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | Zenbook |
| Release date | March 2023 |
| Introductory price | USD 1243.99 to 1243.99 |
| Operating system | Windows 11 Pro |
| CPU | AMD Ryzen 9 5900HX |
| Memory | 16 GB |
| Memory slots | 0 user accessible |
| Storage | 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: IPS Resolution: 1920 x 1080 PPI: 157.35 Aspect ratio: 16:9 Refresh rate: 60 Hz Brightness: 400 Nits sRGB coverage: 97 % Adobe RGB coverage: 67 % P3 coverage: 69 % |
| Graphics | AMD Ryzen 9 5900HX Vega 8 |
| Camera | Front: 720p |
| Connectivity | WiFi version: 5 Bluetooth version: 5.1 USB type-A: 1 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: Yes |
| Dimensions | W: 12.6 inches (32 cm) D: 8.3 inches (21 cm) H: 0.64 inches (1.6 cm) |
| Mass | 2.87 pounds (1,300 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Website | ASUS |
The ASUS Zenbook 14 (2023) is a laptop.
Reviews
Purchase Links