ASUS Vivobook 16X (2023): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 49: | Line 49: | ||
| fingerprint reader = No or Yes | | fingerprint reader = No or Yes | ||
| facial recognition = No | | facial recognition = No | ||
| special features = | | special features = | ||
| topgame = | | topgame = | ||
| compatibility = | | compatibility = | ||
Revision as of 17:03, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | Vivobook |
| Release date | May 2023 or August 2023 |
| Introductory price | USD 479.99 to 1592.99 |
| Operating system | Windows 11 Home |
| CPU | AMD Ryzen 7 5800HS Intel i7-13700H Intel i9-13900H Intel i7-12700H |
| Memory | 12, 16 or 32 GB |
| Memory slots | 0 user accessible |
| Storage | 512 or 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 16 inch Panel type: IPS or OLED Resolution: 1920 x 1200, 3200 x 2000 or 3840 x 2400 PPI: 141.51, 235.85 or 283.02 Aspect ratio: 16:10 Refresh rate: 60 or 120 Hz Brightness: 348, 300, 346 or 390 Nits sRGB coverage: 52, 100 or 99 % Adobe RGB coverage: 40, 90, 96 or 98 % P3 coverage: 40, 90, 98 or 100 % |
| Graphics | AMD Ryzen 7 5800HS Vega 8 Nvidia RTX 4060 8 GB VRAM 140 W Intel i7-12700H Iris Xe |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6 or 6E Bluetooth version: 5.3 USB type-A: 4, 2 or 3 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 0 or 1 HDMI: 1 DisplayPort: 0 USB4: No or Yes Ethernet: No USB-C charging: No or Yes |
| Dimensions | W: 14.1 inches (36 cm) D: 9.8 inches (25 cm) H: 0.78 inches (2.0 cm) W: 14.1 inches (36 cm) D: 9.8 inches (25 cm) H: 0.74 inches (1.9 cm) |
| Mass | 4.14 pounds (1,880 g), 4.25 pounds (1,930 g) or 3.97 pounds (1,800 g) |
| Keyboard | White |
| Number pad | Yes |
| Fingerprint reader | No or Yes |
| Facial recognition | No |
| Website | ASUS |
The ASUS Vivobook 16X (2023) is a laptop.
Reviews
Purchase Links
Best Buy, B&H Photo Video, Amazon, Newegg