ASUS Vivobook S 16 OLED (2024): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 41: | Line 41: | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|13.9|in| | | dimensions = '''W''': {{convert|13.9|in|cm}} <br/>'''D''': {{convert|9.7|in|cm}} <br/>'''H''': {{convert|0.63|in|cm}} | ||
| weight = {{convert|3.31|lbs|g}} | | weight = {{convert|3.31|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 16:55, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | Vivobook |
| Release date | February 2024 |
| Introductory price | USD 999 to 999 |
| Operating system | Windows 11 Home |
| CPU | Intel Core Ultra 7 155H |
| Memory | 8 GB |
| Memory slots | 2 user accessible |
| Storage | 512 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 16 inch Panel type: OLED Resolution: 3200 x 2000 PPI: 235.85 Aspect ratio: 16:10 Refresh rate: 120 Hz Brightness: 600 Nits sRGB coverage: 100 % Adobe RGB coverage: 75.3 % P3 coverage: 100 % |
| Graphics | Intel Arc 8-Cores |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.2 USB type-A: 1 USB-C: 2 Thunderbolt 3: 0 Thunderbolt 4: 2 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: Yes |
| Dimensions | W: 13.9 inches (35 cm) D: 9.7 inches (25 cm) H: 0.63 inches (1.6 cm) |
| Mass | 3.31 pounds (1,500 g) |
| Keyboard | RGB |
| Number pad | Yes |
| Fingerprint reader | No |
| Facial recognition | Yes |
| Special features | None |
| Website | ASUS |
The ASUS Vivobook S 16 OLED (2024) is a laptop.
Reviews
Purchase Links