Dell XPS 14 (2024): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 41: | Line 41: | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|12.6|in| | | dimensions = '''W''': {{convert|12.6|in|cm}} <br/>'''D''': {{convert|8.5|in|cm}} <br/>'''H''': {{convert|0.71|in|cm}} | ||
| weight = {{convert|2.6|lbs|g}} | | weight = {{convert|2.6|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 16:54, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | XPS |
| Release date | February 2024 |
| Introductory price | USD 1699 to 1699 |
| Operating system | Windows 11 Home |
| CPU | Intel Core Ultra 7 155H |
| Memory | 16 GB |
| Memory slots | 0 user accessible |
| Storage | 512 GB |
| Storage slots | 2 user accessible |
| Display | Screen size: 14.5 inch Panel type: IPS Resolution: 1920 x 1200 PPI: 156.15 Aspect ratio: 16:10 Refresh rate: 120 Hz Brightness: 500 Nits sRGB coverage: 100 % Adobe RGB coverage: 98 % P3 coverage: 100 % |
| Graphics | Intel Arc 4-Cores |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.3 USB type-A: 0 USB-C: 3 Thunderbolt 3: 0 Thunderbolt 4: 3 HDMI: 0 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: Yes |
| Dimensions | W: 12.6 inches (32 cm) D: 8.5 inches (22 cm) H: 0.71 inches (1.8 cm) |
| Mass | 2.6 pounds (1,200 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | Yes |
| Special features | None |
| Website | Dell |
The Dell XPS 14 (2024) is a laptop.
Reviews
Purchase Links