Dell Latitude 14 7490 (2018): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 41: | Line 41: | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|13|in| | | dimensions = '''W''': {{convert|13|in|cm}} <br/>'''D''': {{convert|8.7|in|cm}} <br/>'''H''': {{convert|0.8|in|cm}} | ||
| weight = {{convert|3.11|lbs|g}} | | weight = {{convert|3.11|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 16:54, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | Latitude |
| Release date | April 2018 |
| Introductory price | USD 300 to 300 |
| Operating system | Windows 10 Pro |
| CPU | Intel i7-8650U |
| Memory | 16 GB |
| Memory slots | 2 user accessible |
| Storage | 512 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: IPS Resolution: 1920 x 1080 PPI: 157.35 Aspect ratio: 16:9 Refresh rate: 60 Hz Brightness: 305 Nits sRGB coverage: 88.8 % Adobe RGB coverage: 65.8 % P3 coverage: 63.6 % |
| Graphics | Intel UHD Graphics 620 (i7-8650U) |
| Camera | Front: 720p |
| Connectivity | WiFi version: 5 Bluetooth version: 4.2 USB type-A: 3 USB-C: 1 Thunderbolt 3: 1 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: Yes USB-C charging: No |
| Dimensions | W: 13 inches (33 cm) D: 8.7 inches (22 cm) H: 0.8 inches (2.0 cm) |
| Mass | 3.11 pounds (1,410 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Special features | None |
| Website | Dell |
The Dell Latitude 14 7490 (2018) is a laptop.
Reviews
Purchase Links