ASUS Vivobook 14 (2023): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 41: | Line 41: | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = '''W''': {{convert|12.8|in| | | dimensions = '''W''': {{convert|12.8|in|cm}} <br/>'''D''': {{convert|8.4|in|cm}} <br/>'''H''': {{convert|0.7|in|cm}} | ||
| weight = {{convert|3.09|lbs|g}} | | weight = {{convert|3.09|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 16:50, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | Vivobook 14 |
| Release date | March 2023 |
| Introductory price | USD 477.99 to 477.99 |
| Operating system | Windows 11 Home |
| CPU | Intel i5-1235U |
| Memory | 8 GB |
| Memory slots | 1 user accessible |
| Storage | 256 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: IPS Resolution: 1920 x 1080 PPI: 157.35 Aspect ratio: 16:9 Refresh rate: 60 Hz Brightness: 250 Nits sRGB coverage: 67 % Adobe RGB coverage: 50 % P3 coverage: 50 % |
| Graphics | Intel i5-1235U Iris Xe |
| Camera | Front: 720p |
| Connectivity | WiFi version: 5 Bluetooth version: 5.1 USB type-A: 3 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: No |
| Dimensions | W: 12.8 inches (33 cm) D: 8.4 inches (21 cm) H: 0.7 inches (1.8 cm) |
| Mass | 3.09 pounds (1,400 g) |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Special features | None |
| Website | ASUS |
The ASUS Vivobook 14 (2023) is a laptop.
Reviews
Purchase Links