Apple MacBook Pro 16 (Late 2019): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 17: | Line 17: | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] 678 to 678 | | price = [[United States dollar|USD]] 678 to 678 | ||
| discontinued = | | discontinued = | ||
| units sold = | | units sold = | ||
| units shipped = | | units shipped = | ||
| Line 26: | Line 26: | ||
| cpu = Intel i7-9750H | | cpu = Intel i7-9750H | ||
| memory = 16 GB | | memory = 16 GB | ||
| memory slots = 0 user accessible | | memory slots = 0 user accessible | ||
| storage = 512 GB | | storage = 512 GB | ||
| storage slots = 0 user accessible | | storage slots = 0 user accessible | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 720P <br/> | | camera = '''Front:''' 720P <br/> | ||
| display = '''[[Screen Size|Screen size]]''': 16 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 3072 x 1920 <br/>'''[[Pixel density|PPI]]''': 226.42 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness| | | display = '''[[Screen Size|Screen size]]''': 16 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 3072 x 1920 <br/>'''[[Pixel density|PPI]]''': 226.42 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness|Brightness]]''': 477 Nits <br/>'''[[Color Gamut|sRGB coverage]]''': 100 % <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 88.8 % <br/>'''[[Color Gamut|P3 coverage]]''': 99.4 % | ||
| graphics = [[AMD Radeon Pro 5300M | | graphics = [[AMD Radeon Pro 5300M]] [[Total GPU Power|50 W]] | ||
| sound = | | sound = | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = [[WiFi]] 5 <br/>[[Bluetooth]] 5 <br/>'''[[USB Type-A|USB type-A]]''': 0 <br/>'''[[USB-C]]''': 4 | | connectivity = '''[[WiFi|WiFi version]]''': 5 <br/>'''[[Bluetooth|Bluetooth version]]''': 5 <br/>'''[[USB Type-A|USB type-A]]''': 0 <br/>'''[[USB-C]]''': 4 <br/>'''[[Thunderbolt 3]]''': 4 <br/>'''[[Thunderbolt 4]]''': 0 <br/>'''[[HDMI]]''': 0 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': No <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C]] charging''': Yes | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = {{convert|14.1|in|mm}} | | dimensions = '''W''': {{convert|14.1|in|mm}} <br/>'''D''': {{convert|9.7|in|mm}} <br/>'''H''': {{convert|0.64|in|mm}} | ||
| weight = {{convert|4.3|lbs|g}} | | weight = {{convert|4.3|lbs|g}} | ||
| weight of power brick = {{convert|0.79|lbs|g}} | | weight of power brick = {{convert|0.79|lbs|g}} | ||
Revision as of 16:39, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Apple |
|---|---|
| Product family | MacBook Pro |
| Release date | October 2019 |
| Introductory price | USD 678 to 678 |
| Operating system | MacOS |
| CPU | Intel i7-9750H |
| Memory | 16 GB |
| Memory slots | 0 user accessible |
| Storage | 512 GB |
| Storage slots | 0 user accessible |
| Display | Screen size: 16 inch Panel type: IPS Resolution: 3072 x 1920 PPI: 226.42 Aspect ratio: 16:10 Refresh rate: 60 Hz Brightness: 477 Nits sRGB coverage: 100 % Adobe RGB coverage: 88.8 % P3 coverage: 99.4 % |
| Graphics | AMD Radeon Pro 5300M 50 W |
| Camera | Front: 720P |
| Connectivity | WiFi version: 5 Bluetooth version: 5 USB type-A: 0 USB-C: 4 Thunderbolt 3: 4 Thunderbolt 4: 0 HDMI: 0 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: Yes |
| Dimensions | W: 14.1 inches (360 mm) D: 9.7 inches (250 mm) H: 0.64 inches (16 mm) |
| Mass | 4.3 pounds (2,000 g) |
| Power brick | 0.79 pounds (360 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | Yes |
| Facial recognition | No |
| Special features | None |
| Website | Apple |
The Apple MacBook Pro 16 (Late 2019) is a laptop.
Reviews
Purchase Links