Dell Inspiron 14 Plus (2022): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 17: | Line 17: | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] 1199.99 to 1199.99 | | price = [[United States dollar|USD]] 1199.99 to 1199.99 | ||
| discontinued = | | discontinued = | ||
| units sold = | | units sold = | ||
| units shipped = | | units shipped = | ||
| Line 26: | Line 26: | ||
| cpu = Intel i7-12700H | | cpu = Intel i7-12700H | ||
| memory = 16 GB | | memory = 16 GB | ||
| memory slots = 1 user accessible | | memory slots = 1 user accessible | ||
| storage = 1024 GB | | storage = 1024 GB | ||
| storage slots = 1 user accessible | | storage slots = 1 user accessible | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 1080p <br/> | | camera = '''Front:''' 1080p <br/> | ||
| display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 2240 x 1400 <br/>'''[[Pixel density|PPI]]''': 188.68 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness| | | display = '''[[Screen Size|Screen size]]''': 14 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 2240 x 1400 <br/>'''[[Pixel density|PPI]]''': 188.68 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 Hz <br/>'''[[Brightness|Brightness]]''': 326 Nits <br/>'''[[Color Gamut|sRGB coverage]]''': 99 % <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 70 % <br/>'''[[Color Gamut|P3 coverage]]''': 69 % | ||
| graphics = [[Intel i7-12700H Iris Xe | | graphics = [[Intel i7-12700H Iris Xe]] | ||
| sound = | | sound = | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = [[WiFi]] 6E <br/>[[Bluetooth]] 5.2 <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]]''': 1 | | connectivity = '''[[WiFi|WiFi version]]''': 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.2 <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]]''': 1 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 1 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': Yes <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C]] charging''': No | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = {{convert|12.4|in|mm}} | | dimensions = '''W''': {{convert|12.4|in|mm}} <br/>'''D''': {{convert|9|in|mm}} <br/>'''H''': {{convert|0.7|in|mm}} | ||
| weight = {{convert|3.7|lbs|g}} | | weight = {{convert|3.7|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 16:37, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | Inspiron |
| Release date | July 2022 |
| Introductory price | USD 1199.99 to 1199.99 |
| Operating system | Windows 11 Pro |
| CPU | Intel i7-12700H |
| Memory | 16 GB |
| Memory slots | 1 user accessible |
| Storage | 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 14 inch Panel type: IPS Resolution: 2240 x 1400 PPI: 188.68 Aspect ratio: 16:10 Refresh rate: 60 Hz Brightness: 326 Nits sRGB coverage: 99 % Adobe RGB coverage: 70 % P3 coverage: 69 % |
| Graphics | Intel i7-12700H Iris Xe |
| Camera | Front: 1080p |
| Connectivity | WiFi version: 6E Bluetooth version: 5.2 USB type-A: 2 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 1 HDMI: 1 DisplayPort: 0 USB4: Yes Ethernet: No USB-C charging: No |
| Dimensions | W: 12.4 inches (310 mm) D: 9 inches (230 mm) H: 0.7 inches (18 mm) |
| Mass | 3.7 pounds (1,700 g) |
| Keyboard | White |
| Number pad | No |
| Fingerprint reader | No |
| Facial recognition | No |
| Special features | None |
| Website | Dell |
The Dell Inspiron 14 Plus (2022) is a laptop.
Reviews
Purchase Links