Dell Inspiron 15 3520 (2021): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 17: | Line 17: | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] 329.99 to 329.99 | | price = [[United States dollar|USD]] 329.99 to 329.99 | ||
| discontinued = | | discontinued = | ||
| units sold = | | units sold = | ||
| units shipped = | | units shipped = | ||
| Line 26: | Line 26: | ||
| cpu = Intel i5-1135G7 | | cpu = Intel i5-1135G7 | ||
| memory = 8 GB | | memory = 8 GB | ||
| memory slots = 2 user accessible | | memory slots = 2 user accessible | ||
| storage = 256 GB | | storage = 256 GB | ||
| storage slots = 1 user accessible | | storage slots = 1 user accessible | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 720p <br/> | | camera = '''Front:''' 720p <br/> | ||
| display = '''[[Screen Size|Screen size]]''': 15.6 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 1920 x 1080 <br/>'''[[Pixel density|PPI]]''': 141.21 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:9 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''[[Brightness| | | display = '''[[Screen Size|Screen size]]''': 15.6 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS]] <br/>'''[[Resolution]]''': 1920 x 1080 <br/>'''[[Pixel density|PPI]]''': 141.21 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:9 <br/>'''[[Refresh Rate|Refresh rate]]''': 120 Hz <br/>'''[[Brightness|Brightness]]''': 259 Nits <br/>'''[[Color Gamut|sRGB coverage]]''': 66 % <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 49 % <br/>'''[[Color Gamut|P3 coverage]]''': 49 % | ||
| graphics = [[Intel i5-1135G7 Iris Xe | | graphics = [[Intel i5-1135G7 Iris Xe]] | ||
| sound = | | sound = | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = [[WiFi]] 5 <br/>[[Bluetooth]] 5.2 <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]] | | connectivity = '''[[WiFi|WiFi version]]''': 5 <br/>'''[[Bluetooth|Bluetooth version]]''': 5.2 <br/>'''[[USB Type-A|USB type-A]]''': 2 <br/>'''[[USB-C]]''': 1 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 0 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': No <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C]] charging''': No | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = {{convert|14.1|in|mm}} | | dimensions = '''W''': {{convert|14.1|in|mm}} <br/>'''D''': {{convert|9.3|in|mm}} <br/>'''H''': {{convert|0.83|in|mm}} | ||
| weight = {{convert|3.65|lbs|g}} | | weight = {{convert|3.65|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 16:36, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | Dell |
|---|---|
| Product family | Inspiron |
| Release date | October 2021 |
| Introductory price | USD 329.99 to 329.99 |
| Operating system | Windows 11 Home |
| CPU | Intel i5-1135G7 |
| Memory | 8 GB |
| Memory slots | 2 user accessible |
| Storage | 256 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 15.6 inch Panel type: IPS Resolution: 1920 x 1080 PPI: 141.21 Aspect ratio: 16:9 Refresh rate: 120 Hz Brightness: 259 Nits sRGB coverage: 66 % Adobe RGB coverage: 49 % P3 coverage: 49 % |
| Graphics | Intel i5-1135G7 Iris Xe |
| Camera | Front: 720p |
| Connectivity | WiFi version: 5 Bluetooth version: 5.2 USB type-A: 2 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 0 HDMI: 1 DisplayPort: 0 USB4: No Ethernet: No USB-C charging: No |
| Dimensions | W: 14.1 inches (360 mm) D: 9.3 inches (240 mm) H: 0.83 inches (21 mm) |
| Mass | 3.65 pounds (1,660 g) |
| Number pad | Yes |
| Fingerprint reader | No |
| Facial recognition | No |
| Special features | None |
| Website | Dell |
The Dell Inspiron 15 3520 (2021) is a laptop.
Reviews
Purchase Links