ASUS Vivobook 16X (2023): Difference between revisions
ProdWikiBot (talk | contribs) m (1 revision imported) |
perfectrec>Unknown user No edit summary |
||
| Line 17: | Line 17: | ||
| lifespan = | | lifespan = | ||
| price = [[United States dollar|USD]] 479.99 to 1592.99 | | price = [[United States dollar|USD]] 479.99 to 1592.99 | ||
| discontinued = | | discontinued = | ||
| units sold = | | units sold = | ||
| units shipped = | | units shipped = | ||
| Line 26: | Line 26: | ||
| cpu = AMD Ryzen 7 5800HS <br/>Intel i7-13700H <br/>Intel i9-13900H <br/>Intel i7-12700H | | cpu = AMD Ryzen 7 5800HS <br/>Intel i7-13700H <br/>Intel i9-13900H <br/>Intel i7-12700H | ||
| memory = 12, 16 or 32 GB | | memory = 12, 16 or 32 GB | ||
| memory slots = 0 user accessible | | memory slots = 0 user accessible | ||
| storage = 512 or 1024 GB | | storage = 512 or 1024 GB | ||
| storage slots = 1 user accessible | | storage slots = 1 user accessible | ||
| memory card = | | memory card = | ||
| camera = '''Front:''' 720p <br/> | | camera = '''Front:''' 720p <br/> | ||
| display = '''[[Screen Size|Screen size]]''': 16 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS or OLED]] <br/>'''[[Resolution]]''': 1920 x 1200, 3200 x 2000 or 3840 x 2400 <br/>'''[[Pixel density|PPI]]''': 141.51, 235.85 or 283.02 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 or 120 Hz <br/>'''[[Brightness| | | display = '''[[Screen Size|Screen size]]''': 16 inch <br/>'''[[Panel Type|Panel type]]''': [[IPS or OLED]] <br/>'''[[Resolution]]''': 1920 x 1200, 3200 x 2000 or 3840 x 2400 <br/>'''[[Pixel density|PPI]]''': 141.51, 235.85 or 283.02 <br/>'''[[Aspect Ratio|Aspect ratio]]''': 16:10 <br/>'''[[Refresh Rate|Refresh rate]]''': 60 or 120 Hz <br/>'''[[Brightness|Brightness]]''': 348, 300, 346 or 390 Nits <br/>'''[[Color Gamut|sRGB coverage]]''': 52, 100 or 99 % <br/>'''[[Color Gamut|Adobe RGB coverage]]''': 40, 90, 96 or 98 % <br/>'''[[Color Gamut|P3 coverage]]''': 40, 90, 98 or 100 % | ||
| graphics = [[AMD Ryzen 7 5800HS Vega 8]] | | graphics = [[AMD Ryzen 7 5800HS Vega 8]] <br/><br/>[[Nvidia RTX 4060]] 8 GB [[Video Memory|VRAM]] [[Total GPU Power|140 W]] <br/><br/>[[Intel i7-12700H Iris Xe]] | ||
[[Nvidia RTX 4060]] 8 GB [[Video Memory|VRAM]] [[Total GPU Power|140 | |||
[[Intel i7-12700H Iris Xe | |||
| sound = | | sound = | ||
| input = | | input = | ||
| controllers = | | controllers = | ||
| touchpad = | | touchpad = | ||
| connectivity = [[WiFi]] 6 or 6E <br/>[[Bluetooth]] 5.3 <br/>'''[[USB Type-A|USB type-A]]''': 4, 2 or 3 <br/>'''[[USB-C]]''': 1 | | connectivity = '''[[WiFi|WiFi version]]''': 6 or 6E <br/>'''[[Bluetooth|Bluetooth version]]''': 5.3 <br/>'''[[USB Type-A|USB type-A]]''': 4, 2 or 3 <br/>'''[[USB-C]]''': 1 <br/>'''[[Thunderbolt 3]]''': 0 <br/>'''[[Thunderbolt 4]]''': 0 or 1 <br/>'''[[HDMI]]''': 1 <br/>'''[[DisplayPort]]''': 0 <br/>'''[[USB4]]''': No or Yes <br/>'''[[Ethernet]]''': No <br/>'''[[USB-C]] charging''': No or Yes | ||
| currentfw = | | currentfw = | ||
| platform = | | platform = | ||
| service = | | service = | ||
| dimensions = {{convert|14.1|in|mm}} | | dimensions = '''W''': {{convert|14.1|in|mm}} <br/>'''D''': {{convert|9.8|in|mm}} <br/>'''H''': {{convert|0.78|in|mm}} <br/><br/>'''W''': {{convert|14.1|in|mm}} <br/>'''D''': {{convert|9.8|in|mm}} <br/>'''H''': {{convert|0.74|in|mm}} | ||
| weight = {{convert|4.14|lbs|g}}, {{convert|4.25|lbs|g}} or {{convert|3.97|lbs|g}} | | weight = {{convert|4.14|lbs|g}}, {{convert|4.25|lbs|g}} or {{convert|3.97|lbs|g}} | ||
| weight of power brick = | | weight of power brick = | ||
Revision as of 16:36, 18 July 2024
This article needs to be Verified. |
This article needs to be Verified. |
| Manufacturer | ASUS |
|---|---|
| Product family | Vivobook |
| Release date | May 2023 or August 2023 |
| Introductory price | USD 479.99 to 1592.99 |
| Operating system | Windows 11 Home |
| CPU | AMD Ryzen 7 5800HS Intel i7-13700H Intel i9-13900H Intel i7-12700H |
| Memory | 12, 16 or 32 GB |
| Memory slots | 0 user accessible |
| Storage | 512 or 1024 GB |
| Storage slots | 1 user accessible |
| Display | Screen size: 16 inch Panel type: IPS or OLED Resolution: 1920 x 1200, 3200 x 2000 or 3840 x 2400 PPI: 141.51, 235.85 or 283.02 Aspect ratio: 16:10 Refresh rate: 60 or 120 Hz Brightness: 348, 300, 346 or 390 Nits sRGB coverage: 52, 100 or 99 % Adobe RGB coverage: 40, 90, 96 or 98 % P3 coverage: 40, 90, 98 or 100 % |
| Graphics | AMD Ryzen 7 5800HS Vega 8 Nvidia RTX 4060 8 GB VRAM 140 W Intel i7-12700H Iris Xe |
| Camera | Front: 720p |
| Connectivity | WiFi version: 6 or 6E Bluetooth version: 5.3 USB type-A: 4, 2 or 3 USB-C: 1 Thunderbolt 3: 0 Thunderbolt 4: 0 or 1 HDMI: 1 DisplayPort: 0 USB4: No or Yes Ethernet: No USB-C charging: No or Yes |
| Dimensions | W: 14.1 inches (360 mm) D: 9.8 inches (250 mm) H: 0.78 inches (20 mm) W: 14.1 inches (360 mm) D: 9.8 inches (250 mm) H: 0.74 inches (19 mm) |
| Mass | 4.14 pounds (1,880 g), 4.25 pounds (1,930 g) or 3.97 pounds (1,800 g) |
| Keyboard | White |
| Number pad | Yes |
| Fingerprint reader | No or Yes |
| Facial recognition | No |
| Special features | None |
| Website | ASUS |
The ASUS Vivobook 16X (2023) is a laptop.
Reviews
Purchase Links
Best Buy, B&H Photo Video, Amazon, Newegg